Agility
Agility Proper
Sponsor: Debi O'Brien-Moran
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 153 | Hillside Bella Luna | John Allaire, Renee Gamba | 1 | |
-- SCR -- | 40 | RavenWolf Violet | Joanne Guilmain, Patricia Marchetti |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 36 | Hillside Willo | Joanne Guilmain, Patricia Marchetti | 1 | |
2nd | 152 | SeaDog Sydney | John Allaire, Renee Gamba | 2 | |
3rd | 70 | Finnigan | Lyndsey Matthews | 3 | |
4th | 6 | Jekyll | Kim McElroy | 4 | |
5th | 113 | Aingil | Debi O’BrienMoran | 5 | |
6th | 86 | Cody | Lyndsey Matthews | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 93 | Conasauga Copper Lily | Lynda Rupay | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 10 | Conquest Jedi | Jennifer Brunke | 1 | |
2nd | 34 | River Bottom Larkin Louise | Jan Ewing | 2 | |
3rd | 50 | All Terrain Logan YUL Logan | Giuliana Cucinelli | 3 |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 11 | Fleet Street Marlin | Monica Terry | 1 |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Agility Gamblers
Sponsor: Monica Terry
Sponsor: Jekyll
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 153 | Hillside Bella Luna | John Allaire, Renee Gamba | 1 | |
-- SCR -- | 40 | RavenWolf Violet | Joanne Guilmain, Patricia Marchetti |
Sponsor: Jekyll
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 36 | Hillside Willo | Joanne Guilmain, Patricia Marchetti | 1 | |
2nd | 152 | SeaDog Sydney | John Allaire, Renee Gamba | 2 | |
3rd | 86 | Cody | Lyndsey Matthews | 3 |
Sponsor: Debi O'Brien-Moran
Zero (0) entries.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 10 | Conquest Jedi | Jennifer Brunke | 1 | |
2nd | 50 | All Terrain Logan YUL Logan | Giuliana Cucinelli | 2 | |
3rd | 34 | River Bottom Larkin Louise | Jan Ewing | 3 |
Zero (0) entries.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 6 | Jekyll | Kim McElroy | 1 | |
2nd | 113 | Aingil | Debi O’BrienMoran | 2 |
Zero (0) entries.
Zero (0) entries.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 11 | Fleet Street Marlin | Monica Terry | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 70 | Finnigan | Lyndsey Matthews | 1 | |
2nd | 6 | Jekyll | Kim McElroy | 2 |
Zero (0) entries.
Zero (0) entries.
Agility Jumpers
Sponsor: Debi O'Brien-Moran
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
-- SCR -- | 40 | RavenWolf Violet | Joanne Guilmain, Patricia Marchetti |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 152 | SeaDog Sydney | John Allaire, Renee Gamba | 1 | |
2nd | 7 | Monkey | Kim McElroy | 2 | |
3rd | 86 | Cody | Lyndsey Matthews | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 72 | Ziva | Lyndsey Matthews | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 34 | River Bottom Larkin Louise | Jan Ewing | 1 | |
2nd | 10 | Conquest Jedi | Jennifer Brunke | 2 | |
3rd | 50 | All Terrain Logan YUL Logan | Giuliana Cucinelli | 3 |
Sponsor: Only Zuul
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 153 | Hillside Bella Luna | John Allaire, Renee Gamba | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 6 | Jekyll | Kim McElroy | 1 | |
2nd | 36 | Hillside Willo | Joanne Guilmain, Patricia Marchetti | 2 | |
3rd | 70 | Finnigan | Lyndsey Matthews | 3 | |
-- SCR -- | 113 | Aingil | Debi O’BrienMoran |
Zero (0) entries.
Zero (0) entries.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 11 | Fleet Street Marlin | Monica Terry | 1 |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.