Racing
Flat Races
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 12 | Leap’n River Secret Jewel | Jill Wooten | 1 | |
2nd | 82 | Reid’s Russells Daisy | Owen Reid | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 55 | Hank | Krysten Rudy | 1 | |
2nd | 81 | Reids Russells Rosie | Owen Reid | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 157 | Hart Farm Junior Strider | Sandy Hambrick | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 115 | Mischief Managed Mighty Mite | Emily Sherfey | 1 | |
2nd | 103 | Bagg End Fool-of-a-Took | Vern & Melissa Baggenstoss | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 39 | Fiery Fox Pearl | Debbie and Robert Mahon | 1 | |
2nd | 51 | Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | 2 | |
3rd | 116 | Mischief Managed Professor Mayhem | Emily Sherfey | 3 | |
4th | 47 | Moon Crest Charlie | Guy Perez, Patti Williams | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 158 | Quinn's Red Thing of Gold Digger | John Knight | 1 | |
2nd | 44 | Frayed Knot Beowoof | Laurie Mitchell | 2 | |
3rd | 42 | Frayed Knot Goblin | Laurie Mitchell | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 45 | Jacked Kennels Ennis Del Mar | Stephen Poyner | 1 | |
2nd | 108 | AnAm Red Rumba | Lynne McPherson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 57 | Hillside Willo | Joanne Guilmain, Patricia Marchetti | 1 | |
2nd | 89 | Torpedo Switch Eli | Mike Peterson | 2 | |
3rd | 141 | Bear Trace Yazoo | Ruth Wilburn | 3 | |
4th | 41 | Bear Trace L'il Gyp | Laurie Mitchell | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 149 | Silas | MariJo Niles-Sena | 1 | |
2nd | 147 | Finn | Marilyn Beasley | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 62 | Hunters Glen Remi | Joanne Guilmain, Pat Marchetti | 1 | |
2nd | 93 | Dutch Creek Dandy Bear | Cindy Emmett | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 75 | Hart Farms Isaac Newton | Tabetha Harville | 1 | |
2nd | 134 | Allstar Macho Man | Brian Franklin, Janet Franklin | 2 | |
3rd | 13 | River Bottom Deacon Augustus | Keith Richardson | 3 | |
-- F -- | 80 | Reid’s Russell’s Buddy | Owen Reid |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 77 | Hopewell Acres Arlo | Beverly Familar | 1 | |
2nd | 96 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 2 | |
3rd | 7 | Avalanche Acres Gibbs | Mike Cox | 3 | |
4th | 52 | Legendary Rockefeller | Jim Larsen, Susie Peck | 4 | |
5th | 153 | Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | 5 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 49 | MayDay Abigail | Whitey Cox, Liz Moore | 1 | |
2nd | 97 | Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 2 | |
3rd | 59 | Hillside Contessa | Patricia Marchetti | 3 | |
4th | 131 | Buffalo Trace Gee Whiz | Sara Podliska | 4 | |
5th | 2 | Bear Trace Magnolia | Tracy Flora | 5 | |
6th | 9 | Jack Waggin Shade | Mike Cox | 6 | |
-- F -- | 5 | Sandburs Lottie | Maia Perez | ||
-- F -- | 8 | Legendary Shine | Mike Cox | ||
-- F -- | 24 | Miss Bunny | Sandy Hambrick | ||
-- F -- | 63 | Hickory Wind Harper | Diane Hoge | ||
-- F -- | 142 | Bear Trace Y2 | Ruth Wilburn |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 90 | Rancho Fiasco Burberry | Bonita Knickmeyer | 1 | |
2nd | 73 | Riff | Craig McCoy | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 48 | Conasauga Isabel | Liz Moore | 1 | |
2nd | 1 | Bear Trace Maxx | Tracy Flora | 2 | |
3rd | 91 | Bear Trace Yeti | Cindy Emmett | 3 | |
4th | 25 | Owl Canyon Angus | Robert L Foster | 4 | |
5th | 92 | Bear Trace Ames High 5 | Cindy Emmett | 5 | |
6th | 58 | RavenWolf All'That Jazz | Joanne Guilmain, Patricia Marchetti | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 26 | Owl Canyon Gto | Robert L Foster | 1 | |
2nd | 40 | Muscle Russell Remington | Debbie and Robert Mahon | 2 | |
3rd | 135 | Torpedo Switch Miranda "Randi" | Mike Peterson | 3 |
Steeplechase Races
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 55 | Hank | Krysten Rudy | 1 | |
2nd | 81 | Reids Russells Rosie | Owen Reid | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 157 | Hart Farm Junior Strider | Sandy Hambrick | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 103 | Bagg End Fool-of-a-Took | Vern & Melissa Baggenstoss | 1 | |
2nd | 115 | Mischief Managed Mighty Mite | Emily Sherfey | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 39 | Fiery Fox Pearl | Debbie and Robert Mahon | 1 | |
2nd | 116 | Mischief Managed Professor Mayhem | Emily Sherfey | 2 | |
3rd | 47 | Moon Crest Charlie | Guy Perez, Patti Williams | 3 | |
4th | 51 | Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 158 | Quinn's Red Thing of Gold Digger | John Knight | 1 | |
2nd | 44 | Frayed Knot Beowoof | Laurie Mitchell | 2 | |
3rd | 42 | Frayed Knot Goblin | Laurie Mitchell | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 45 | Jacked Kennels Ennis Del Mar | Stephen Poyner | 1 | |
2nd | 108 | AnAm Red Rumba | Lynne McPherson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 89 | Torpedo Switch Eli | Mike Peterson | 1 | |
2nd | 141 | Bear Trace Yazoo | Ruth Wilburn | 2 | |
3rd | 57 | Hillside Willo | Joanne Guilmain, Patricia Marchetti | 3 | |
4th | 41 | Bear Trace L'il Gyp | Laurie Mitchell | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 147 | Finn | Marilyn Beasley | 1 | |
2nd | 149 | Silas | MariJo Niles-Sena | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 93 | Dutch Creek Dandy Bear | Cindy Emmett | 1 | |
2nd | 62 | Hunters Glen Remi | Joanne Guilmain, Pat Marchetti | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 103 | Bagg End Fool-of-a-Took | Vern & Melissa Baggenstoss | 1 | |
Reserve | 115 | Mischief Managed Mighty Mite | Emily Sherfey | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 39 | Fiery Fox Pearl | Debbie and Robert Mahon | 1 | |
Reserve | 157 | Hart Farm Junior Strider | Sandy Hambrick | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 158 | Quinn's Red Thing of Gold Digger | John Knight | 1 | |
Reserve | 44 | Frayed Knot Beowoof | Laurie Mitchell | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 108 | AnAm Red Rumba | Lynne McPherson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 89 | Torpedo Switch Eli | Mike Peterson | 1 | |
Reserve | 57 | Hillside Willo | Joanne Guilmain, Patricia Marchetti | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 149 | Silas | MariJo Niles-Sena | 1 | |
Reserve | 147 | Finn | Marilyn Beasley | 2 |
Sponsor: Dutch Creek Maeve
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 93 | Dutch Creek Dandy Bear | Cindy Emmett | 1 | |
Reserve | 62 | Hunters Glen Remi | Joanne Guilmain, Pat Marchetti | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 75 | Hart Farms Isaac Newton | Tabetha Harville | 1 | |
2nd | 13 | River Bottom Deacon Augustus | Keith Richardson | 2 | |
3rd | 134 | Allstar Macho Man | Brian Franklin, Janet Franklin | 3 | |
4th | 80 | Reid’s Russell’s Buddy | Owen Reid | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 77 | Hopewell Acres Arlo | Beverly Familar | 1 | |
2nd | 96 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 2 | |
3rd | 98 | Iden Rye Dagger | Karen McAlister | 3 | |
4th | 7 | Avalanche Acres Gibbs | Mike Cox | 4 | |
5th | 153 | Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | 5 | |
6th | 52 | Legendary Rockefeller | Jim Larsen, Susie Peck | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 97 | Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 1 | |
2nd | 2 | Bear Trace Magnolia | Tracy Flora | 2 | |
3rd | 49 | MayDay Abigail | Whitey Cox, Liz Moore | 3 | |
4th | 59 | Hillside Contessa | Patricia Marchetti | 4 | |
5th | 142 | Bear Trace Y2 | Ruth Wilburn | 5 | |
6th | 8 | Legendary Shine | Mike Cox | 6 | |
-- F -- | 5 | Sandburs Lottie | Maia Perez | ||
-- F -- | 9 | Jack Waggin Shade | Mike Cox | ||
-- F -- | 24 | Miss Bunny | Sandy Hambrick | ||
-- F -- | 63 | Hickory Wind Harper | Diane Hoge | ||
-- F -- | 131 | Buffalo Trace Gee Whiz | Sara Podliska |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 73 | Riff | Craig McCoy | 1 | |
2nd | 90 | Rancho Fiasco Burberry | Bonita Knickmeyer | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 48 | Conasauga Isabel | Liz Moore | 1 | |
2nd | 1 | Bear Trace Maxx | Tracy Flora | 2 | |
3rd | 91 | Bear Trace Yeti | Cindy Emmett | 3 | |
4th | 92 | Bear Trace Ames High 5 | Cindy Emmett | 4 | |
5th | 25 | Owl Canyon Angus | Robert L Foster | 5 | |
6th | 58 | RavenWolf All'That Jazz | Joanne Guilmain, Patricia Marchetti | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 40 | Muscle Russell Remington | Debbie and Robert Mahon | 1 | |
2nd | 26 | Owl Canyon Gto | Robert L Foster | 2 | |
3rd | 135 | Torpedo Switch Miranda "Randi" | Mike Peterson | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 97 | Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 1 | |
Reserve | 49 | MayDay Abigail | Whitey Cox, Liz Moore | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 77 | Hopewell Acres Arlo | Beverly Familar | 1 | |
Reserve | 90 | Rancho Fiasco Burberry | Bonita Knickmeyer | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 48 | Conasauga Isabel | Liz Moore | 1 | |
Reserve | 1 | Bear Trace Maxx | Tracy Flora | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 26 | Owl Canyon Gto | Robert L Foster | 1 | |
Reserve | 40 | Muscle Russell Remington | Debbie and Robert Mahon | 2 |
Youth
Sponsor: Shepard and Deacon
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 2 | Owen Reid | Owen Reid | 1 | |
2nd | 3 | Jill Gray | Mike Peterson | 2 | |
3rd | 1 | Shepard Derrick | Keith Richardson | 3 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 1 | Shepard Derrick | Keith Richardson | 1 | |
2nd | 2 | Owen Reid | Owen Reid | 2 | |
3rd | 3 | Jill Gray | Mike Peterson | 3 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 1 | Shepard Derrick | Keith Richardson | 1 | |
2nd | 2 | Owen Reid | Owen Reid | 2 | |
2nd | 3 | Jill Gray | Mike Peterson | 2 |
Scores not yet available.
Sponsor: Yvonne Moore
Scores not yet available.
Conformation
4 up to 6 Month Puppy Conformation
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 106 | Bona Venture Buckaroo B | Janel Vincent | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 140 | Sandburs Rain | Jodi Bula Holley | 1 | |
2nd | 107 | Bona Venture Bella Breeze | Janel Vincent | 2 | |
3rd | 12 | Leap’n River Secret Jewel | Jill Wooten | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 140 | Sandburs Rain | Jodi Bula Holley | 1 | |
Reserve | 107 | Bona Venture Bella Breeze | Janel Vincent | 2 |
6 up to 12 Month Puppy Conformation
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 138 | Sandburs Willy | Jodi Bula Holley | 1 | |
2nd | 157 | Hart Farm Junior Strider | Sandy Hambrick | 2 | |
3rd | 139 | Kam Haven Preacher | Jodi Bula Holley | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 155 | Harmony Chase Brooks | MariJo Niles-Sena, Todd Sena | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 155 | Harmony Chase Brooks | MariJo Niles-Sena, Todd Sena | 1 | |
Reserve | 138 | Sandburs Willy | Jodi Bula Holley | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 127 | Briar Run Boo | Dawn Weiss | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 83 | DigEmOut Beatrix | Janon Frei | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 83 | DigEmOut Beatrix | Janon Frei | 1 | |
Reserve | 127 | Briar Run Boo | Dawn Weiss | 2 |
Sponsor: FireN TheHole Jack Russells
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 83 | DigEmOut Beatrix | Janon Frei | 1 | |
Reserve | 155 | Harmony Chase Brooks | MariJo Niles-Sena, Todd Sena | 2 |
JRTCA Working Terrier Conformation
Sponsor: Hickory Wind Farm Diane Hoge
Open to any JRTCA registered terrier owned by a JRTCA member which holds a JRTCA Natural Hunting Certificate. Terriers entering the Working Section may not cross-enter into the Open Section; no cross-entering is permitted within the Working Section.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 13 | River Bottom Deacon Augustus | Keith Richardson | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 119 | Down-N-Dirty Bohannon | Juston & Ursula Thompson | 1 | |
2nd | 105 | Bagg End Thane-of-the-Shire | Vern & Melissa Baggenstoss | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 134 | Allstar Macho Man | Brian Franklin, Janet Franklin | 1 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 85 | Inseguire Scandal | Janon Frei, Jillian Scharfstein | 1 | |
2nd | 118 | Coldwater Creek .44 Magnum | Juston & Ursula Thompson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 85 | Inseguire Scandal | Janon Frei, Jillian Scharfstein | 1 | |
Reserve | 119 | Down-N-Dirty Bohannon | Juston & Ursula Thompson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 102 | Runamuk Armistice | Vern & Melissa Baggenstoss | 1 |
Sponsor: In memory of Hunter's Moon Keelyn
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 131 | Buffalo Trace Gee Whiz | Sara Podliska | 1 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
-- SCR -- | 102 | Runamuk Armistice | Vern & Melissa Baggenstoss | ||
-- SCR -- | 131 | Buffalo Trace Gee Whiz | Sara Podliska |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 131 | Buffalo Trace Gee Whiz | Sara Podliska | 1 | |
Reserve | 102 | Runamuk Armistice | Vern & Melissa Baggenstoss | 2 |
Sponsor: Briar Run Working Terriers
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 85 | Inseguire Scandal | Janon Frei, Jillian Scharfstein | 1 | |
Reserve | 119 | Down-N-Dirty Bohannon | Juston & Ursula Thompson | 2 |
Working Recognition Ceremony
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 13 | River Bottom Deacon Augustus | Keith Richardson | 1 | |
-- F -- | 102 | Runamuk Armistice | Vern & Melissa Baggenstoss | ||
-- F -- | 134 | Allstar Macho Man | Brian Franklin, Janet Franklin |
Breeders' Classes
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 152 | Northgate Brash | MariJo Niles-Sena | 1 | |
Reserve | 64 | Reynard's Folly Riley | Sherry Cagle, Janel Vincent | 2 |
Miscellaneous
Open to any adult JRT including those spayed and neutered. Those that are intact may enter the Miscellaneous classes and may cross-enter into regular conformation classes. Judged on breed standard unless otherwise noted.
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 75 | Hart Farms Isaac Newton | Tabetha Harville | 1 | |
-- SCR -- | 36 | West Elk Lady Dianna | Kristi Hill |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 75 | Hart Farms Isaac Newton | Tabetha Harville | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 8 | Legendary Shine | Mike Cox | 1 | |
1st | 9 | Jack Waggin Shade | Mike Cox | 1 | |
1st | 31 | Amigas' Fast And Falfurrias | Teresa Parquer-Vargas | 1 | |
1st | 55 | Hank | Krysten Rudy | 1 |
Suitability - Judge's Choice
Open to any adult Jack Russell Terrier, including those which have been spayed/neutered. The dog the judge would choose to take hunting to each quarry listed below.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 134 | Allstar Macho Man | Brian Franklin, Janet Franklin | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 102 | Runamuk Armistice | Vern & Melissa Baggenstoss | 1 | |
2nd | 13 | River Bottom Deacon Augustus | Keith Richardson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 123 | All Star Rambling Willie | Joyce Concklin | 1 | |
2nd | 13 | River Bottom Deacon Augustus | Keith Richardson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 123 | All Star Rambling Willie | Joyce Concklin | 1 | |
Reserve | 102 | Runamuk Armistice | Vern & Melissa Baggenstoss | 2 |
Other Earthdog Conformation
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 88 | Meadowlake Moonlight Drive | Janon Frei | 1 | |
2nd | 34 | Spartagas Lil Bit Rockin Roly | Teresa Parquer-Vargas | 2 |
Sponsor: Yvonne Moore
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 87 | Highland Downs I Do Declare | Janon Frei | 1 | |
2nd | 32 | Dug to Blitzen | Aurora Rubel | 2 | |
3rd | 108 | AnAm Red Rumba | Lynne McPherson | 3 | |
4th | 109 | Moccasin trail Whistle | Lynne McPherson | 4 | |
5th | 37 | Dug to Donner | Aurora Rubel | 5 |
Sponsor: Yvonne Moore
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 87 | Highland Downs I Do Declare | Janon Frei | 1 | |
Reserve | 32 | Dug to Blitzen | Aurora Rubel | 2 |
Open Adult Conformation
No cross-entering is permitted within the Open Section. Cross-entering is not permitted between the Open Section and the Working Section.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 68 | River Bottom Solo | Sherry Cagle | 1 | |
2nd | 160 | Bona Venture Bandit | Janel Vincent | 2 | |
3rd | 161 | Allstar Malakai Black | Juston & Ursula Thompson | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 95 | Skydance Little Nipper Nipper | Deanna Schonfield | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 96 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
2nd | 67 | Blue Creek Elliott | Sherry Cagle | 2 | |
3rd | 137 | Conquest Ringo Starr | Jodi Bula Holley | 3 | |
4th | 123 | All Star Rambling Willie | Joyce Concklin | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 68 | River Bottom Solo | Sherry Cagle | 1 | |
Reserve | 96 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 154 | Harmony Chase Pandemonium | MariJo Niles-Sena, Todd Sena | 1 | |
2nd | 63 | Hickory Wind Harper | Diane Hoge | 2 | |
3rd | 66 | River Bottom Jojo | Sherry Cagle | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 61 | RavenWolf Violet | Joanne Guilmain, Patricia Marchetti | 1 | |
2nd | 120 | Down-N-Dirty Fling | Juston & Ursula Thompson | 2 | |
3rd | 142 | Bear Trace Y2 | Ruth Wilburn | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 121 | Allstar Frazil | Juston & Ursula Thompson | 1 | |
2nd | 136 | Conasauga Tart | Jodi Bula Holley | 2 | |
3rd | 65 | River Bottom Goodness Gracie | Sherry Cagle, Janel Vincent | 3 | |
4th | 152 | Northgate Brash | MariJo Niles-Sena | 4 | |
5th | 11 | Jack N’ Around Oakley | Jill Wooten | 5 | |
6th | 159 | Oak Leaf Callie Boo | Janel Vincent | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 121 | Allstar Frazil | Juston & Ursula Thompson | 1 | |
Reserve | 136 | Conasauga Tart | Jodi Bula Holley | 2 |
Sponsor: Shavano Creek Colorado
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 68 | River Bottom Solo | Sherry Cagle | 1 | |
Reserve | 96 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 2 |
Go-to-Ground
Sponsor: FireN TheHole Jack Russells
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 12 | Leap’n River Secret Jewel | Jill Wooten | +00:03.790 | |
-- F -- | 82 | Reid’s Russells Daisy | Owen Reid |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 55 | Hank | Krysten Rudy | +00:02.700 | |
2nd | 127 | Briar Run Boo | Dawn Weiss | +00:03.980 | |
3rd | 157 | Hart Farm Junior Strider | Sandy Hambrick | +00:20.840 | |
-- F -- | 81 | Reids Russells Rosie | Owen Reid |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 80 | Reid’s Russell’s Buddy | Owen Reid | +00:03.870 | |
2nd | 133 | Gus McCrae | Sandy Hambrick | +00:04.870 | |
3rd | 24 | Miss Bunny | Sandy Hambrick | +00:08.470 | |
-- SCR -- | 145 | Woofgang Luna | Jim & Dinetia Newman |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 127 | Briar Run Boo | Dawn Weiss | +00:06.510 | |
2nd | 55 | Hank | Krysten Rudy | +00:06.950 | |
3rd | 104 | Bagg End Ain't No Daisy | Vern & Melissa Baggenstoss | +00:07.490 | |
4th | 126 | Briar Run Billie Jo | Dawn Weiss | +00:13.130 |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 75 | Hart Farms Isaac Newton | Tabetha Harville | +00:03.790 | |
2nd | 74 | Raff | Craig McCoy | +00:05.490 | |
3rd | 130 | Hidden Acres Captain Morgan | Sara Podliska | +00:05.510 | |
4th | 153 | Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | +00:06.070 | |
5th | 73 | Riff | Craig McCoy | +00:06.730 |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 128 | Briar Run Bobbie Jo | Tim & Dawn Weiss | +00:05.330 | |
Reserve | 39 | Fiery Fox Pearl | Debbie and Robert Mahon | +00:06.230 | |
3rd | 47 | Moon Crest Charlie | Guy Perez, Patti Williams | +00:08.910 | |
-- F -- | 104 | Bagg End Ain't No Daisy | Vern & Melissa Baggenstoss | ||
-- DQ -- | 103 | Bagg End Fool-of-a-Took | Vern & Melissa Baggenstoss |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 150 | Windermere Ballistic | MariJo Niles-Sena | +00:03.970 | |
Reserve | 102 | Runamuk Armistice | Vern & Melissa Baggenstoss | +00:03.990 | |
3rd | 71 | Briar Run Miah | Charlene Schlueter | +00:04.070 | |
4th | 110 | Hunter Corner Banjo Gibbs | Emily Sherfey | +00:04.390 | |
5th | 2 | Bear Trace Magnolia | Tracy Flora | +00:04.460 | |
6th | 36 | West Elk Lady Dianna | Kristi Hill | +00:04.880 | |
-- DNP -- | 13 | River Bottom Deacon Augustus | Keith Richardson | +00:04.881 | |
-- DNP -- | 125 | Briar Run Lil TroubleMaker | Dawn Weiss | +00:05.030 | |
-- DNP -- | 142 | Bear Trace Y2 | Ruth Wilburn | +00:05.330 | |
-- DNP -- | 134 | Allstar Macho Man | Brian Franklin, Janet Franklin | +00:05.350 | |
-- DNP -- | 131 | Buffalo Trace Gee Whiz | Sara Podliska | +00:06.030 | |
-- F -- | 5 | Sandburs Lottie | Maia Perez | ||
-- F -- | 8 | Legendary Shine | Mike Cox | ||
-- F -- | 9 | Jack Waggin Shade | Mike Cox |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 7 | Avalanche Acres Gibbs | Mike Cox | +00:04.010 | |
Reserve | 151 | Windermere Soloman | MariJo Niles-Sena | +00:04.380 | |
3rd | 50 | Conasauga Jake | Whitey Cox, Liz Moore | +00:04.390 | |
4th | 143 | Woofgang Pickpocket | Jim & Dinetia Newman | +00:04.410 | |
5th | 90 | Rancho Fiasco Burberry | Bonita Knickmeyer | +00:04.510 | |
6th | 77 | Hopewell Acres Arlo | Beverly Familar | +00:05.140 | |
-- DNP -- | 52 | Legendary Rockefeller | Jim Larsen, Susie Peck | +00:05.630 | |
-- DNP -- | 98 | Iden Rye Dagger | Karen McAlister | +00:06.380 | |
