
At this Event
- Conformation
- Racing
- Go-to-Ground
- Super Earth
- Transparent Tunnel
- Thunder Tunnel
- Trailing and Locating
- Barn Hunt
- Brush Hunt
- Lure Coursing
- Youth
Details
Date: | Sat. December 02 - Sun. December 03, 2023 |
Entry Deadline: | Wed. November 29, 12:59 a.m. EST |
Venue: | At the home of Todd and Debbie Smith, 15225 Shady Brook Drive, Umatilla, FL 32784, United States |
Mailing Address: | 230 Battery Place, Colonial Heights, VA 23834, United States |
Sanctioned by: | Jack Russell Terrier Club of America |
Add-Ons: | 2023 SSJRTC Membership Dues, Class Sponsorship, Dinners, Ringside Parking |
Entry Fees: | Dogs: $12.00, Youth: $12.00 |
Sponsor Fees: | Class: $10.00, Section: $10.00 |
Pay with: | United States Dollar |
Judges
Division | Day One | Day Two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conformation | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go-to-Ground | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Earth | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparent Tunnel | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Tunnel | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailing and Locating | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Hunt | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brush Hunt | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lure Coursing | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: TBD = To Be Determined |
Site Map
Lodging
Comfort Inn and Suites Tavares North
1380 E. Burleigh Boulevard
Tavares, FL 32784
United States
Tavares, FL 32784
United States
Hampton Inn Mount Dora
19700 Highway 441
Mount Dora, FL 32757
United States
Mount Dora, FL 32757
United States
Holiday Inn Express, Tavares-Leesburg
3601 W. Burleigh Boulevard
Tavares, FL 32778
United States
Tavares, FL 32778
United States
Key West Resort on Lake Dura
199 W. Ruby Street
Tavares, FL 32778
United States
Tavares, FL 32778
United States