DIVISION A: Racing
No Post Entries In Racing. Begins promptly at 8:00 AM. Height Calls must be made by 7:15 AM and measurements completed by 7:45 AM
ALL terriers must be muzzled to race with either a plastic basket or close-ended cloth muzzle. No figure-8 or open-ended muzzles allowed. No colored muzzles. No Baskerville muzzles.
To be eligible for the Championship, terriers must have entered and finished both flats & hurdles. A Finished race is when the terrier runs down the track unassisted (by owner or anyone else) with a secured muzzle to the backside of the barrier. Any terrier racing without a secure muzzle will be disqualified. No refund will be given. Adult terriers MAY NOT CROSS ENTER between Adult, Veteran, and Senior Racing classes. SEE POSTED RACING RULES! Championship classes have no entry fee.
You MUST have your dog ON DECK and securely muzzled in order to race. If you need help, please ask for it in advance. DO NOT wait until it’s time to load into the starting boxes. BE PREPARED. Racing classes will be run in the precise sequence posted in this trial premium, except at the discretion of the racing judge, to accommodate re-runs and multiple heats, for the safety of our terriers.
Section 1: Flat Races
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 40 | Saddle Rocks Cinch | Morgan Sigler |
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 25 | Run Away Farm California Quest | Marcia Wicks | |
2nd | 36 | Wyatt | Margaret (Peggy) Aten | |
3rd | 61 | Wishkah river John rambo | Tracy andersen Ron Andersen |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 5 | Dueling Banjos | Crystal Van Meer |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 63 | Sweetgrass Tilly | Kerry Hagerty | |
2nd | 39 | Seagull Sketch It | Morgan Sigler | |
3rd | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
4th | 21 | Tahoma Paradise | Will Musser | |
5th | 55 | Olympic Sunflower | Molly Erickson | |
-- F -- | 66 | Hunter Corner Beatrice | Michelle McCallum |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 3 | Makkari Mayhem | Katalin Pusztavari, Steve Smith | |
2nd | 20 | Huckle Hill Hennessy | Morgan Sigler |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
2nd | 62 | Sweetgrass Hamish | Kerry Hagerty | |
3rd | 30 | Promised Land Tesla | Linda Knapp |
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 38 | Seegmiller Don't Think Just Do | Heather Quirie |
Section 2: Steeplechase Races
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 25 | Run Away Farm California Quest | Marcia Wicks | |
2nd | 36 | Wyatt | Margaret (Peggy) Aten | |
3rd | 61 | Wishkah river John rambo | Tracy andersen Ron Andersen |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 63 | Sweetgrass Tilly | Kerry Hagerty | |
2nd | 21 | Tahoma Paradise | Will Musser | |
3rd | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
4th | 39 | Seagull Sketch It | Morgan Sigler | |
5th | 66 | Hunter Corner Beatrice | Michelle McCallum | |
6th | 55 | Olympic Sunflower | Molly Erickson |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 3 | Makkari Mayhem | Katalin Pusztavari, Steve Smith | |
2nd | 20 | Huckle Hill Hennessy | Morgan Sigler |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 62 | Sweetgrass Hamish | Kerry Hagerty | |
2nd | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
3rd | 30 | Promised Land Tesla | Linda Knapp |
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 38 | Seegmiller Don't Think Just Do | Heather Quirie |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 63 | Sweetgrass Tilly | Kerry Hagerty | |
Reserve | 25 | Run Away Farm California Quest | Marcia Wicks |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 3 | Makkari Mayhem | Katalin Pusztavari, Steve Smith |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
Reserve | 62 | Sweetgrass Hamish | Kerry Hagerty |
Scores not yet available.
DIVISION B: Youth
PLEASE LET TAMARA KNOW THE T-SHIRT SIZE YOUR YOUTH WILL NEED WITH YOUR ENTRIES
Rank | Nbr | Name | Parents | |
---|---|---|---|---|
1st | 7 | Bryce Andersen | Torie Andersen, Tracy andersen Ron Andersen |
Rank | Nbr | Name | Parents | |
---|---|---|---|---|
1st | 7 | Bryce Andersen | Torie Andersen, Tracy andersen Ron Andersen |
Rank | Nbr | Name | Parents | |
---|---|---|---|---|
Champion | 7 | Bryce Andersen | Torie Andersen, Tracy andersen Ron Andersen |
Rank | Nbr | Name | Parents | |
---|---|---|---|---|
1st | 3 | Savannah Little | Ashley Little | |
2nd | 2 | William Musser | Samantha Musser | |
3rd | 4 | Merrick Little | Ashley Little | |
-- SCR -- | 5 | Savannah Little | Ashley Little |
Rank | Nbr | Name | Parents | |
---|---|---|---|---|
1st | 2 | William Musser | Samantha Musser | |
2nd | 3 | Savannah Little | Ashley Little | |
3rd | 4 | Merrick Little | Ashley Little | |
-- SCR -- | 5 | Savannah Little | Ashley Little |
Rank | Nbr | Name | Parents | |
---|---|---|---|---|
1st | 2 | William Musser | Samantha Musser | |
2nd | 3 | Savannah Little | Ashley Little | |
3rd | 4 | Merrick Little | Ashley Little | |
-- SCR -- | 5 | Savannah Little | Ashley Little |
Rank | Nbr | Name | Parents | |
---|---|---|---|---|
Champion | 2 | William Musser | Samantha Musser | |
Reserve | 3 | Savannah Little | Ashley Little | |
-- DNP -- | 4 | Merrick Little | Ashley Little |
DIVISION C: Conformation
Section 1: JRTCA Working Terrier Conformation
Open to any JRTCA registered terrier owned by a JRTCA member which holds a JRTCA Natural Hunting Certificate. Terriers entering the Working Section may not cross-enter into the Open Section; no cross-entering is permitted within the Working Section.
Sponsor: Scout Ridge Working Terriers
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 57 | Scout Ridge Luke of Duke | Nate & Julia Valley |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 44 | Hunter Corner Yedi | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 57 | Scout Ridge Luke of Duke | Nate & Julia Valley | |
Reserve | 44 | Hunter Corner Yedi | Anthony & Annette Weich |
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 31 | Forget Me Not Timber | Kelly Melberg | |
2nd | 47 | Hunter Corner High Caliber | Anthony & Annette Weich |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 31 | Forget Me Not Timber | Kelly Melberg | |
Reserve | 47 | Hunter Corner High Caliber | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 31 | Forget Me Not Timber | Kelly Melberg | |
Reserve | 57 | Scout Ridge Luke of Duke | Nate & Julia Valley | |
--- | 44 | Hunter Corner Yedi | Anthony & Annette Weich | |
--- | 47 | Hunter Corner High Caliber | Anthony & Annette Weich |
Section 2: Miscellaneous
Sponsor: Peggy Aten
Open to any adult JRT including those spayed and neutered. Those that are intact may enter the Miscellaneous classes and may cross-enter into regular conformation classes. Judged on breed standard unless otherwise noted.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 30 | Promised Land Tesla | Linda Knapp |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 36 | Wyatt | Margaret (Peggy) Aten |
Suitability - Judge's Choice
Open to any adult Jack Russell Terrier, including those which have been spayed/neutered. The dog the judge would choose to take hunting to each quarry listed below.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 31 | Forget Me Not Timber | Kelly Melberg | |
2nd | 20 | Huckle Hill Hennessy | Morgan Sigler | |
3rd | 25 | Run Away Farm California Quest | Marcia Wicks | |
4th | 21 | Tahoma Paradise | Will Musser |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 55 | Olympic Sunflower | Molly Erickson | |
2nd | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
3rd | 39 | Seagull Sketch It | Morgan Sigler |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 32 | Bulletproof Moonshine | Kelly Melberg, Lynn Hawley | |
2nd | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 31 | Forget Me Not Timber | Kelly Melberg | |
Reserve | 32 | Bulletproof Moonshine | Kelly Melberg, Lynn Hawley | |
--- | 20 | Huckle Hill Hennessy | Morgan Sigler | |
--- | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
--- | 55 | Olympic Sunflower | Molly Erickson | |
--- | 56 | Smokin Pistol Snowbelle | Molly Erickson |
Scores not yet available.
Sponsor: Peggy Aten
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 24 | Lamz So You Think You Can France | Alison Jensen |
Section 3: 3-6 Month Puppy Conformation
PLEASE NOTE THAT COATS IN THE PUPPY CONFORMATION CLASSES ARE COMBINED
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 40 | Saddle Rocks Cinch | Morgan Sigler | |
2nd | 54 | Conasauga Roarke | Juston & Ursula Thompson, Daphne Duvall |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 41 | Windermere Tailyn Wind | Judie Shirk |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 40 | Saddle Rocks Cinch | Morgan Sigler | |
Reserve | 54 | Conasauga Roarke | Juston & Ursula Thompson, Daphne Duvall | |
--- | 41 | Windermere Tailyn Wind | Judie Shirk |
Section 4: 6-12 Month Puppy Conformation
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 29 | Legendary Color Up | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 29 | Legendary Color Up | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 33 | Bulletproof iReckon | Kelly Melberg |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 52 | Madenhaven Acres Grr-Tood | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 52 | Madenhaven Acres Grr-Tood | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 29 | Legendary Color Up | Ashley Little | |
Reserve | 52 | Madenhaven Acres Grr-Tood | Anthony & Annette Weich |
Section 5: Open Adult Conformation
No cross-entering is permitted within the Open Section. Cross-entering is not permitted between the Open Section and the Working Section.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 32 | Bulletproof Moonshine | Kelly Melberg, Lynn Hawley |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 25 | Run Away Farm California Quest | Marcia Wicks | |
2nd | 49 | Madenhaven Acres Gunny | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 5 | Dueling Banjos | Crystal Van Meer | |
2nd | 53 | Argosy Tug | Anthony & Annette Weich | |
3rd | 51 | Forget-Me-Not Hot Topic | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 5 | Dueling Banjos | Crystal Van Meer | |
Reserve | 32 | Bulletproof Moonshine | Kelly Melberg, Lynn Hawley | |
--- | 25 | Run Away Farm California Quest | Marcia Wicks | |
--- | 49 | Madenhaven Acres Gunny | Anthony & Annette Weich | |
--- | 53 | Argosy Tug | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 13 | Avalanche Acres Emergency | Erin Schwartzkopf | |
2nd | 27 | Ethical Jacks Clementine | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 46 | Forget-Me-Not Ohana | Anthony & Annette Weich | |
2nd | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
3rd | 50 | Argosy Hold-Your-Hat | Anthony & Annette Weich | |
4th | 21 | Tahoma Paradise | Will Musser | |
5th | 28 | Argosy Lucille | Ashley Little | |
6th | 55 | Olympic Sunflower | Molly Erickson | |
-- SCR -- | 66 | Hunter Corner Beatrice | Michelle McCallum |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 20 | Huckle Hill Hennessy | Morgan Sigler | |
2nd | 45 | Argosy Lady Washington | Anthony & Annette Weich | |
3rd | 48 | Madenhaven Acres Oh-Mah | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 20 | Huckle Hill Hennessy | Morgan Sigler | |
Reserve | 46 | Forget-Me-Not Ohana | Anthony & Annette Weich | |
--- | 13 | Avalanche Acres Emergency | Erin Schwartzkopf | |
--- | 27 | Ethical Jacks Clementine | Ashley Little | |
--- | 45 | Argosy Lady Washington | Anthony & Annette Weich | |
--- | 56 | Smokin Pistol Snowbelle | Molly Erickson |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Best | 5 | Dueling Banjos | Crystal Van Meer | |
Reserve | 20 | Huckle Hill Hennessy | Morgan Sigler | |
--- | 32 | Bulletproof Moonshine | Kelly Melberg, Lynn Hawley | |
--- | 46 | Forget-Me-Not Ohana | Anthony & Annette Weich |
Sections 6: Breeders' Classes
Scores not yet available.
Scores not yet available.
Scores not yet available.
DIVISION D: Go-to-Ground
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
-- SCR -- | 54 | Conasauga Roarke | Juston & Ursula Thompson, Daphne Duvall |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 29 | Legendary Color Up | Ashley Little | |
-- F -- | 23 | Fair Dinkum Rebel | Cindy Loitsch | |
-- F -- | 33 | Bulletproof iReckon | Kelly Melberg | |
-- F -- | 52 | Madenhaven Acres Grr-Tood | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 4 | Salishan Rebel | Crystal Van Meer | |
2nd | 2 | Bojaxs Loki | Anna Kantur | |
-- F -- | 53 | Argosy Tug | Anthony & Annette Weich | |
-- F -- | 66 | Hunter Corner Beatrice | Michelle McCallum |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 29 | Legendary Color Up | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 51 | Forget-Me-Not Hot Topic | Anthony & Annette Weich | |
2nd | 20 | Huckle Hill Hennessy | Morgan Sigler | |
3rd | 27 | Ethical Jacks Clementine | Ashley Little | |
4th | 46 | Forget-Me-Not Ohana | Anthony & Annette Weich | |
5th | 28 | Argosy Lucille | Ashley Little | |
-- F -- | 50 | Argosy Hold-Your-Hat | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 29 | Legendary Color Up | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
Reserve | 25 | Run Away Farm California Quest | Marcia Wicks | |
3rd | 42 | Argosy Gracie O’Malley | Judie Shirk | |
4th | 36 | Wyatt | Margaret (Peggy) Aten | |
5th | 63 | Sweetgrass Tilly | Kerry Hagerty | |
6th | 47 | Hunter Corner High Caliber | Anthony & Annette Weich | |
-- DNP -- | 49 | Madenhaven Acres Gunny | Anthony & Annette Weich | |
-- DQ -- | 21 | Tahoma Paradise | Will Musser | |
-- DQ -- | 55 | Olympic Sunflower | Molly Erickson |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 13 | Avalanche Acres Emergency | Erin Schwartzkopf | |
Reserve | 3 | Makkari Mayhem | Katalin Pusztavari, Steve Smith | |
-- DQ -- | 48 | Madenhaven Acres Oh-Mah | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 31 | Forget Me Not Timber | Kelly Melberg | |
-- DQ -- | 11 | Sweetgrass Kaos | Jules Mantler |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 44 | Hunter Corner Yedi | Anthony & Annette Weich | |
Reserve | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
3rd | 30 | Promised Land Tesla | Linda Knapp | |
-- DQ -- | 62 | Sweetgrass Hamish | Kerry Hagerty |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 10 | Sweetgrass Hazzard | Jules Mantler | |
Reserve | 12 | Sweetgrass Smash | Jules Mantler |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
-- DQ -- | 38 | Seegmiller Don't Think Just Do | Heather Quirie |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 60 | Hawkwillow Bean There Done That | Jordan Davis | |
2nd | 64 | vom Daalacker Dori | Jan Nielsen | |
3rd | 24 | Lamz So You Think You Can France | Alison Jensen | |
4th | 65 | vom Beilstein Axel | Jan Nielsen | |
-- F -- | 16 | Glenbarr Bee in your bonnet | Deb Bronken |
DIVISION E: Super Earth Go-to-Ground
A challenging GTG course with a series of false entrances and/or false tunnels and dens. Open to any Jack Russell Terrier, 6 months and older. 30 seconds per 30 feet of tunnel to reach quarry; may leave and re-enter earth several times until the quarry is reached then must work quarry for one full minute without a break in work and without leaving quarry. May switch from one type of work to another without penalty.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 29 | Legendary Color Up | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 46 | Forget-Me-Not Ohana | Anthony & Annette Weich | |
2nd | 28 | Argosy Lucille | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 51 | Forget-Me-Not Hot Topic | Anthony & Annette Weich | |
2nd | 20 | Huckle Hill Hennessy | Morgan Sigler | |
3rd | 2 | Bojaxs Loki | Anna Kantur | |
4th | 27 | Ethical Jacks Clementine | Ashley Little |
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 29 | Legendary Color Up | Ashley Little |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 21 | Tahoma Paradise | Will Musser | |
Reserve | 42 | Argosy Gracie O’Malley | Judie Shirk | |
3rd | 55 | Olympic Sunflower | Molly Erickson | |
4th | 63 | Sweetgrass Tilly | Kerry Hagerty | |
5th | 36 | Wyatt | Margaret (Peggy) Aten | |
6th | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
-- DNP -- | 25 | Run Away Farm California Quest | Marcia Wicks | |
-- DNP -- | 47 | Hunter Corner High Caliber | Anthony & Annette Weich | |
-- DNP -- | 49 | Madenhaven Acres Gunny | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 3 | Makkari Mayhem | Katalin Pusztavari, Steve Smith | |
Reserve | 13 | Avalanche Acres Emergency | Erin Schwartzkopf | |
-- F -- | 48 | Madenhaven Acres Oh-Mah | Anthony & Annette Weich |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 31 | Forget Me Not Timber | Kelly Melberg | |
-- F -- | 11 | Sweetgrass Kaos | Jules Mantler |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 44 | Hunter Corner Yedi | Anthony & Annette Weich | |
Reserve | 30 | Promised Land Tesla | Linda Knapp | |
3rd | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
4th | 62 | Sweetgrass Hamish | Kerry Hagerty |
Sponsor: Piccadilly JRT/John & Judy Tyno
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
Champion | 10 | Sweetgrass Hazzard | Jules Mantler | |
Reserve | 12 | Sweetgrass Smash | Jules Mantler |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 60 | Hawkwillow Bean There Done That | Jordan Davis | |
2nd | 65 | vom Beilstein Axel | Jan Nielsen | |
3rd | 64 | vom Daalacker Dori | Jan Nielsen | |
-- DQ -- | 24 | Lamz So You Think You Can France | Alison Jensen | |
-- SCR -- | 14 | Islandbreeze Beaufort Breeze | Deb Bronken |
DIVISION F: Trailing & Locating
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 52 | Madenhaven Acres Grr-Tood | Anthony & Annette Weich | |
2nd | 33 | Bulletproof iReckon | Kelly Melberg | |
-- DQ -- | 29 | Legendary Color Up | Ashley Little | |
-- SCR -- | 23 | Fair Dinkum Rebel | Cindy Loitsch |
Sponsor: Peggy Aten
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 44 | Hunter Corner Yedi | Anthony & Annette Weich | |
2nd | 48 | Madenhaven Acres Oh-Mah | Anthony & Annette Weich | |
3rd | 36 | Wyatt | Margaret (Peggy) Aten | |
4th | 27 | Ethical Jacks Clementine | Ashley Little | |
5th | 47 | Hunter Corner High Caliber | Anthony & Annette Weich | |
6th | 21 | Tahoma Paradise | Will Musser | |
-- DNP -- | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
-- DNP -- | 3 | Makkari Mayhem | Katalin Pusztavari, Steve Smith | |
-- DNP -- | 2 | Bojaxs Loki | Anna Kantur | |
-- DNP -- | 11 | Sweetgrass Kaos | Jules Mantler | |
-- DNP -- | 58 | Sweetgrass Digger | Christopher Magan | |
-- DNP -- | 49 | Madenhaven Acres Gunny | Anthony & Annette Weich | |
-- DNP -- | 10 | Sweetgrass Hazzard | Jules Mantler | |
-- DNP -- | 28 | Argosy Lucille | Ashley Little | |
-- DNP -- | 50 | Argosy Hold-Your-Hat | Anthony & Annette Weich | |
-- DNP -- | 46 | Forget-Me-Not Ohana | Anthony & Annette Weich | |
-- DNP -- | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
-- DNP -- | 30 | Promised Land Tesla | Linda Knapp | |
-- DNP -- | 31 | Forget Me Not Timber | Kelly Melberg | |
--- | 53 | Argosy Tug | Anthony & Annette Weich | |
-- DQ -- | 51 | Forget-Me-Not Hot Topic | Anthony & Annette Weich | |
-- DQ -- | 12 | Sweetgrass Smash | Jules Mantler | |
-- DQ -- | 43 | Penybryn Harley | Judie Shirk |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 10 | Sweetgrass Hazzard | Jules Mantler | |
2nd | 11 | Sweetgrass Kaos | Jules Mantler |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 69 | Scruffy | Cory Miller | |
2nd | 70 | Ink | Cory Miller | |
3rd | 68 | Slip | Cory Miller | |
4th | 24 | Lamz So You Think You Can France | Alison Jensen | |
-- SCR -- | 16 | Glenbarr Bee in your bonnet | Deb Bronken |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 18 | Delilah | Lizett Reyes | |
2nd | 65 | vom Beilstein Axel | Jan Nielsen | |
-- DQ -- | 64 | vom Daalacker Dori | Jan Nielsen |
DIVISION G: NON-SANCTIONED FUN EVENTS
Youth will have TWO free runs unless otherwise noted.
Section 1: Lure Coursing (Non-Sanctioned)
This is a timed event in which the terrier chases a lure in an enclosed fenced course. Each dog will be running individually and will get two runs. No experience necessary. Enter as many times as you like. Class fee for 2 qualifying runs for a 1-6 ribbon placement; sign up on entry form or at the Registration Desk. Fun runs available directly from the judge, 2 for $5 Youth fun runs must be AFTER official class.
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
2nd | 55 | Olympic Sunflower | Molly Erickson | |
3rd | 39 | Seagull Sketch It | Morgan Sigler | |
4th | 21 | Tahoma Paradise | Will Musser | |
5th | 36 | Wyatt | Margaret (Peggy) Aten |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 20 | Huckle Hill Hennessy | Morgan Sigler | |
2nd | 7 | Bella | Sandra Tschauner | |
3rd | 2 | Bojaxs Loki | Anna Kantur | |
-- SCR -- | 13 | Avalanche Acres Emergency | Erin Schwartzkopf | |
-- SCR -- | 67 | Sweetgrass Dash | Christopher Magan |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 31 | Forget Me Not Timber | Kelly Melberg |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
-- F -- | 4 | Salishan Rebel | Crystal Van Meer | |
-- F -- | 30 | Promised Land Tesla | Linda Knapp |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 6 | Mountain Ash Farms Written In the Stars | Sandra Tschauner | |
-- F -- | 14 | Islandbreeze Beaufort Breeze | Deb Bronken | |
-- F -- | 16 | Glenbarr Bee in your bonnet | Deb Bronken | |
-- DQ -- | 24 | Lamz So You Think You Can France | Alison Jensen | |
-- DQ -- | 38 | Seegmiller Don't Think Just Do | Heather Quirie |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 60 | Hawkwillow Bean There Done That | Jordan Davis | |
2nd | 18 | Delilah | Lizett Reyes |
Section 2: Brush Hunt (Non-Sanctioned)
(ONE FREE FUN RUN FOR YOUTH) Can your canine find the hidden rat in the canister? Time starts when terrier is released. Judge “calls” time when quarry is located and marked. Class fee for runs for a 1-6 ribbon placement; sign up on entry form or at the Registration Desk. Youth fun runs must be AFTER official class.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
-- SCR -- | 23 | Fair Dinkum Rebel | Cindy Loitsch |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 25 | Run Away Farm California Quest | Marcia Wicks | |
2nd | 21 | Tahoma Paradise | Will Musser | |
3rd | 20 | Huckle Hill Hennessy | Morgan Sigler | |
4th | 36 | Wyatt | Margaret (Peggy) Aten | |
5th | 43 | Penybryn Harley | Judie Shirk | |
6th | 58 | Sweetgrass Digger | Christopher Magan | |
-- DNP -- | 55 | Olympic Sunflower | Molly Erickson | |
-- DNP -- | 56 | Smokin Pistol Snowbelle | Molly Erickson | |
-- DNP -- | 5 | Dueling Banjos | Crystal Van Meer | |
-- DQ -- | 3 | Makkari Mayhem | Katalin Pusztavari, Steve Smith |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 4 | Salishan Rebel | Crystal Van Meer | |
2nd | 10 | Sweetgrass Hazzard | Jules Mantler | |
3rd | 31 | Forget Me Not Timber | Kelly Melberg | |
4th | 26 | Mockingbird hills 8 Cabern8 | Barb Chesnut | |
5th | 30 | Promised Land Tesla | Linda Knapp | |
6th | 12 | Sweetgrass Smash | Jules Mantler | |
-- DQ -- | 11 | Sweetgrass Kaos | Jules Mantler |
Scores not yet available.
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
1st | 24 | Lamz So You Think You Can France | Alison Jensen | |
2nd | 6 | Mountain Ash Farms Written In the Stars | Sandra Tschauner | |
-- DQ -- | 38 | Seegmiller Don't Think Just Do | Heather Quirie | |
-- SCR -- | 14 | Islandbreeze Beaufort Breeze | Deb Bronken | |
-- SCR -- | 16 | Glenbarr Bee in your bonnet | Deb Bronken |
Rank | Nbr | Name | Owners | |
---|---|---|---|---|
-- DQ -- | 18 | Delilah | Lizett Reyes | |
-- DQ -- | 64 | vom Daalacker Dori | Jan Nielsen | |
-- DQ -- | 65 | vom Beilstein Axel | Jan Nielsen |
Section 3: Rat Race! (Non-Sanctioned)
