
At this Event
- Conformation
- Racing
- Go-to-Ground
- Super Earth
- Transparent Tunnel
- Trailing and Locating
- Barn Hunt
- Agility
- Lure Coursing
- Ball Toss
- Youth
Details
Date: | Sat. June 01 - Sun. June 02, 2024 |
Entry Deadline: | Wed. May 29, 11:00 p.m. EDT |
Venue: | Chesterfield County Fairgrounds, 10300 Courthouse Road, Chesterfield, VA 23832, United States |
Mailing Address: | 230 Battery Place, Colonial Heights, VA 23834, United States |
Sanctioned by: | Jack Russell Terrier Club of America |
Add-Ons: | Camping, Misc. Charges, Pot Luck Supper, Ringside Spots, VJRTC Yearly Dues, Will you attend the Annual General Membership Meeting |
Entry Fees: | Dogs: $12.00, Youth: $12.00 |
Sponsor Fees: | Class: $0.00, Section: $0.00 |
Pay with: | United States Dollar |
Links: |
Judges
Division | Day One | Day Two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conformation | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go-to-Ground | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Earth | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparent Tunnel | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailing and Locating | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Hunt | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lure Coursing | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Toss | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: TBD = To Be Determined |