Racing
Sponsor: Ground Force - Jennifer Elsner
Flat Races
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 93 | Thistle Ridge Tanner | Angela Richmond | 1 | |
2nd | 27 | Black Brush Lola RocknRolla | Beverly Familar | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 158 | Seagull Sail | Debbie Ruetenik | 1 | |
2nd | 113 | Rock Bottom HoleLotta Rosie | Dorothy Murray | 2 | |
3rd | 73 | Buffalo Trace BD Huxley | Jean Wallwin | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 194 | Jack N Around Stella | Sarah Williams | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 71 | Black Brush Bramble | Greg Englebretson | 1 | |
-- DQ -- | 142 | Hidden Acres Cup ofJo | Patti Podliska, Sara Podliska |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 212 | Leap'n River Lexi | Kymberly Wheeler | 1 | |
2nd | 35 | Black Brush Cairo | Leighton Storey | 2 | |
-- DQ -- | 205 | Bagg End Runs with Scissors | Vern & Melissa Baggenstoss |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 14 | Bear Trace Maxx | Tracy Flora | 1 | |
2nd | 127 | Torpedo Switch Eli | Mike Peterson | 2 | |
3rd | 108 | Angel Mossberg | Dorothy Murray | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 76 | Shingle Oak Albert | Cara Riddel | 1 | |
2nd | 152 | Groundforce Kodachrome | Cheryl Earnshaw | 2 | |
3rd | 33 | Bona-Venture Case | Nicki Ohlheiser | 3 | |
4th | 174 | Shotglass Bootlegger | Jan Hudson | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 28 | Conasauga Isabel | Liz Moore | 1 | |
2nd | 107 | Hines Hill Heavens Harmony | Dorothy Murray | 2 | |
3rd | 32 | Texoma Cinch | Nicki Ohlheiser | 3 | |
4th | 6 | Rock Chalk Clarissa | Christy Doyen | 4 | |
-- DQ -- | 191 | Tambralee Super Sonic | Janet Briggs | ||
-- DQ -- | 213 | Gracie Hart | Casey Justice |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 128 | Torpedo Switch Miranda | Mike Peterson | 1 |
Sponsor: Charles and Karen Woods
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 111 | Rock Bottom Ace-in-a-hole | Dorothy Murray | 1 | |
2nd | 26 | Argosy Señor Cheeko | Beverly Familar, Judie Baker Smith | 2 | |
3rd | 204 | Bagg End Fool-of-a-Took | Vern & Melissa Baggenstoss | 3 | |
4th | 125 | Allstar Macho Man | Brian Franklin, Janet Franklin | 4 | |
5th | 131 | Jack N Around Ike | Mike Peterson | 5 | |
6th | 193 | Jack N Around Hercules | Sarah Williams | 6 | |
-- F -- | 70 | Black Brush Boone | Greg Englebretson |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 25 | Hopewell Acres Arlo | Beverly Familar | 1 | |
2nd | 52 | Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
3rd | 42 | Jack N’ Around Chase | Fan Dozier | 3 | |
4th | 134 | Black Brush Slim Shady Hulk | Leighton Storey | 4 | |
-- F -- | 112 | Seagull Beach Cruiser | Dorothy Murray | ||
-- F -- | 153 | Little Eden Coach | Roberta McClure | ||
-- F -- | 210 | Cooper | Mary Potvin | ||
-- DQ -- | 55 | Hidden Acres Captain Morgan | Patti Podliska, Sara Podliska | ||
-- DQ -- | 110 | Black Brush Harry Hines | Dorothy Murray |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 1 | Jack N Around Delilah | Sarah Williams | 1 | |
2nd | 15 | Bear Trace Magnolia | Tracy Flora | 2 | |
3rd | 48 | Oak Leaf TKO Katie | Robbin Grabowski | 3 | |
4th | 151 | Iden Rye Belladonna | Halyn Mathers, Nicholas Mathers, Alayna Baggenstoss, Vernon Baggenstoss, Melissa Baggenstoss | 4 | |
5th | 43 | Rock Bottom Scream'n Demon | Angela Richmond | 5 | |
6th | 133 | Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | 6 | |
-- F -- | 5 | Jack N Around Izzy | Christy Doyen | ||
-- F -- | 56 | Buffalo Trace Gee Whiz | Sara Podliska | ||
-- F -- | 92 | Rock Bottom Treezyn | Angela Richmond |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 169 | Birch Creek She Bear | Joel and Tammy Dougan | 1 | |
2nd | 147 | Fiery Fox Pearl | Debbie and Robert Mahon | 2 | |
3rd | 78 | DigEmOut Millet | Janon Frei, Cara Riddel | 3 | |
4th | 203 | Prim-Not-Proper of Bagg End | Vern & Melissa Baggenstoss | 4 | |
5th | 3 | Jack N Around Judith | Sarah Williams | 5 | |
6th | 199 | Texas Shade HootenAnnie | Jan Hudson | 6 |
Sponsor: Charles and Karen Woods
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 104 | Camerton Hall Bolt Action | Leighton Storey | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 146 | Muscle Russell Remington | Debbie and Robert Mahon | 1 | |
2nd | 192 | Buffalo Trace Wonder Dog | Janet Briggs | 2 | |
3rd | 47 | Promised Land FlyN Dutchman | Robbin Grabowski | 3 | |
4th | 190 | High Range Raider Power | Janet Briggs, Sam Briggs | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 29 | MayDay Abigail | Whitey Cox, Liz Moore | 1 | |
2nd | 46 | Tambralee C J | Kristy Thompson | 2 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 44 | Rock Bottom Nyrobi | Angela Richmond | 1 | |
2nd | 40 | Jackie Daniels | Wesley Daniels, Fang Daniels | 2 | |
-- DQ -- | 182 | Westward’s Lil Jolt | Natalie Ballard |
Steeplechase Races
Sponsor: Kimberly Murphy
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 158 | Seagull Sail | Debbie Ruetenik | 1 | |
2nd | 113 | Rock Bottom HoleLotta Rosie | Dorothy Murray | 2 | |
3rd | 73 | Buffalo Trace BD Huxley | Jean Wallwin | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 194 | Jack N Around Stella | Sarah Williams | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 71 | Black Brush Bramble | Greg Englebretson | 1 | |
-- F -- | 142 | Hidden Acres Cup ofJo | Patti Podliska, Sara Podliska |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 35 | Black Brush Cairo | Leighton Storey | 1 | |
2nd | 212 | Leap'n River Lexi | Kymberly Wheeler | 2 | |
-- DQ -- | 205 | Bagg End Runs with Scissors | Vern & Melissa Baggenstoss |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 14 | Bear Trace Maxx | Tracy Flora | 1 | |
2nd | 127 | Torpedo Switch Eli | Mike Peterson | 2 | |
3rd | 108 | Angel Mossberg | Dorothy Murray | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 76 | Shingle Oak Albert | Cara Riddel | 1 | |
2nd | 152 | Groundforce Kodachrome | Cheryl Earnshaw | 2 | |
3rd | 33 | Bona-Venture Case | Nicki Ohlheiser | 3 | |
4th | 174 | Shotglass Bootlegger | Jan Hudson | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 28 | Conasauga Isabel | Liz Moore | 1 | |
2nd | 107 | Hines Hill Heavens Harmony | Dorothy Murray | 2 | |
3rd | 32 | Texoma Cinch | Nicki Ohlheiser | 3 | |
4th | 213 | Gracie Hart | Casey Justice | 4 | |
5th | 6 | Rock Chalk Clarissa | Christy Doyen | 5 | |
-- SCR -- | 191 | Tambralee Super Sonic | Janet Briggs |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 128 | Torpedo Switch Miranda | Mike Peterson | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 113 | Rock Bottom HoleLotta Rosie | Dorothy Murray | 1 | |
Reserve | 71 | Black Brush Bramble | Greg Englebretson | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 35 | Black Brush Cairo | Leighton Storey | 1 | |
Reserve | 194 | Jack N Around Stella | Sarah Williams | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 28 | Conasauga Isabel | Liz Moore | 1 | |
Reserve | 14 | Bear Trace Maxx | Tracy Flora | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 128 | Torpedo Switch Miranda | Mike Peterson | 1 | |
Reserve | 76 | Shingle Oak Albert | Cara Riddel | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 26 | Argosy Señor Cheeko | Beverly Familar, Judie Baker Smith | 1 | |
2nd | 204 | Bagg End Fool-of-a-Took | Vern & Melissa Baggenstoss | 2 | |
3rd | 111 | Rock Bottom Ace-in-a-hole | Dorothy Murray | 3 | |
4th | 70 | Black Brush Boone | Greg Englebretson | 4 | |
5th | 125 | Allstar Macho Man | Brian Franklin, Janet Franklin | 5 | |
6th | 131 | Jack N Around Ike | Mike Peterson | 6 | |
-- F -- | 193 | Jack N Around Hercules | Sarah Williams |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 25 | Hopewell Acres Arlo | Beverly Familar | 1 | |
2nd | 52 | Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
3rd | 134 | Black Brush Slim Shady Hulk | Leighton Storey | 3 | |
4th | 153 | Little Eden Coach | Roberta McClure | 4 | |
5th | 42 | Jack N’ Around Chase | Fan Dozier | 5 | |
6th | 110 | Black Brush Harry Hines | Dorothy Murray | 6 | |
-- F -- | 55 | Hidden Acres Captain Morgan | Patti Podliska, Sara Podliska | ||
-- F -- | 112 | Seagull Beach Cruiser | Dorothy Murray |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 15 | Bear Trace Magnolia | Tracy Flora | 1 | |
2nd | 1 | Jack N Around Delilah | Sarah Williams | 2 | |
3rd | 48 | Oak Leaf TKO Katie | Robbin Grabowski | 3 | |
4th | 151 | Iden Rye Belladonna | Halyn Mathers, Nicholas Mathers, Alayna Baggenstoss, Vernon Baggenstoss, Melissa Baggenstoss | 4 | |
5th | 56 | Buffalo Trace Gee Whiz | Sara Podliska | 5 | |
6th | 133 | Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | 6 | |
-- F -- | 5 | Jack N Around Izzy | Christy Doyen | ||
-- F -- | 43 | Rock Bottom Scream'n Demon | Angela Richmond | ||
-- F -- | 92 | Rock Bottom Treezyn | Angela Richmond |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 169 | Birch Creek She Bear | Joel and Tammy Dougan | 1 | |
2nd | 3 | Jack N Around Judith | Sarah Williams | 2 | |
3rd | 78 | DigEmOut Millet | Janon Frei, Cara Riddel | 3 | |
4th | 147 | Fiery Fox Pearl | Debbie and Robert Mahon | 4 | |
5th | 199 | Texas Shade HootenAnnie | Jan Hudson | 5 | |
6th | 203 | Prim-Not-Proper of Bagg End | Vern & Melissa Baggenstoss | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 104 | Camerton Hall Bolt Action | Leighton Storey | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 146 | Muscle Russell Remington | Debbie and Robert Mahon | 1 | |
2nd | 192 | Buffalo Trace Wonder Dog | Janet Briggs | 2 | |
3rd | 47 | Promised Land FlyN Dutchman | Robbin Grabowski | 3 | |
4th | 190 | High Range Raider Power | Janet Briggs, Sam Briggs | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 29 | MayDay Abigail | Whitey Cox, Liz Moore | 1 | |
2nd | 46 | Tambralee C J | Kristy Thompson | 2 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 44 | Rock Bottom Nyrobi | Angela Richmond | 1 | |
2nd | 40 | Jackie Daniels | Wesley Daniels, Fang Daniels | 2 | |
3rd | 182 | Westward’s Lil Jolt | Natalie Ballard | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 15 | Bear Trace Magnolia | Tracy Flora | 1 | |
Reserve | 26 | Argosy Señor Cheeko | Beverly Familar, Judie Baker Smith | 2 |
Sponsor: Nancy and Carl Rice
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 25 | Hopewell Acres Arlo | Beverly Familar | 1 | |
Reserve | 169 | Birch Creek She Bear | Joel and Tammy Dougan | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 104 | Camerton Hall Bolt Action | Leighton Storey | 1 | |
Reserve | 29 | MayDay Abigail | Whitey Cox, Liz Moore | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 146 | Muscle Russell Remington | Debbie and Robert Mahon | 1 |
Go-to-Ground
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
-- DQ -- | 27 | Black Brush Lola RocknRolla | Beverly Familar | ||
-- DQ -- | 93 | Thistle Ridge Tanner | Angela Richmond |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 158 | Seagull Sail | Debbie Ruetenik | +00:02.010 | |
2nd | 113 | Rock Bottom HoleLotta Rosie | Dorothy Murray | +00:02.220 | |
3rd | 34 | Black Brush Leather'n Lace | Leighton Storey | +00:02.590 | |
4th | 71 | Black Brush Bramble | Greg Englebretson | +00:03.270 | |
5th | 159 | Rock Bottom Fiddle around find out | Krystal Jelks | +00:17.407 | |
-- DQ -- | 105 | Black Brush Tito Bandito | Leighton Storey | ||
-- DQ -- | 194 | Jack N Around Stella | Sarah Williams |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 49 | Mockingbird Hills LS Vanna | Robbin Grabowski | +00:01.330 | |
2nd | 131 | Jack N Around Ike | Mike Peterson | +00:02.210 | |
3rd | 112 | Seagull Beach Cruiser | Dorothy Murray | +00:02.950 | |
4th | 119 | Bona Venture Mint B Julep | Janel Vincent | +00:09.740 | |
5th | 160 | Brick House's Chicken-Wing | Krystal Jelks | +00:15.303 | |
-- DQ -- | 92 | Rock Bottom Treezyn | Angela Richmond | ||
-- DQ -- | 210 | Cooper | Mary Potvin |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 34 | Black Brush Leather'n Lace | Leighton Storey | +00:12.082 | |
2nd | 158 | Seagull Sail | Debbie Ruetenik | +00:16.182 | |
-- DQ -- | 71 | Black Brush Bramble | Greg Englebretson |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 111 | Rock Bottom Ace-in-a-hole | Dorothy Murray | +00:09.095 | |
2nd | 110 | Black Brush Harry Hines | Dorothy Murray | +00:11.600 | |
3rd | 132 | Torpedo Switch Aulani | Mike Peterson | +00:13.901 | |
4th | 92 | Rock Bottom Treezyn | Angela Richmond | +00:15.430 | |
-- DQ -- | 70 | Black Brush Boone | Greg Englebretson | ||
-- DQ -- | 133 | Jack N Around Sweet Caroline | Jill Gray, Mike Peterson |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 176 | Mushu | Ellie Miller | +00:08.365 | |
2nd | 44 | Rock Bottom Nyrobi | Angela Richmond | +00:08.407 | |
3rd | 86 | Spartagas Lil Bit Rockin Roly (Rocky) | Teresa Parquer-Vargas | +00:09.101 | |
4th | 87 | Amigas' Petticoat Junction (Betty Jo) | Teresa Parquer-Vargas | +00:11.031 | |
5th | 209 | Dash Riprock | Robin Ashman-Terrell | +00:20.596 | |
-- DQ -- | 161 | Kimi | Kathleen Coleman | ||
-- DQ -- | 162 | Lancelot | Kathleen Coleman |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 158 | Seagull Sail | Debbie Ruetenik | +00:07.266 | |
Reserve | 34 | Black Brush Leather'n Lace | Leighton Storey | +00:10.153 | |
3rd | 142 | Hidden Acres Cup ofJo | Patti Podliska, Sara Podliska | +00:15.255 | |
4th | 212 | Leap'n River Lexi | Kymberly Wheeler | +00:17.305 |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 171 | Birch Creek Holiday Beach | Joel and Tammy Dougan | +00:06.987 | |
Reserve | 102 | Sandburs Selena | Charlene/ Jodi Schlueter/Holley | +00:07.057 | |
3rd | 125 | Allstar Macho Man | Brian Franklin, Janet Franklin | +00:07.171 | |
4th | 185 | Birch Creek Henchman | Wendy Palmer | +00:07.672 | |
5th | 15 | Bear Trace Magnolia | Tracy Flora | +00:07.711 | |
6th | 5 | Jack N Around Izzy | Christy Doyen | +00:08.438 | |
-- DNP -- | 48 | Oak Leaf TKO Katie | Robbin Grabowski | +00:09.125 | |
-- DNP -- | 148 | Skydance Little Nipper | Deanna Schonfield | +00:10.972 | |
-- DNP -- | 193 | Jack N Around Hercules | Sarah Williams | +00:11.096 | |
-- DNP -- | 90 | West Elk Lady Dianna | Kristi Hill | +00:12.241 | |
-- DNP -- | 43 | Rock Bottom Scream'n Demon | Angela Richmond | +00:17.864 | |
-- DQ -- | 20 | Jack N Around CatchNFireflies | Sandy Hambrick | ||
-- DQ -- | 56 | Buffalo Trace Gee Whiz | Sara Podliska | ||
-- DQ -- | 170 | Birch Creek Finn | Joel and Tammy Dougan | ||
-- DQ -- | 184 | Smokin Pistol White Rose | Nancy Elliff |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 30 | Conasauga Jake | Whitey Cox, Liz Moore | +00:06.277 | |
Reserve | 52 | Coldwater Creek RyderDy | Jeni Tyrell | +00:07.007 | |
3rd | 153 | Little Eden Coach | Roberta McClure | +00:07.050 | |
4th | 147 | Fiery Fox Pearl | Debbie and Robert Mahon | +00:07.727 | |
5th | 39 | Hart Farms Junior Strider | Sandy Hambrick | +00:08.202 | |
6th | 78 | DigEmOut Millet | Janon Frei, Cara Riddel | +00:08.481 | |
-- DNP -- | 45 | Jack N Around Rolling Aces | Kimberly Murphy | +00:08.705 | |
-- DNP -- | 55 | Hidden Acres Captain Morgan | Patti Podliska, Sara Podliska | +00:09.783 | |
-- DNP -- | 134 | Black Brush Slim Shady Hulk | Leighton Storey | +00:09.832 | |
-- DNP -- | 50 | Sandburs Cold Snap | Julie Free | +00:09.957 | |
-- DNP -- | 3 | Jack N Around Judith | Sarah Williams | +00:11.497 | |
-- DNP -- | 42 | Jack N’ Around Chase | Fan Dozier | +00:12.126 | |
-- DNP -- | 183 | Smokin Pistol Gregoria | Nancy Elliff | +00:13.737 | |
-- DQ -- | 154 | High Range Leviathan | Stephanie Stanfield | ||
-- DQ -- | 202 | Rancho Fiasco Burberry | Bonita Knickmeyer |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 100 | Hunter's Moon Athena | Charlene Schlueter | +00:06.466 | |
Reserve | 101 | Briar Run Miah | Charlene Schlueter | +00:06.902 | |
3rd | 168 | Ruff Kuntry McLintock | Joel and Tammy Dougan | +00:06.986 | |
4th | 137 | Shingle Oaks Bonnie Bell | Patti Podliska, Sara Podliska | +00:10.205 | |
5th | 104 | Camerton Hall Bolt Action | Leighton Storey | +00:10.559 | |
-- DQ -- | 109 | Ruff Kuntry Black Widow | Dorothy Murray | ||
-- DQ -- | 198 | Bona-Venture Texas Ranger | Emily Schroeter |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 36 | Black Brush Bruiser | Leighton Storey | +00:06.786 | |
Reserve | 167 | Brooks Chase Rowdy Rousey | Joel and Tammy Dougan | +00:06.822 | |
3rd | 175 | High Range Texas Gunner | Jean Wallwin | +00:06.899 | |
4th | 47 | Promised Land FlyN Dutchman | Robbin Grabowski | +00:07.963 | |
5th | 146 | Muscle Russell Remington | Debbie and Robert Mahon | +00:08.928 | |
6th | 192 | Buffalo Trace Wonder Dog | Janet Briggs | +00:09.126 |
Sponsor: John & Nicki Ohlheiser
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 166 | Nellie's Daydream | Tammy Dougan | +00:07.134 | |
Reserve | 28 | Conasauga Isabel | Liz Moore | +00:07.912 | |
3rd | 6 | Rock Chalk Clarissa | Christy Doyen | +00:08.354 | |
4th | 107 | Hines Hill Heavens Harmony | Dorothy Murray | +00:08.765 | |
5th | 14 | Bear Trace Maxx | Tracy Flora | +00:09.229 | |
6th | 108 | Angel Mossberg | Dorothy Murray | +00:10.583 | |
-- DNP -- | 126 | High Range Savage Beast | Brian Franklin, Janet Franklin | +00:12.155 | |
-- DQ -- | 32 | Texoma Cinch | Nicki Ohlheiser | ||
-- DQ -- | 191 | Tambralee Super Sonic | Janet Briggs |
Sponsor: Rob & Deb Mahon
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 89 | West Elk Jasper | Kristi Hill | +00:07.707 | |
Reserve | 76 | Shingle Oak Albert | Cara Riddel | +00:09.556 | |
3rd | 33 | Bona-Venture Case | Nicki Ohlheiser | +01:01.027 | |
-- DQ -- | 152 | Groundforce Kodachrome | Cheryl Earnshaw |
Super Earth
Sponsor: FireN TheHole Kennels
A challenging GTG course with a series of false entrances and/or false tunnels and dens. Open to any Jack Russell Terrier 6 months and older. 1 second per foot of tunnel to reach quarry; may leave and re-enter earth several times until the quarry is reached and then must work quarry for one full minute without a break in work and without leaving quarry. May switch from one type of work to another without penalty. Electric timers are used - please note the electric timing eye we use makes a beep!
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 113 | Rock Bottom HoleLotta Rosie | Dorothy Murray | +00:16.947 | |
-- DQ -- | 34 | Black Brush Leather'n Lace | Leighton Storey | ||
-- DQ -- | 142 | Hidden Acres Cup ofJo | Patti Podliska, Sara Podliska | ||
-- SCR -- | 71 | Black Brush Bramble | Greg Englebretson |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 120 | Bona Venture Peekaboo | Janel Vincent | +00:23.607 | |
2nd | 111 | Rock Bottom Ace-in-a-hole | Dorothy Murray | +01:14.067 | |
3rd | 160 | Brick House's Chicken-Wing | Krystal Jelks | +01:18.030 | |
-- DQ -- | 70 | Black Brush Boone | Greg Englebretson | ||
-- DQ -- | 92 | Rock Bottom Treezyn | Angela Richmond | ||
-- DQ -- | 119 | Bona Venture Mint B Julep | Janel Vincent | ||
-- DQ -- | 184 | Smokin Pistol White Rose | Nancy Elliff |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 134 | Black Brush Slim Shady Hulk | Leighton Storey | +00:12.790 | |
2nd | 112 | Seagull Beach Cruiser | Dorothy Murray | +00:20.350 | |
3rd | 50 | Sandburs Cold Snap | Julie Free | +00:30.313 | |
4th | 183 | Smokin Pistol Gregoria | Nancy Elliff | +00:30.918 | |
-- DQ -- | 110 | Black Brush Harry Hines | Dorothy Murray |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
-- DQ -- | 109 | Ruff Kuntry Black Widow | Dorothy Murray |
Scores not yet available.
Scores not yet available.
Scores not yet available.
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 44 | Rock Bottom Nyrobi | Angela Richmond | +01:15.604 | |
-- DQ -- | 209 | Dash Riprock | Robin Ashman-Terrell |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 212 | Leap'n River Lexi | Kymberly Wheeler | +00:53.946 |
Sponsor: Charles and Karen Woods
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 5 | Jack N Around Izzy | Christy Doyen | +00:13.023 | |
Reserve | 193 | Jack N Around Hercules | Sarah Williams | +00:14.280 | |
3rd | 125 | Allstar Macho Man | Brian Franklin, Janet Franklin | +00:23.712 | |
4th | 185 | Birch Creek Henchman | Wendy Palmer | +00:24.653 | |
5th | 15 | Bear Trace Magnolia | Tracy Flora | +00:42.965 | |
6th | 48 | Oak Leaf TKO Katie | Robbin Grabowski | +00:43.905 | |
-- DNP -- | 56 | Buffalo Trace Gee Whiz | Sara Podliska | +00:53.446 | |
-- DNP -- | 20 | Jack N Around CatchNFireflies | Sandy Hambrick | +00:56.872 | |
-- DQ -- | 43 | Rock Bottom Scream'n Demon | Angela Richmond | ||
-- DQ -- | 90 | West Elk Lady Dianna | Kristi Hill | ||
-- DQ -- | 148 | Skydance Little Nipper | Deanna Schonfield |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 3 | Jack N Around Judith | Sarah Williams | +00:12.700 | |
Reserve | 154 | High Range Leviathan | Stephanie Stanfield | +00:14.634 | |
3rd | 39 | Hart Farms Junior Strider | Sandy Hambrick | +00:35.651 | |
4th | 55 | Hidden Acres Captain Morgan | Patti Podliska, Sara Podliska | +00:39.417 | |
5th | 202 | Rancho Fiasco Burberry | Bonita Knickmeyer | +00:40.137 | |
6th | 78 | DigEmOut Millet | Janon Frei, Cara Riddel | +00:42.538 | |
-- DNP -- | 45 | Jack N Around Rolling Aces | Kimberly Murphy | +00:44.748 | |
-- DNP -- | 153 | Little Eden Coach | Roberta McClure | +01:28.135 | |
-- DQ -- | 30 | Conasauga Jake | Whitey Cox, Liz Moore | ||
-- DQ -- | 42 | Jack N’ Around Chase | Fan Dozier | ||
-- DQ -- | 52 | Coldwater Creek RyderDy | Jeni Tyrell | ||
-- DQ -- | 147 | Fiery Fox Pearl | Debbie and Robert Mahon |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 104 | Camerton Hall Bolt Action | Leighton Storey | +00:12.542 | |
Reserve | 198 | Bona-Venture Texas Ranger | Emily Schroeter | +00:16.286 | |
3rd | 101 | Briar Run Miah | Charlene Schlueter | +00:27.987 | |
4th | 168 | Ruff Kuntry McLintock | Joel and Tammy Dougan | +01:19.279 | |
-- DQ -- | 137 | Shingle Oaks Bonnie Bell | Patti Podliska, Sara Podliska |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 146 | Muscle Russell Remington | Debbie and Robert Mahon | +00:29.372 | |
-- DQ -- | 36 | Black Brush Bruiser | Leighton Storey | ||
-- DQ -- | 47 | Promised Land FlyN Dutchman | Robbin Grabowski | ||
-- DQ -- | 175 | High Range Texas Gunner | Jean Wallwin | ||
-- DQ -- | 192 | Buffalo Trace Wonder Dog | Janet Briggs |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 107 | Hines Hill Heavens Harmony | Dorothy Murray | +00:14.679 | |
Reserve | 28 | Conasauga Isabel | Liz Moore | +00:15.900 | |
3rd | 126 | High Range Savage Beast | Brian Franklin, Janet Franklin | +01:11.662 | |
4th | 166 | Nellie's Daydream | Tammy Dougan | +01:12.301 | |
