Racing
Flat Races
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 118 | Rancho Fiasco Ramblin' Man | Ted Ely | 1 | |
2nd | 60 | Coldwater Creek Lucy in the Sky | Samantha Vaughn, Emory Vaughn | 2 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 149 | Rock Bottom HoleLotta Rosie | Dorothy Murray | 1 | |
2nd | 21 | Seagull Sail | Debbie Ruetenik | 2 | |
3rd | 78 | Thistle Ridge Tanner | Angela Richmond | 3 | |
4th | 28 | All Star Winchester94 | Eugene Concklin | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 11 | Jack N Around Stella | Sarah Williams | 1 | |
-- DQ -- | 79 | Jack N Around Sarge | Belinda Fischer |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 49 | Ground Force Hotshot | Jennifer Elsner | 1 | |
2nd | 2 | Bear Trace Maxx | Tracy Flora | 2 |
Sponsor: Piccadilly JRT
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 169 | Groundforce Kodachrome | Cheryl Earnshaw | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 4 | Conasauga Isabel | Liz Moore | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 131 | Rancho Fiasco Peyton | Michael Bilbo, Darlene McInnes | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 48 | Ground Force CaughtYaLookin | Jennifer Elsner | 1 | |
2nd | 143 | Hines Hill Heavens Harmony | Dorothy Murray | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 147 | Rock Bottom Ace-in-a-hole | Dorothy Murray | 1 | |
2nd | 83 | Ground Force SecretAgentMan Bolt | Jennifer Elsner, Charles Woods, Karen Woods | 2 | |
3rd | 111 | River Bottom Deacon Augustus | Keith Richardson | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 12 | Hart Farms Junior Strider | Sandy Hambrick | 1 | |
2nd | 9 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 2 | |
3rd | 15 | Jack N Around Chase | Fan Dozier | 3 | |
4th | 134 | Shavano Creek R2 of Rancho Fiasco | Michael Bilbo, Darlene McInnes | 4 | |
5th | 56 | Legendary Rockefeller | Jim Larsen, Susie Peck | 5 | |
6th | 94 | Shavano Creek Red Solo Pup | Johnna Oliver | 6 | |
-- F -- | 62 | Ground Force Koa | Debora Fisher | ||
-- F -- | 77 | Down-N-Dirty Venom | Angela Richmond | ||
-- F -- | 107 | Black Brush Cairo | Leighton Storey | ||
-- F -- | 148 | Seagull Beach Cruiser | Dorothy Murray | ||
-- SCR -- | 112 | Shavona Creek Tresor | Shelly Firestone, Jack Firestone |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 133 | Rancho Fiasco Darby | Michael Bilbo, Darlene McInnes | 1 | |
2nd | 3 | Bear Trace Magnolia | Tracy Flora | 2 | |
3rd | 100 | Oak Leaf TKO Katie | Robbin Grabowski | 3 | |
4th | 54 | Iden Rye Abigail | Jill & Dale Olson | 4 | |
5th | 46 | Fox Paw Casino | Teresa Mull | 5 | |
6th | 135 | Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | 6 | |
-- F -- | 16 | Jack N Around Izzy | Christy Doyen | ||
-- F -- | 52 | Ground Force Ravyn | Jennifer Elsner | ||
-- F -- | 76 | Rock Bottom Scream'n Demon | Angela Richmond | ||
-- SCR -- | 45 | Fox Paw Blitzkrieg | Teresa Mull |
Sponsor: Nancy and Carl Rice
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 170 | Starcatcher Charlotte | Cheryl Earnshaw | 1 | |
2nd | 38 | Rock Bottom Rylee | Lara Thomason, Sarah Williams | 2 | |
3rd | 61 | Ground Force IdyBidyReveille | Debora Fisher | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 108 | Camerton Hall Bolt Action | Leighton Storey | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 58 | MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
2nd | 99 | Promised Land FlyN Dutchman | Robbin Grabowski | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 5 | MayDay Abigail | Whitey Cox, Liz Moore | 1 | |
2nd | 10 | Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 2 | |
3rd | 51 | Ground Force Ryanne | Jennifer Elsner | 3 | |
4th | 138 | Devon Ruby | Ted Ely | 4 | |
5th | 132 | Rancho Fiasco Blast | Michael Bilbo, Darlene McInnes | 5 | |
6th | 82 | Ground Force Dottie II | Charles Woods, Karen Woods | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 43 | Fox Paw Buttermilk | Teresa Mull | 1 |
Steeplechase Races
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 60 | Coldwater Creek Lucy in the Sky | Samantha Vaughn, Emory Vaughn | 1 | |
2nd | 118 | Rancho Fiasco Ramblin' Man | Ted Ely | 2 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 149 | Rock Bottom HoleLotta Rosie | Dorothy Murray | 1 | |
2nd | 21 | Seagull Sail | Debbie Ruetenik | 2 | |
3rd | 78 | Thistle Ridge Tanner | Angela Richmond | 3 | |
4th | 28 | All Star Winchester94 | Eugene Concklin | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 11 | Jack N Around Stella | Sarah Williams | 1 | |
2nd | 79 | Jack N Around Sarge | Belinda Fischer | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 49 | Ground Force Hotshot | Jennifer Elsner | 1 | |
2nd | 2 | Bear Trace Maxx | Tracy Flora | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 169 | Groundforce Kodachrome | Cheryl Earnshaw | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 4 | Conasauga Isabel | Liz Moore | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 131 | Rancho Fiasco Peyton | Michael Bilbo, Darlene McInnes | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 143 | Hines Hill Heavens Harmony | Dorothy Murray | 1 | |
2nd | 48 | Ground Force CaughtYaLookin | Jennifer Elsner | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 149 | Rock Bottom HoleLotta Rosie | Dorothy Murray | 1 | |
Reserve | 60 | Coldwater Creek Lucy in the Sky | Samantha Vaughn, Emory Vaughn | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 11 | Jack N Around Stella | Sarah Williams | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 4 | Conasauga Isabel | Liz Moore | 1 | |
Reserve | 49 | Ground Force Hotshot | Jennifer Elsner | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 169 | Groundforce Kodachrome | Cheryl Earnshaw | 1 | |
Reserve | 131 | Rancho Fiasco Peyton | Michael Bilbo, Darlene McInnes | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 147 | Rock Bottom Ace-in-a-hole | Dorothy Murray | 1 | |
2nd | 83 | Ground Force SecretAgentMan Bolt | Jennifer Elsner, Charles Woods, Karen Woods | 2 | |
3rd | 111 | River Bottom Deacon Augustus | Keith Richardson | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 9 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
2nd | 12 | Hart Farms Junior Strider | Sandy Hambrick | 2 | |
3rd | 112 | Shavona Creek Tresor | Shelly Firestone, Jack Firestone | 3 | |
4th | 94 | Shavano Creek Red Solo Pup | Johnna Oliver | 4 | |
5th | 15 | Jack N Around Chase | Fan Dozier | 5 | |
6th | 77 | Down-N-Dirty Venom | Angela Richmond | 6 | |
-- F -- | 56 | Legendary Rockefeller | Jim Larsen, Susie Peck | ||
-- F -- | 62 | Ground Force Koa | Debora Fisher | ||
-- F -- | 107 | Black Brush Cairo | Leighton Storey | ||
-- F -- | 134 | Shavano Creek R2 of Rancho Fiasco | Michael Bilbo, Darlene McInnes | ||
-- F -- | 148 | Seagull Beach Cruiser | Dorothy Murray |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 54 | Iden Rye Abigail | Jill & Dale Olson | 1 | |
2nd | 133 | Rancho Fiasco Darby | Michael Bilbo, Darlene McInnes | 2 | |
3rd | 46 | Fox Paw Casino | Teresa Mull | 3 | |
4th | 3 | Bear Trace Magnolia | Tracy Flora | 4 | |
5th | 100 | Oak Leaf TKO Katie | Robbin Grabowski | 5 | |
6th | 76 | Rock Bottom Scream'n Demon | Angela Richmond | 6 | |
-- F -- | 16 | Jack N Around Izzy | Christy Doyen | ||
-- F -- | 52 | Ground Force Ravyn | Jennifer Elsner | ||
-- F -- | 135 | Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | ||
-- SCR -- | 45 | Fox Paw Blitzkrieg | Teresa Mull |
Sponsor: Nancy and Carl Rice
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 170 | Starcatcher Charlotte | Cheryl Earnshaw | 1 | |
2nd | 61 | Ground Force IdyBidyReveille | Debora Fisher | 2 | |
3rd | 38 | Rock Bottom Rylee | Lara Thomason, Sarah Williams | 3 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 108 | Camerton Hall Bolt Action | Leighton Storey | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 58 | MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
2nd | 99 | Promised Land FlyN Dutchman | Robbin Grabowski | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 5 | MayDay Abigail | Whitey Cox, Liz Moore | 1 | |
2nd | 10 | Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 2 | |
3rd | 138 | Devon Ruby | Ted Ely | 3 | |
4th | 132 | Rancho Fiasco Blast | Michael Bilbo, Darlene McInnes | 4 | |
5th | 51 | Ground Force Ryanne | Jennifer Elsner | 5 | |
6th | 82 | Ground Force Dottie II | Charles Woods, Karen Woods | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 43 | Fox Paw Buttermilk | Teresa Mull | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 54 | Iden Rye Abigail | Jill & Dale Olson | 1 | |
Reserve | 133 | Rancho Fiasco Darby | Michael Bilbo, Darlene McInnes | 2 |
Sponsor: Nancy and Carl Rice
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 9 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
Reserve | 12 | Hart Farms Junior Strider | Sandy Hambrick | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 108 | Camerton Hall Bolt Action | Leighton Storey | 1 | |
Reserve | 5 | MayDay Abigail | Whitey Cox, Liz Moore | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 58 | MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
Reserve | 43 | Fox Paw Buttermilk | Teresa Mull | 2 |
Youth
Sponsor: River Bottom Deacon Augustus
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 5 | Clara Barber | Tammy Dougan | 1 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 5 | Clara Barber | Tammy Dougan | 1 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
Champion | 5 | Clara Barber | Tammy Dougan | 1 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 2 | Elisha Johnson | Danise Crenshaw | 1 | |
2nd | 1 | Emmalyn McWhorter | Teresa Mull | 2 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 2 | Elisha Johnson | Danise Crenshaw | 1 | |
2nd | 1 | Emmalyn McWhorter | Teresa Mull | 2 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
1st | 1 | Emmalyn McWhorter | Teresa Mull | 1 | |
2nd | 2 | Elisha Johnson | Danise Crenshaw | 2 |
Rank | Nbr | Name | Parents | Position | |
---|---|---|---|---|---|
Champion | 2 | Elisha Johnson | Danise Crenshaw | 1 | |
Reserve | 1 | Emmalyn McWhorter | Teresa Mull | 2 |
Conformation
Sponsor: Seagull Limited
JRTCA Working Terrier Conformation
Open to any JRTCA registered terrier owned by a JRTCA member which holds a JRTCA Natural Hunting Certificate. Terriers entering the Working Section may not cross-enter into the Open Section; no cross-entering is permitted within the Working Section.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 163 | Allstar Macho Man | Brian Franklin, Janet Franklin | 1 | |
2nd | 127 | Tahoma Kulshan | Tamara Dotson, Josh Dotson | 2 | |
3rd | 111 | River Bottom Deacon Augustus | Keith Richardson | 3 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 96 | Hart Farms 10-4 | Patti Podliska, Sara Podliska | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 169 | Groundforce Kodachrome | Cheryl Earnshaw | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 99 | Promised Land FlyN Dutchman | Robbin Grabowski | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 163 | Allstar Macho Man | Brian Franklin, Janet Franklin | 1 | |
Reserve | 96 | Hart Farms 10-4 | Patti Podliska, Sara Podliska | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 138 | Devon Ruby | Ted Ely | 1 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 91 | Diggin West Dirty Dancer | Dawn Kelley | 1 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 131 | Rancho Fiasco Peyton | Michael Bilbo, Darlene McInnes | 1 |
Sponsor: Diggin West Terriers
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 91 | Diggin West Dirty Dancer | Dawn Kelley | 1 | |
Reserve | 131 | Rancho Fiasco Peyton | Michael Bilbo, Darlene McInnes | 2 |
Sponsor: Shavano Creek Colorado LLC
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 91 | Diggin West Dirty Dancer | Dawn Kelley | 1 | |
Reserve | 131 | Rancho Fiasco Peyton | Michael Bilbo, Darlene McInnes | 2 |
Family Classes
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 122 | Reynard's Folly Riley | Sherry Cagle, Janel Vincent | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 64 | Snowcrest O'Dare | Colleen Reeder | 1 |
Sponsor: River Bottom Terriers
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 122 | Reynard's Folly Riley | Sherry Cagle, Janel Vincent | 1 | |
Reserve | 64 | Snowcrest O'Dare | Colleen Reeder | 2 |
Scores not yet available.
Scores not yet available.
4 up to 6 Month Puppy Conformation
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 187 | Buffalo Trace 7 | Jean Wallwin | 1 | |
2nd | 186 | Buffalo Trace Sara | Jean Wallwin | 2 | |
3rd | 20 | Jack N Around B.B.’s Jolene | Fan Dozier | 3 | |
4th | 80 | Jack N Around Zoe | Belinda Fischer | 4 | |
5th | 85 | Jack N Around RippinRalphie Justice | Casey Lee Justice | 5 | |
6th | 188 | Buffalo Trace 11 | Jean Wallwin | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 171 | Buster | Cheryl Earnshaw | 1 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 171 | Buster | Cheryl Earnshaw | 1 |
6 up to 12 Month Puppy Conformation
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 75 | Snowcrest Striker | Colleen Reeder | 1 | |
2nd | 118 | Rancho Fiasco Ramblin' Man | Ted Ely | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 72 | Snowcrest Triton | Colleen Reeder | 1 | |
2nd | 166 | Bona Venture Briar B | Janel Vincent, Grabowski Robyn | 2 | |
3rd | 120 | River Bottom SayIt Again | Sherry Cagle | 3 | |
4th | 78 | Thistle Ridge Tanner | Angela Richmond | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 72 | Snowcrest Triton | Colleen Reeder | 1 | |
Reserve | 166 | Bona Venture Briar B | Janel Vincent, Grabowski Robyn | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 71 | Snowcrest MachineGun Kelly | Colleen Reeder | 1 | |
2nd | 70 | Snowcrest BabyFace Nelson | Colleen Reeder | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 88 | Black Brush Leather'n Lace | Leighton Storey | 1 | |
2nd | 21 | Seagull Sail | Debbie Ruetenik | 2 | |
3rd | 73 | Snowcrest Tula | Colleen Reeder | 3 | |
4th | 11 | Jack N Around Stella | Sarah Williams | 4 | |
5th | 28 | All Star Winchester94 | Eugene Concklin | 5 | |
6th | 121 | River Bottom Delta Blues | Sherry Cagle | 6 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 88 | Black Brush Leather'n Lace | Leighton Storey | 1 | |
Reserve | 71 | Snowcrest MachineGun Kelly | Colleen Reeder | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Champion | 88 | Black Brush Leather'n Lace | Leighton Storey | 1 | |
Reserve | 72 | Snowcrest Triton | Colleen Reeder | 2 |
Open Adult Conformation
No cross-entering is permitted within the Open Section. Cross-entering is not permitted between the Open Section and the Working Section.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 123 | River Bottom Solo | Sherry Cagle | 1 | |
2nd | 63 | Snowcrest Stag | Colleen Reeder | 2 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 98 | Seagull Tucker | Patti Podliska, Sara Podliska | 1 | |
2nd | 33 | Jack N Around Hercules | Sarah Williams | 2 | |
3rd | 105 | LeapnRiver BarkeepersFrnd | Joy Krietemeyer, Patti Podliska | 3 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 134 | Shavano Creek R2 of Rancho Fiasco | Michael Bilbo, Darlene McInnes | 1 | |
2nd | 9 | Conasauga Chase | Bill O'Neill, Nancy O'Neill | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 134 | Shavano Creek R2 of Rancho Fiasco | Michael Bilbo, Darlene McInnes | 1 | |
Reserve | 123 | River Bottom Solo | Sherry Cagle | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 64 | Snowcrest O'Dare | Colleen Reeder | 1 | |
2nd | 132 | Rancho Fiasco Blast | Michael Bilbo, Darlene McInnes | 2 | |
3rd | 34 | SeaDog Odyssey | Denise DeCosta | 3 | |
4th | 90 | Black Brush Summer | Leighton Storey | 4 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 135 | Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | 1 | |
2nd | 156 | Seagull Raya | Debbie Ruetenik | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 124 | Black Brush Rikki Raccoon | 0 0, Sherry Cagle, Leighton Storey | 1 | |
2nd | 133 | Rancho Fiasco Darby | Michael Bilbo, Darlene McInnes | 2 | |
3rd | 95 | Hidden Acres Cup ofJo | Patti Podliska, Sara Podliska | 3 | |
4th | 153 | Birch Creek Fancy | Joel and Tammy Dougan | 4 | |
5th | 106 | Hart Farms Carly | Joy Krietemeyer | 5 |
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 32 | Jack N Around Judith | Sarah Williams | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 64 | Snowcrest O'Dare | Colleen Reeder | 1 | |
Reserve | 124 | Black Brush Rikki Raccoon | 0 0, Sherry Cagle, Leighton Storey | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 64 | Snowcrest O'Dare | Colleen Reeder | 1 | |
Reserve | 124 | Black Brush Rikki Raccoon | 0 0, Sherry Cagle, Leighton Storey | 2 |
Miscellaneous
Open to any adult JRT including those spayed and neutered. Those that are intact may enter the Miscellaneous classes and may cross-enter into regular conformation classes. Judged on breed standard unless otherwise noted.
Scores not yet available.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 100 | Oak Leaf TKO Katie | Robbin Grabowski | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 183 | Bubba Hunk | Nancy Failla, Dawn Kelley | 1 | |
2nd | 126 | Brooks Chase Augustine | Christine Halbur | 2 |
Sponsor: Johnna Oliver
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
Best | 183 | Bubba Hunk | Nancy Failla, Dawn Kelley | 1 | |
Reserve | 126 | Brooks Chase Augustine | Christine Halbur | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 104 | Little Eden Armani | Joy Krietemeyer | 1 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 104 | Little Eden Armani | Joy Krietemeyer | 1 | |
-- SCR -- | 27 | All Star Rambling Willie | Joyce Concklin |
Suitability
Open to any adult Jack Russell Terrier, including those which have been spayed/neutered. The dog the judge would choose to take hunting to each quarry listed below.
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 96 | Hart Farms 10-4 | Patti Podliska, Sara Podliska | 1 | |
2nd | 105 | LeapnRiver BarkeepersFrnd | Joy Krietemeyer, Patti Podliska | 2 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 95 | Hidden Acres Cup ofJo | Patti Podliska, Sara Podliska | 1 | |
2nd | 111 | River Bottom Deacon Augustus | Keith Richardson | 2 | |
3rd | 100 | Oak Leaf TKO Katie | Robbin Grabowski | 3 | |
4th | 98 | Seagull Tucker | Patti Podliska, Sara Podliska | 4 | |
5th | 106 | Hart Farms Carly | Joy Krietemeyer | 5 |
Rank | Nbr | Name | Owners | Position | |
---|---|---|---|---|---|
1st | 127 | Tahoma Kulshan | Tamara Dotson, Josh Dotson | 1 | |
2nd | 111 | River Bottom Deacon Augustus | Keith Richardson | 2 |
Scores not yet available.
Go-to-Ground
Sponsor: Rock Bottom Kennels
Scores not yet available.
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 28 | All Star Winchester94 | Eugene Concklin | +00:02.190 | |
2nd | 166 | Bona Venture Briar B | Janel Vincent, Grabowski Robyn | +00:10.499 | |
3rd | 60 | Coldwater Creek Lucy in the Sky | Samantha Vaughn, Emory Vaughn | +00:10.638 | |
4th | 118 | Rancho Fiasco Ramblin' Man | Ted Ely | +00:21.280 | |
-- DQ -- | 79 | Jack N Around Sarge | Belinda Fischer |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 183 | Bubba Hunk | Nancy Failla, Dawn Kelley | +00:04.280 | |
-- F -- | 101 | Mockingbird Hills LS Vanna | Robbin Grabowski | ||
-- F -- | 107 | Black Brush Cairo | Leighton Storey |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 28 | All Star Winchester94 | Eugene Concklin | +00:16.034 | |
2nd | 118 | Rancho Fiasco Ramblin' Man | Ted Ely | +00:21.984 | |
-- DQ -- | 11 | Jack N Around Stella | Sarah Williams | ||
-- DQ -- | 166 | Bona Venture Briar B | Janel Vincent, Grabowski Robyn |
Sponsor: Jennifer Carr
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
1st | 7 | Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | +00:09.008 | |
2nd | 38 | Rock Bottom Rylee | Lara Thomason, Sarah Williams | +00:10.190 | |
3rd | 183 | Bubba Hunk | Nancy Failla, Dawn Kelley | +00:14.160 | |
4th | 173 | Brick House's Chicken-Wing | Krystal Jelks | +00:27.120 | |
5th | 135 | Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | +00:45.000 | |
-- DQ -- | 96 | Hart Farms 10-4 | Patti Podliska, Sara Podliska |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 149 | Rock Bottom HoleLotta Rosie | Dorothy Murray | +00:08.951 | |
Reserve | 21 | Seagull Sail | Debbie Ruetenik | +00:09.551 | |
3rd | 118 | Rancho Fiasco Ramblin' Man | Ted Ely | +00:11.095 | |
4th | 88 | Black Brush Leather'n Lace | Leighton Storey | +00:13.492 | |
5th | 28 | All Star Winchester94 | Eugene Concklin | +00:17.024 | |
6th | 119 | Rock Bottom Fiddle around find out | Krystal Jelks | +00:18.198 |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
Champion | 33 | Jack N Around Hercules | Sarah Williams | +00:07.922 | |
Reserve | 83 | Ground Force SecretAgentMan Bolt | Jennifer Elsner, Charles Woods, Karen Woods | +00:08.011 | |
3rd | 100 | Oak Leaf TKO Katie | Robbin Grabowski | +00:08.259 | |
4th | 3 | Bear Trace Magnolia | Tracy Flora | +00:08.544 | |
5th | 16 | Jack N Around Izzy | Christy Doyen | +00:08.624 | |
6th | 163 | Allstar Macho Man | Brian Franklin, Janet Franklin | +00:08.637 | |
-- DNP -- | 54 | Iden Rye Abigail | Jill & Dale Olson | +00:08.669 | |
-- DNP -- | 13 | Jack N Around CatchNFireflies | Sandy Hambrick | +00:08.788 | |
-- DNP -- | 59 | Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | +00:09.273 | |
-- DNP -- | 90 | Black Brush Summer | Leighton Storey | +00:09.553 | |
-- DNP -- | 111 | River Bottom Deacon Augustus | Keith Richardson | +00:09.730 | |
-- DNP -- | 95 | Hidden Acres Cup ofJo | Patti Podliska, Sara Podliska | +00:10.060 | |
-- DNP -- | 147 | Rock Bottom Ace-in-a-hole | Dorothy Murray | +00:10.349 | |
-- DNP -- | 52 | Ground Force Ravyn | Jennifer Elsner | +00:10.493 | |
-- DNP -- | 152 | Birch Creek Finn | Joel and Tammy Dougan | +00:10.832 | |
-- DNP -- | 127 | Tahoma Kulshan | Tamara Dotson, Josh Dotson | +00:11.240 | |
-- DQ -- | 76 | Rock Bottom Scream'n Demon | Angela Richmond |
Rank | Nbr | Name | Owners | Time | |
---|---|---|---|---|---|
