Racing
Flat Races
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 148 | #148: Lockenlode Journey | Marina Sauer | 1 | |
| -- F -- | 85 | #85: Highwater Blossom's Buddy | Katy Gossman | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 148 | #148: Lockenlode Journey | Marina Sauer | 1 | |
| -- F -- | 85 | #85: Highwater Blossom's Buddy | Katy Gossman | ||
Sponsor: Bill & Shelley Castle
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 141 | #141: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 96 | #96: Harmony Chase Romeo | Nelson Puente | 1 | |
| 2nd | 98 | #98: Mischief Managed Frogman | Emily Sherfey | 2 | |
| 3rd | 104 | #104: Mischief Managed Ghillie Dhu | Cara Riddel | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 80 | #80: Buffalo Trace Gunners Girl | Donna Hughes | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 86 | #86: Bootleg Hold My Halo | Kim Russell | 1 | |
| 2nd | 95 | #95: Buffalo Trace Bubba Wayne | Jean Wallwin | 2 | |
Sponsor: George and Dianna Johnson
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 6 | #6: Broken W Bubba Ruckus | Dianna Johnson | 1 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 169 | #169: Bruno | Elaina Jones | 1 | |
Sponsor: Bill O’Neill
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 3 | #3: Bear Trace Maxx | Tracy Flora | 1 | |
| 2nd | 131 | #131: Mineral Springs Bobby | Mary Webb | 2 | |
Sponsor: Lockenlode Pokerface
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 102 | #102: Shingle Oak Albert | Cara Riddel | 1 | |
| 2nd | 132 | #132: Silas | MariJo Niles-Sena | 2 | |
| -- SCR -- | 66 | #66: Camerton Hall Outlaw Crockett | Bill Castle, Shelley Castle | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 17 | #17: Conasauga Isabel | Liz Moore | 1 | |
Sponsor: Bill O’Neill
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 47 | #47: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | 1 | |
| 2nd | 36 | #36: River Bottom Larkin Louise | Jan Ewing | 2 | |
| 3rd | 173 | #173: Winslow Farm Ladida | Susan Broadhurst | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 65 | #65: Captain Jack | Denise Vanschaardenburg | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 8 | #8: Fox Paw Gambit | Teresa Mull | 1 | |
| 2nd | 52 | #52: Fox Paw Mateo | Susan Hamilton, Robert Peedin | 2 | |
| 3rd | 1 | #1: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 3 | |
| 4th | 56 | #56: Coldwater Creek RyderDy | Jeni Tyrell | 4 | |
| 5th | 54 | #54: Conasauga Deacon | Charlie Henrich, Jane Henrich | 5 | |
| 6th | 147 | #147: High Range Righteous | Marina Sauer | 6 | |
| -- F -- | 14 | #14: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | ||
| -- F -- | 37 | #37: Steadfast Wingman | Jan Ewing | ||
| -- SCR -- | 125 | #125: Black Brush Moonpie | Dianne Lemmon | ||
| -- SCR -- | 171 | #171: Black Brush David Johansen | Daniel Tomasino | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 40 | #40: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | 1 | |
| 2nd | 9 | #9: Fox Paw Casino | Teresa Mull | 2 | |
| 3rd | 50 | #50: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 3 | |
| 4th | 41 | #41: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | 4 | |
| 5th | 4 | #4: Bear Trace Magnolia | Tracy Flora | 5 | |
| 6th | 46 | #46: Pebble Creek Echo Lamarr | Eliseo Bautista | 6 | |
| -- F -- | 5 | #5: Fair Dinkum DILLI-Roo | Tara Houser | ||
| -- F -- | 33 | #33: Pebblecreek X’s and O’s | Frank & Heather Davis | ||
| -- F -- | 51 | #51: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | ||
| -- F -- | 53 | #53: Kimberlite Fancy | Charlie Henrich, Jane Henrich | ||
| -- F -- | 84 | #84: Highwater Blossom | Katy Gossman | ||
| -- F -- | 108 | #108: Hickory Wind Harper | Diane Hoge | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 16 | #16: Jigsaw JennieandtheJet | Susan Raulerson, Megan Blankenship | 1 | |
| 2nd | 130 | #130: Conasauga W.B.B. Kipped | Mariellyn Zeock | 2 | |
| -- SCR -- | 68 | #68: Camerton Hall Casey | Shelley & Bill Castle | ||
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 39 | #39: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 103 | #103: May Day Maybelline | Cara Riddel | 1 | |
| 2nd | 18 | #18: MayDay Abigail | Whitey Cox, Liz Moore | 2 | |
| 3rd | 2 | #2: Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 3 | |
| 4th | 7 | #7: Coldwater Creek Daisy Duke | Dianna Johnson | 4 | |
| 5th | 143 | #143: Ruckerhill Bella La Ghostly | Alicia Barnes, William Barnes | 5 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 11 | #11: Fox Paw Buttermilk | Teresa Mull | 1 | |
| 2nd | 38 | #38: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | 2 | |
Steeplechase Races
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 141 | #141: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 98 | #98: Mischief Managed Frogman | Emily Sherfey | 1 | |
| 2nd | 96 | #96: Harmony Chase Romeo | Nelson Puente | 2 | |
| 3rd | 104 | #104: Mischief Managed Ghillie Dhu | Cara Riddel | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 80 | #80: Buffalo Trace Gunners Girl | Donna Hughes | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 86 | #86: Bootleg Hold My Halo | Kim Russell | 1 | |
| 2nd | 95 | #95: Buffalo Trace Bubba Wayne | Jean Wallwin | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 6 | #6: Broken W Bubba Ruckus | Dianna Johnson | 1 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 169 | #169: Bruno | Elaina Jones | 1 | |
Sponsor: Bill O’Neill
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 3 | #3: Bear Trace Maxx | Tracy Flora | 1 | |
| 2nd | 131 | #131: Mineral Springs Bobby | Mary Webb | 2 | |
Sponsor: Lockenlode Pokerface
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 102 | #102: Shingle Oak Albert | Cara Riddel | 1 | |
| 2nd | 132 | #132: Silas | MariJo Niles-Sena | 2 | |
| -- SCR -- | 66 | #66: Camerton Hall Outlaw Crockett | Bill Castle, Shelley Castle | ||
Sponsor: Bill O’Neill
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 17 | #17: Conasauga Isabel | Liz Moore | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 36 | #36: River Bottom Larkin Louise | Jan Ewing | 1 | |
| 2nd | 173 | #173: Winslow Farm Ladida | Susan Broadhurst | 2 | |
| 3rd | 47 | #47: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 141 | #141: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | 1 | |
| Reserve | 80 | #80: Buffalo Trace Gunners Girl | Donna Hughes | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 86 | #86: Bootleg Hold My Halo | Kim Russell | 1 | |
| Reserve | 96 | #96: Harmony Chase Romeo | Nelson Puente | 2 | |
Sponsor: Bill O’Neill
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 3 | #3: Bear Trace Maxx | Tracy Flora | 1 | |
| Reserve | 17 | #17: Conasauga Isabel | Liz Moore | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 47 | #47: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | 1 | |
| Reserve | 36 | #36: River Bottom Larkin Louise | Jan Ewing | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 65 | #65: Captain Jack | Denise Vanschaardenburg | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 8 | #8: Fox Paw Gambit | Teresa Mull | 1 | |
| 2nd | 56 | #56: Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
| 3rd | 1 | #1: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 3 | |
| 4th | 54 | #54: Conasauga Deacon | Charlie Henrich, Jane Henrich | 4 | |
| 5th | 37 | #37: Steadfast Wingman | Jan Ewing | 5 | |
| 6th | 147 | #147: High Range Righteous | Marina Sauer | 6 | |
| -- F -- | 14 | #14: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | ||
| -- F -- | 125 | #125: Black Brush Moonpie | Dianne Lemmon | ||
| -- DQ -- | 52 | #52: Fox Paw Mateo | Susan Hamilton, Robert Peedin | ||
| -- SCR -- | 171 | #171: Black Brush David Johansen | Daniel Tomasino | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 40 | #40: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | 1 | |
| 2nd | 9 | #9: Fox Paw Casino | Teresa Mull | 2 | |
| 3rd | 50 | #50: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 3 | |
| 4th | 51 | #51: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | 4 | |
| 5th | 4 | #4: Bear Trace Magnolia | Tracy Flora | 5 | |
| 6th | 46 | #46: Pebble Creek Echo Lamarr | Eliseo Bautista | 6 | |
| -- F -- | 33 | #33: Pebblecreek X’s and O’s | Frank & Heather Davis | ||
| -- F -- | 41 | #41: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | ||
| -- F -- | 53 | #53: Kimberlite Fancy | Charlie Henrich, Jane Henrich | ||
| -- F -- | 84 | #84: Highwater Blossom | Katy Gossman | ||
| -- F -- | 108 | #108: Hickory Wind Harper | Diane Hoge | ||
| -- SCR -- | 5 | #5: Fair Dinkum DILLI-Roo | Tara Houser | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 16 | #16: Jigsaw JennieandtheJet | Susan Raulerson, Megan Blankenship | 1 | |
| 2nd | 130 | #130: Conasauga W.B.B. Kipped | Mariellyn Zeock | 2 | |
| -- SCR -- | 68 | #68: Camerton Hall Casey | Shelley & Bill Castle | ||
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 39 | #39: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 103 | #103: May Day Maybelline | Cara Riddel | 1 | |
| 2nd | 18 | #18: MayDay Abigail | Whitey Cox, Liz Moore | 2 | |
| 3rd | 143 | #143: Ruckerhill Bella La Ghostly | Alicia Barnes, William Barnes | 3 | |
| 4th | 7 | #7: Coldwater Creek Daisy Duke | Dianna Johnson | 4 | |
| 5th | 2 | #2: Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 5 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 38 | #38: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | 1 | |
| 2nd | 11 | #11: Fox Paw Buttermilk | Teresa Mull | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 40 | #40: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | 1 | |
| Reserve | 65 | #65: Captain Jack | Denise Vanschaardenburg | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 8 | #8: Fox Paw Gambit | Teresa Mull | 1 | |
| Reserve | 16 | #16: Jigsaw JennieandtheJet | Susan Raulerson, Megan Blankenship | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 103 | #103: May Day Maybelline | Cara Riddel | 1 | |
| Reserve | 18 | #18: MayDay Abigail | Whitey Cox, Liz Moore | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 39 | #39: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| Reserve | 11 | #11: Fox Paw Buttermilk | Teresa Mull | 2 | |
Go-to-Ground
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| -- DQ -- | 6 | #6: Broken W Bubba Ruckus | Dianna Johnson | ||
| -- DQ -- | 97 | #97: Johnny Cash | Anna Wood | ||
Zero (0) entries.
Sponsor: Aurora Rubel/Wild Remain Farm
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 77 | #77: Dug to Blitzen | Aurora Rubel | +00:10.526 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| -- DQ -- | 85 | #85: Highwater Blossom's Buddy | Katy Gossman | ||
| -- DQ -- | 148 | #148: Lockenlode Journey | Marina Sauer | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| -- DQ -- | 76 | #76: Northgate Quinn | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 5 | #5: Fair Dinkum DILLI-Roo | Tara Houser | +00:12.743 | |
| -- DQ -- | 108 | #108: Hickory Wind Harper | Diane Hoge | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 98 | #98: Mischief Managed Frogman | Emily Sherfey | +00:24.494 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 35 | #35: Steadfast VeniVidi Vici | Jensen Tasker | +00:06.181 | |
| 2nd | 20 | #20: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | +00:07.294 | |
| 3rd | 65 | #65: Captain Jack | Denise Vanschaardenburg | +00:24.693 | |
| 4th | 120 | #120: Hickory Wind Shelby | Diane Hoge | +00:35.670 | |
| -- DQ -- | 14 | #14: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | ||
| -- DQ -- | 16 | #16: Jigsaw JennieandtheJet | Susan Raulerson, Megan Blankenship | ||
| -- DQ -- | 45 | #45: DigEmOut Beatrix | Janon Frei | ||
| -- DQ -- | 84 | #84: Highwater Blossom | Katy Gossman | ||
| -- SCR -- | 130 | #130: Conasauga W.B.B. Kipped | Mariellyn Zeock | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 142 | #142: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | +00:06.552 | |
| Reserve | 141 | #141: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | +00:07.045 | |
| 3rd | 96 | #96: Harmony Chase Romeo | Nelson Puente | +00:10.689 | |
| -- DQ -- | 79 | #79: Harmony Chase Follow Me | Claudia Meyer, Art Meyer | ||
| -- DQ -- | 104 | #104: Mischief Managed Ghillie Dhu | Cara Riddel | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 161 | #161: Steadfast Thingamajig | Carrie LaCombe | +00:06.222 | |
| Reserve | 51 | #51: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | +00:06.306 | |
| 3rd | 146 | #146: Allstar Macho Man | Brian Franklin, Janet Franklin | +00:06.593 | |
| 4th | 40 | #40: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | +00:07.375 | |
| 5th | 4 | #4: Bear Trace Magnolia | Tracy Flora | +00:08.095 | |
| 6th | 41 | #41: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | +00:08.589 | |
| -- DQ -- | 53 | #53: Kimberlite Fancy | Charlie Henrich, Jane Henrich | ||
| -- DQ -- | 55 | #55: Briar Run Bobbie | Aurora Rubel | ||
| -- DQ -- | 64 | #64: Northgate Bristol T | Susan and Douglas Tack | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 74 | #74: Northgate Zoey II | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | +00:04.492 | |
| Reserve | 19 | #19: Conasauga Jake | Whitey Cox, Liz Moore | +00:05.893 | |
| Reserve | 138 | #138: Harmony Chase Pandemonium | MariJo Niles-Sena, Todd Sena | +00:05.893 | |
| 3rd | 56 | #56: Coldwater Creek RyderDy | Jeni Tyrell | +00:06.182 | |
| 4th | 83 | #83: Spellbound Full Throttle | Donna Hughes | +00:06.306 | |
| 5th | 124 | #124: Forge Creek Brownwyn | Dianne Lemmon | +00:06.469 | |
| 6th | 129 | #129: Briarbirch Tara | Katie Hazlett | +00:06.676 | |
| -- DNP -- | 99 | #99: Hunter Corner Banjo Gibbs | Emily Sherfey | +00:06.841 | |
| -- DNP -- | 8 | #8: Fox Paw Gambit | Teresa Mull | +00:07.336 | |
| -- DNP -- | 1 | #1: Conasauga Chase | Bill O'Neill, Nancy O'Neill | +00:07.847 | |
| -- DNP -- | 82 | #82: Spellbound Atomic Spaz | Donna Hughes | +00:07.930 | |
| -- DNP -- | 37 | #37: Steadfast Wingman | Jan Ewing | +00:08.137 | |
| -- DNP -- | 54 | #54: Conasauga Deacon | Charlie Henrich, Jane Henrich | +00:08.218 | |
| -- DNP -- | 127 | #127: Rancho Fiasco Burberry | Bonita Knickmeyer | +00:08.425 | |
| -- DNP -- | 52 | #52: Fox Paw Mateo | Susan Hamilton, Robert Peedin | +00:08.466 | |
| -- DNP -- | 78 | #78: Forge Creek Trea | Claudia & Art Meyer | +00:09.373 | |
| -- DQ -- | 137 | #137: Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 134 | #134: Windermere Ballistic | MariJo Niles-Sena | +00:05.604 | |
| Reserve | 128 | #128: River Bottom Miss Behaving | Katie Hazlett | +00:07.252 | |
| 3rd | 160 | #160: Steadfast Whatchamacalit | Carrie LaCombe | +00:07.458 | |
| 4th | 157 | #157: Coldwater Creek Tally Ho | Pam Kohl | +00:07.518 | |
| 5th | 43 | #43: Blue Creek Salty Cowgirl | Kim & Rusty Russell | +00:07.807 | |
| -- DQ -- | 143 | #143: Ruckerhill Bella La Ghostly | Alicia Barnes, William Barnes | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 57 | #57: Northgate Bracket | Susan and Douglas Tack | +00:05.193 | |
| Reserve | 135 | #135: Windermere Soloman | MariJo Niles-Sena | +00:06.263 | |
| 3rd | 72 | #72: Mousemoor Gavin | Amy Humphrey | +00:06.264 | |
| 4th | 10 | #10: Fox Paw Flash Gordon | Teresa Mull | +00:06.511 | |
| 5th | 38 | #38: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | +00:15.531 | |
| -- DQ -- | 39 | #39: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 126 | #126: Northgate Bridget | Dianne Lemmon | +00:06.141 | |
| Reserve | 13 | #13: Highbrow Storm | Teresa Mull | +00:07.376 | |
| 3rd | 17 | #17: Conasauga Isabel | Liz Moore | +00:07.643 | |
| 4th | 12 | #12: Winslow Farms Rogue | Teresa Mull | +00:07.724 | |
| 5th | 180 | #180: Northgate Britton | Susan and Douglas Tack | +00:07.765 | |
| 6th | 73 | #73: Pebblecreek Merida | Amy Humphrey | +00:07.890 | |
| -- DNP -- | 181 | #181: Northgate Tyler | Susan and Douglas Tack | +00:08.012 | |
| -- DNP -- | 71 | #71: Fiery Fox Mary | Amy Humphrey | +00:08.177 | |
| -- DNP -- | 178 | #178: High Range Savage Beast | Brian Franklin, Janet Franklin | +00:10.444 | |
| -- DQ -- | 3 | #3: Bear Trace Maxx | Tracy Flora | ||
Sponsor: Lockenlode Pokerface
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 112 | #112: Inseguire Scandal | Janon Frei, Jillian Scharfstein | +00:06.099 | |
| Reserve | 94 | #94: High Range Texas Gunner Gunner | Jean Wallwin | +00:07.129 | |
| 3rd | 47 | #47: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | +00:07.170 | |
| 4th | 156 | #156: Wingo Ranch Amazing Grace | Pam Kohl | +00:07.602 | |
| 5th | 168 | #168: Cairnbrae Dunstan | Dianne Lemmon | +00:08.013 | |
| 6th | 144 | #144: Dora Dirtdog | Dianne Lemmon | +00:08.920 | |
| -- DNP -- | 36 | #36: River Bottom Larkin Louise | Jan Ewing | +00:09.250 | |
| -- DNP -- | 102 | #102: Shingle Oak Albert | Cara Riddel | +00:10.854 | |
| -- DNP -- | 173 | #173: Winslow Farm Ladida | Susan Broadhurst | +00:13.356 | |
Super Earth
A challenging GTG course with a series of false entrances and/or false tunnels and dens. Open to any Jack Russell Terrier 6 months and older. 1 second per foot of tunnel to reach quarry; may leave and re-enter earth several times until the quarry is reached and then must work quarry for one full minute without a break in work and without leaving quarry. May switch from one type of work to another without penalty.
Zero (0) entries.
Sponsor: Aurora Rubel/Wild Remain Farm
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 6 | #6: Broken W Bubba Ruckus | Dianna Johnson | +00:58.579 | |
| 2nd | 77 | #77: Dug to Blitzen | Aurora Rubel | +01:15.682 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 96 | #96: Harmony Chase Romeo | Nelson Puente | +00:44.545 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 20 | #20: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | +00:25.476 | |
| -- DQ -- | 14 | #14: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | ||
| -- DQ -- | 16 | #16: Jigsaw JennieandtheJet | Susan Raulerson, Megan Blankenship | ||
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| -- DQ -- | 104 | #104: Mischief Managed Ghillie Dhu | Cara Riddel | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 40 | #40: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | +00:12.866 | |
| Reserve | 4 | #4: Bear Trace Magnolia | Tracy Flora | +00:12.949 | |
| 3rd | 41 | #41: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | +00:14.666 | |
| 4th | 51 | #51: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | +00:15.074 | |
| 5th | 64 | #64: Northgate Bristol T | Susan and Douglas Tack | +00:24.369 | |
| 6th | 146 | #146: Allstar Macho Man | Brian Franklin, Janet Franklin | +00:29.971 | |
| -- DQ -- | 50 | #50: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | ||
| -- DQ -- | 53 | #53: Kimberlite Fancy | Charlie Henrich, Jane Henrich | ||
| -- DQ -- | 55 | #55: Briar Run Bobbie | Aurora Rubel | ||
| -- DQ -- | 161 | #161: Steadfast Thingamajig | Carrie LaCombe | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 19 | #19: Conasauga Jake | Whitey Cox, Liz Moore | +00:10.374 | |
| Reserve | 56 | #56: Coldwater Creek RyderDy | Jeni Tyrell | +00:11.151 | |
| 3rd | 74 | #74: Northgate Zoey II | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | +00:11.804 | |
| 4th | 99 | #99: Hunter Corner Banjo Gibbs | Emily Sherfey | +00:12.212 | |
| 5th | 129 | #129: Briarbirch Tara | Katie Hazlett | +00:12.744 | |
| 6th | 127 | #127: Rancho Fiasco Burberry | Bonita Knickmeyer | +00:13.643 | |
| -- DNP -- | 52 | #52: Fox Paw Mateo | Susan Hamilton, Robert Peedin | +00:13.645 | |
| -- DNP -- | 37 | #37: Steadfast Wingman | Jan Ewing | +00:14.053 | |
| -- DNP -- | 83 | #83: Spellbound Full Throttle | Donna Hughes | +00:16.300 | |
| -- DNP -- | 138 | #138: Harmony Chase Pandemonium | MariJo Niles-Sena, Todd Sena | +00:21.959 | |
| -- DNP -- | 137 | #137: Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | +00:23.103 | |
| -- DNP -- | 82 | #82: Spellbound Atomic Spaz | Donna Hughes | +00:25.105 | |
| -- DNP -- | 124 | #124: Forge Creek Brownwyn | Dianne Lemmon | +00:40.453 | |
| -- DQ -- | 1 | #1: Conasauga Chase | Bill O'Neill, Nancy O'Neill | ||
| -- DQ -- | 8 | #8: Fox Paw Gambit | Teresa Mull | ||
| -- DQ -- | 54 | #54: Conasauga Deacon | Charlie Henrich, Jane Henrich | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 134 | #134: Windermere Ballistic | MariJo Niles-Sena | +00:10.495 | |
| Reserve | 160 | #160: Steadfast Whatchamacalit | Carrie LaCombe | +00:11.191 | |
| 3rd | 43 | #43: Blue Creek Salty Cowgirl | Kim & Rusty Russell | +00:13.563 | |
| 4th | 157 | #157: Coldwater Creek Tally Ho | Pam Kohl | +00:15.231 | |
| 5th | 128 | #128: River Bottom Miss Behaving | Katie Hazlett | +00:15.810 | |
| -- DQ -- | 143 | #143: Ruckerhill Bella La Ghostly | Alicia Barnes, William Barnes | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 72 | #72: Mousemoor Gavin | Amy Humphrey | +00:08.937 | |
| Reserve | 10 | #10: Fox Paw Flash Gordon | Teresa Mull | +00:10.946 | |
| 3rd | 135 | #135: Windermere Soloman | MariJo Niles-Sena | +00:11.601 | |
