Racing
Flat Races
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 82 | #82: Steadfast Tyson | Carrie LaCombe | |
| 2nd | 80 | #80: Steadfast Tsunami | Carrie LaCombe | |
| 3rd | 81 | #81: Steadfast Siren | Carrie LaCombe | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 80 | #80: Steadfast Tsunami | Carrie LaCombe | |
| 2nd | 82 | #82: Steadfast Tyson | Carrie LaCombe | |
| 3rd | 81 | #81: Steadfast Siren | Carrie LaCombe | |
Scores not yet available.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 51 | #51: Chestnut Hill Omar | Chet Atkins, Janie Atkins | |
| 2nd | 34 | #34: Mischief Managed Whiskers Pete | Emily Sherfey | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 31 | #31: Mischief Managed BullfrogMan | Emily Sherfey | |
| 2nd | 73 | #73: Mischief Managed Ghillie Dhu | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 50 | #50: Lockenlode Hallelujah | Susan Hamilton, Bob Peedin | |
| 2nd | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| 3rd | 60 | #60: Iden Rye Caravel | Chet Atkins, Janie Atkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 64 | #64: Conasauga Isabel | Liz Moore | |
| 2nd | 2 | #2: Highbrow Storm | Teresa Mull | |
| 3rd | 79 | #79: Steadfast Whatchamacalit | Carrie LaCombe | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 4 | #4: Fox Paw Buttermilk | Teresa Mull | |
| 2nd | 45 | #45: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | |
| 3rd | 71 | #71: Shingle Oak Albert | Cara Riddel | |
| 4th | 11 | #11: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | |
| 5th | 15 | #15: River Bottom Larkin Louise | Jan Ewing | |
| 6th | 5 | #5: Fox Paw Flash Gordon | Teresa Mull | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 84 | #84: BaggEnd Fool-of-a-Took | Melissa and Vern Baggenstoss | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 10 | #10: Coldwater Creek RyderDy | Jeni Tyrell | |
| 2nd | 37 | #37: Spellbound Full Throttle | Donna Hughes | |
| 3rd | 85 | #85: BaggEnd ShadowFax | Melissa Baggenstoss | |
| 4th | 6 | #6: Copper Moon Quick Silver | Teresa Mull | |
| 5th | 9 | #9: Fox Paw Gambit | Teresa Mull | |
| --- | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| -- DQ -- | 48 | #48: Fox Paw Mateo | Susan Hamilton, Robert Peedin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 8 | #8: Fox Paw Casino | Teresa Mull | |
| 2nd | 49 | #49: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | |
| 3rd | 7 | #7: Fox Paw Blitzkrieg | Teresa Mull | |
| 4th | 14 | #14: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | |
| 5th | 38 | #38: Buffalo Trace Gunners Girl | Donna Hughes | |
| 6th | 1 | #1: Steadfast VeniVidi Vici | Jensen Tasker | |
| --- | 13 | #13: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | |
| --- | 47 | #47: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 83 | #83: Prim not Proper of Bagg End | Melissa and Vern Baggenstoss | |
| 2nd | 44 | #44: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 72 | #72: May Day Maybelline | Cara Riddel | |
| 2nd | 65 | #65: MayDay Abigail | Whitey Cox, Liz Moore | |
| 3rd | 69 | #69: Pocket | Scott Melnick | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 12 | #12: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | |
| -- F -- | 68 | #68: Zero | Scott Melnick, Alyssa Cassatto | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 63 | #63: Masons Hard Knox | Chet Atkins, Janie Atkins | |
Hurdles Races
Sponsor: Mischief Managed
Scores not yet available.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 51 | #51: Chestnut Hill Omar | Chet Atkins, Janie Atkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 31 | #31: Mischief Managed BullfrogMan | Emily Sherfey | |
| 2nd | 73 | #73: Mischief Managed Ghillie Dhu | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| 2nd | 60 | #60: Iden Rye Caravel | Chet Atkins, Janie Atkins | |
| 3rd | 50 | #50: Lockenlode Hallelujah | Susan Hamilton, Bob Peedin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 79 | #79: Steadfast Whatchamacalit | Carrie LaCombe | |
| 2nd | 2 | #2: Highbrow Storm | Teresa Mull | |
| 3rd | 64 | #64: Conasauga Isabel | Liz Moore | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 45 | #45: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | |
| 2nd | 11 | #11: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | |
| 3rd | 4 | #4: Fox Paw Buttermilk | Teresa Mull | |
| 4th | 5 | #5: Fox Paw Flash Gordon | Teresa Mull | |
| 5th | 15 | #15: River Bottom Larkin Louise | Jan Ewing | |
| 6th | 71 | #71: Shingle Oak Albert | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 84 | #84: BaggEnd Fool-of-a-Took | Melissa and Vern Baggenstoss | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 37 | #37: Spellbound Full Throttle | Donna Hughes | |
| 2nd | 48 | #48: Fox Paw Mateo | Susan Hamilton, Robert Peedin | |
| 3rd | 10 | #10: Coldwater Creek RyderDy | Jeni Tyrell | |
| 4th | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| 5th | 6 | #6: Copper Moon Quick Silver | Teresa Mull | |
| 6th | 9 | #9: Fox Paw Gambit | Teresa Mull | |
| --- | 85 | #85: BaggEnd ShadowFax | Melissa Baggenstoss | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 8 | #8: Fox Paw Casino | Teresa Mull | |
| 2nd | 49 | #49: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | |
| 3rd | 14 | #14: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | |
| 4th | 7 | #7: Fox Paw Blitzkrieg | Teresa Mull | |
| 5th | 1 | #1: Steadfast VeniVidi Vici | Jensen Tasker | |
| --- | 13 | #13: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | |
| --- | 38 | #38: Buffalo Trace Gunners Girl | Donna Hughes | |
| --- | 47 | #47: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 83 | #83: Prim not Proper of Bagg End | Melissa and Vern Baggenstoss | |
| 2nd | 44 | #44: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 65 | #65: MayDay Abigail | Whitey Cox, Liz Moore | |
| 2nd | 69 | #69: Pocket | Scott Melnick | |
| -- SCR -- | 72 | #72: May Day Maybelline | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 12 | #12: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | |
| -- F -- | 68 | #68: Zero | Scott Melnick, Alyssa Cassatto | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 63 | #63: Masons Hard Knox | Chet Atkins, Janie Atkins | |
Go-to-Ground
GTG Classes will be run in the 30' tunnel with three 90 degree turns
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 80 | #80: Steadfast Tsunami | Carrie LaCombe | |
| -- F -- | 81 | #81: Steadfast Siren | Carrie LaCombe | |
| -- F -- | 82 | #82: Steadfast Tyson | Carrie LaCombe | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 31 | #31: Mischief Managed BullfrogMan | Emily Sherfey | |
| 2nd | 73 | #73: Mischief Managed Ghillie Dhu | Cara Riddel | |
| -- F -- | 51 | #51: Chestnut Hill Omar | Chet Atkins, Janie Atkins | |
| -- F -- | 52 | #52: Chestnut Hill Charm | Chet Atkins, Janie Atkins | |
| -- F -- | 53 | #53: Chestnut Hill Domino | Chet Atkins, Janie Atkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 50 | #50: Lockenlode Hallelujah | Susan Hamilton, Bob Peedin | |
| 2nd | 60 | #60: Iden Rye Caravel | Chet Atkins, Janie Atkins | |
| -- F -- | 58 | #58: Shelmar Baron | Chet Atkins, Janie Atkins | |
| -- SCR -- | 38 | #38: Buffalo Trace Gunners Girl | Donna Hughes | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 84 | #84: BaggEnd Fool-of-a-Took | Melissa and Vern Baggenstoss | |
| 2nd | 1 | #1: Steadfast VeniVidi Vici | Jensen Tasker | |
| 3rd | 47 | #47: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | |
| 4th | 13 | #13: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | |
| 5th | 86 | #86: Coldwater Creek Tallulah | Pam Kohl | |
| 6th | 14 | #14: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 66 | #66: Conasauga Jake | Whitey Cox, Liz Moore | |
| 2nd | 10 | #10: Coldwater Creek RyderDy | Jeni Tyrell | |
| 3rd | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| 4th | 25 | #25: Hunter Corner Banjo Gibbs | Emily Sherfey | |
| 5th | 37 | #37: Spellbound Full Throttle | Donna Hughes | |
| 6th | 9 | #9: Fox Paw Gambit | Teresa Mull | |
| -- DNP -- | 16 | #16: Steadfast Wingman | Jan Ewing | |
| -- DNP -- | 67 | #67: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | |
| -- DNP -- | 6 | #6: Copper Moon Quick Silver | Teresa Mull | |
| -- DNP -- | 48 | #48: Fox Paw Mateo | Susan Hamilton, Robert Peedin | |
| -- DNP -- | 36 | #36: Spellbound Atomic Spaz | Donna Hughes | |
| -- DNP -- | 44 | #44: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | |
| -- DNP -- | 83 | #83: Prim not Proper of Bagg End | Melissa and Vern Baggenstoss | |
| -- SCR -- | 85 | #85: BaggEnd ShadowFax | Melissa Baggenstoss | |
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 12 | #12: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 3 | #3: Winslow Farms Rogue | Teresa Mull | |
| 2nd | 79 | #79: Steadfast Whatchamacalit | Carrie LaCombe | |
| 3rd | 2 | #2: Highbrow Storm | Teresa Mull | |
| 4th | 64 | #64: Conasauga Isabel | Liz Moore | |
| -- F -- | 69 | #69: Pocket | Scott Melnick | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 5 | #5: Fox Paw Flash Gordon | Teresa Mull | |
| 2nd | 15 | #15: River Bottom Larkin Louise | Jan Ewing | |
| 3rd | 45 | #45: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | |
| 4th | 71 | #71: Shingle Oak Albert | Cara Riddel | |
| 5th | 11 | #11: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | |
| --- | 68 | #68: Zero | Scott Melnick, Alyssa Cassatto | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 63 | #63: Masons Hard Knox | Chet Atkins, Janie Atkins | |
Super Earth
Sponsor: Copper Moon Terriers
One second per foot of tunnel to reach quarry
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 73 | #73: Mischief Managed Ghillie Dhu | Cara Riddel | |
| 2nd | 31 | #31: Mischief Managed BullfrogMan | Emily Sherfey | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 50 | #50: Lockenlode Hallelujah | Susan Hamilton, Bob Peedin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 84 | #84: BaggEnd Fool-of-a-Took | Melissa and Vern Baggenstoss | |
| 2nd | 13 | #13: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | |
| 3rd | 47 | #47: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | |
| 4th | 14 | #14: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | |
| 5th | 86 | #86: Coldwater Creek Tallulah | Pam Kohl | |
| 6th | 49 | #49: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | |
| -- DNP -- | 1 | #1: Steadfast VeniVidi Vici | Jensen Tasker | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 83 | #83: Prim not Proper of Bagg End | Melissa and Vern Baggenstoss | |
| 2nd | 66 | #66: Conasauga Jake | Whitey Cox, Liz Moore | |
| 3rd | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| 4th | 37 | #37: Spellbound Full Throttle | Donna Hughes | |
| 5th | 25 | #25: Hunter Corner Banjo Gibbs | Emily Sherfey | |
| 6th | 36 | #36: Spellbound Atomic Spaz | Donna Hughes | |
| -- DNP -- | 16 | #16: Steadfast Wingman | Jan Ewing | |
| -- DNP -- | 9 | #9: Fox Paw Gambit | Teresa Mull | |
| -- DNP -- | 67 | #67: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | |
| -- DNP -- | 44 | #44: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | |
| -- DNP -- | 48 | #48: Fox Paw Mateo | Susan Hamilton, Robert Peedin | |
| -- DNP -- | 6 | #6: Copper Moon Quick Silver | Teresa Mull | |
| -- DNP -- | 10 | #10: Coldwater Creek RyderDy | Jeni Tyrell | |
| -- SCR -- | 85 | #85: BaggEnd ShadowFax | Melissa Baggenstoss | |
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 12 | #12: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 46 | #46: Foxglen Lambchop | Susan Hamilton, Robert Peedin | |
| 2nd | 2 | #2: Highbrow Storm | Teresa Mull | |
| 3rd | 3 | #3: Winslow Farms Rogue | Teresa Mull | |
| 4th | 64 | #64: Conasauga Isabel | Liz Moore | |
| -- F -- | 69 | #69: Pocket | Scott Melnick | |
| -- F -- | 79 | #79: Steadfast Whatchamacalit | Carrie LaCombe | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 45 | #45: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | |
| 2nd | 5 | #5: Fox Paw Flash Gordon | Teresa Mull | |
| 3rd | 71 | #71: Shingle Oak Albert | Cara Riddel | |
| 4th | 11 | #11: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | |
| 5th | 15 | #15: River Bottom Larkin Louise | Jan Ewing | |
| --- | 68 | #68: Zero | Scott Melnick, Alyssa Cassatto | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 63 | #63: Masons Hard Knox | Chet Atkins, Janie Atkins | |
Thunder Tunnel
Sponsor: Coldwater Creek Ralph
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 73 | #73: Mischief Managed Ghillie Dhu | Cara Riddel | |
| 2nd | 31 | #31: Mischief Managed BullfrogMan | Emily Sherfey | |
| 3rd | 82 | #82: Steadfast Tyson | Carrie LaCombe | |
| 4th | 80 | #80: Steadfast Tsunami | Carrie LaCombe | |
| 5th | 51 | #51: Chestnut Hill Omar | Chet Atkins, Janie Atkins | |
| 6th | 52 | #52: Chestnut Hill Charm | Chet Atkins, Janie Atkins | |
| -- F -- | 53 | #53: Chestnut Hill Domino | Chet Atkins, Janie Atkins | |
| -- F -- | 81 | #81: Steadfast Siren | Carrie LaCombe | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 60 | #60: Iden Rye Caravel | Chet Atkins, Janie Atkins | |
| 2nd | 58 | #58: Shelmar Baron | Chet Atkins, Janie Atkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 14 | #14: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | |
| 2nd | 84 | #84: BaggEnd Fool-of-a-Took | Melissa and Vern Baggenstoss | |
| 3rd | 1 | #1: Steadfast VeniVidi Vici | Jensen Tasker | |
| 4th | 47 | #47: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | |
| 5th | 86 | #86: Coldwater Creek Tallulah | Pam Kohl | |
| 6th | 13 | #13: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | |
| -- DNP -- | 41 | #41: Ruckerhill Meeka | Don Gaskell, Sheryl Gaskell | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| 2nd | 66 | #66: Conasauga Jake | Whitey Cox, Liz Moore | |
| 3rd | 10 | #10: Coldwater Creek RyderDy | Jeni Tyrell | |
| 4th | 83 | #83: Prim not Proper of Bagg End | Melissa and Vern Baggenstoss | |
| 5th | 37 | #37: Spellbound Full Throttle | Donna Hughes | |
| 6th | 44 | #44: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | |
| -- DNP -- | 36 | #36: Spellbound Atomic Spaz | Donna Hughes | |
| -- DNP -- | 42 | #42: Ruckerhill Torrent | Don & Sheryl Gaskell | |
| -- DNP -- | 9 | #9: Fox Paw Gambit | Teresa Mull | |
| -- DNP -- | 67 | #67: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | |
| -- DNP -- | 6 | #6: Copper Moon Quick Silver | Teresa Mull | |
| -- SCR -- | 16 | #16: Steadfast Wingman | Jan Ewing | |
| -- SCR -- | 85 | #85: BaggEnd ShadowFax | Melissa Baggenstoss | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 46 | #46: Foxglen Lambchop | Susan Hamilton, Robert Peedin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 12 | #12: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 79 | #79: Steadfast Whatchamacalit | Carrie LaCombe | |
| 2nd | 2 | #2: Highbrow Storm | Teresa Mull | |
| 3rd | 3 | #3: Winslow Farms Rogue | Teresa Mull | |
| 4th | 69 | #69: Pocket | Scott Melnick | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 11 | #11: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | |
| 2nd | 71 | #71: Shingle Oak Albert | Cara Riddel | |
| 3rd | 15 | #15: River Bottom Larkin Louise | Jan Ewing | |
| 4th | 5 | #5: Fox Paw Flash Gordon | Teresa Mull | |
| 5th | 68 | #68: Zero | Scott Melnick, Alyssa Cassatto | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 63 | #63: Masons Hard Knox | Chet Atkins, Janie Atkins | |
Brush Hunt
Sponsor: Jan Ewing
Can your terrier find the quarry? Time starts when the handler releases the terrier. After one minute, the handler may assist the terrier in locating the quarry. JUDGE determines when the terrier locates and/or works the quarry.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 53 | #53: Chestnut Hill Domino | Chet Atkins, Janie Atkins | |
| 2nd | 31 | #31: Mischief Managed BullfrogMan | Emily Sherfey | |
| 3rd | 82 | #82: Steadfast Tyson | Carrie LaCombe | |
| 4th | 73 | #73: Mischief Managed Ghillie Dhu | Cara Riddel | |
| 5th | 80 | #80: Steadfast Tsunami | Carrie LaCombe | |
| 6th | 51 | #51: Chestnut Hill Omar | Chet Atkins, Janie Atkins | |
| -- DNP -- | 52 | #52: Chestnut Hill Charm | Chet Atkins, Janie Atkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 60 | #60: Iden Rye Caravel | Chet Atkins, Janie Atkins | |
| 2nd | 58 | #58: Shelmar Baron | Chet Atkins, Janie Atkins | |
| 3rd | 38 | #38: Buffalo Trace Gunners Girl | Donna Hughes | |
| -- F -- | 50 | #50: Lockenlode Hallelujah | Susan Hamilton, Bob Peedin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 10 | #10: Coldwater Creek RyderDy | Jeni Tyrell | |
| 2nd | 70 | #70: Iden Rye Toast and Jam | Chet Atkins, Janie Atkins | |
| 3rd | 47 | #47: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | |
| 4th | 49 | #49: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | |
| 5th | 16 | #16: Steadfast Wingman | Jan Ewing | |
| 6th | 6 | #6: Copper Moon Quick Silver | Teresa Mull | |
| -- DNP -- | 9 | #9: Fox Paw Gambit | Teresa Mull | |
| -- DNP -- | 36 | #36: Spellbound Atomic Spaz | Donna Hughes | |
| -- DNP -- | 1 | #1: Steadfast VeniVidi Vici | Jensen Tasker | |
| -- DNP -- | 83 | #83: Prim not Proper of Bagg End | Melissa and Vern Baggenstoss | |
| -- DNP -- | 37 | #37: Spellbound Full Throttle | Donna Hughes | |
| -- DNP -- | 44 | #44: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | |
| -- DNP -- | 84 | #84: BaggEnd Fool-of-a-Took | Melissa and Vern Baggenstoss | |
| -- DNP -- | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| -- DNP -- | 86 | #86: Coldwater Creek Tallulah | Pam Kohl | |
| -- DNP -- | 61 | #61: Iden Eye Ezra | Chet Atkins, Janie Atkins | |
| -- F -- | 13 | #13: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | |
| -- F -- | 14 | #14: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | |
| -- F -- | 48 | #48: Fox Paw Mateo | Susan Hamilton, Robert Peedin | |
| -- SCR -- | 85 | #85: BaggEnd ShadowFax | Melissa Baggenstoss | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 46 | #46: Foxglen Lambchop | Susan Hamilton, Robert Peedin | |
| -- F -- | 12 | #12: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 71 | #71: Shingle Oak Albert | Cara Riddel | |
| 2nd | 2 | #2: Highbrow Storm | Teresa Mull | |
| 3rd | 79 | #79: Steadfast Whatchamacalit | Carrie LaCombe | |
| 4th | 5 | #5: Fox Paw Flash Gordon | Teresa Mull | |
| 5th | 3 | #3: Winslow Farms Rogue | Teresa Mull | |
| 6th | 45 | #45: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | |
| -- DNP -- | 15 | #15: River Bottom Larkin Louise | Jan Ewing | |
| -- DNP -- | 68 | #68: Zero | Scott Melnick, Alyssa Cassatto | |
| -- DNP -- | 69 | #69: Pocket | Scott Melnick | |
| -- F -- | 11 | #11: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 63 | #63: Masons Hard Knox | Chet Atkins, Janie Atkins | |
Field Lure Coursing
Sponsor: Whitey Cox
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 34 | #34: Mischief Managed Whiskers Pete | Emily Sherfey | |
| 2nd | 52 | #52: Chestnut Hill Charm | Chet Atkins, Janie Atkins | |
| 3rd | 51 | #51: Chestnut Hill Omar | Chet Atkins, Janie Atkins | |
| 4th | 53 | #53: Chestnut Hill Domino | Chet Atkins, Janie Atkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 31 | #31: Mischief Managed BullfrogMan | Emily Sherfey | |
| 2nd | 73 | #73: Mischief Managed Ghillie Dhu | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 8 | #8: Fox Paw Casino | Teresa Mull | |
| 2nd | 84 | #84: BaggEnd Fool-of-a-Took | Melissa and Vern Baggenstoss | |
| 3rd | 7 | #7: Fox Paw Blitzkrieg | Teresa Mull | |
| 4th | 1 | #1: Steadfast VeniVidi Vici | Jensen Tasker | |
| 5th | 86 | #86: Coldwater Creek Tallulah | Pam Kohl | |
| 6th | 38 | #38: Buffalo Trace Gunners Girl | Donna Hughes | |
| -- DNP -- | 60 | #60: Iden Rye Caravel | Chet Atkins, Janie Atkins | |
| -- DNP -- | 13 | #13: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | |
| -- DNP -- | 14 | #14: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 9 | #9: Fox Paw Gambit | Teresa Mull | |
| 2nd | 83 | #83: Prim not Proper of Bagg End | Melissa and Vern Baggenstoss | |
| 3rd | 10 | #10: Coldwater Creek RyderDy | Jeni Tyrell | |
| 4th | 43 | #43: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | |
| 5th | 36 | #36: Spellbound Atomic Spaz | Donna Hughes | |
| 6th | 44 | #44: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | |
| -- DNP -- | 37 | #37: Spellbound Full Throttle | Donna Hughes | |
| -- DNP -- | 67 | #67: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | |
| -- DNP -- | 6 | #6: Copper Moon Quick Silver | Teresa Mull | |
| -- DNP -- | 48 | #48: Fox Paw Mateo | Susan Hamilton, Robert Peedin | |
| -- SCR -- | 85 | #85: BaggEnd ShadowFax | Melissa Baggenstoss | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 72 | #72: May Day Maybelline | Cara Riddel | |
| 2nd | 65 | #65: MayDay Abigail | Whitey Cox, Liz Moore | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 12 | #12: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 3 | #3: Winslow Farms Rogue | Teresa Mull | |
| 2nd | 79 | #79: Steadfast Whatchamacalit | Carrie LaCombe | |
| 3rd | 69 | #69: Pocket | Scott Melnick | |
| 4th | 2 | #2: Highbrow Storm | Teresa Mull | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 4 | #4: Fox Paw Buttermilk | Teresa Mull | |
| 2nd | 15 | #15: River Bottom Larkin Louise | Jan Ewing | |
