Sponsor: NutriSource
Racing
Flat Races
Scores not yet available.
Sponsor: Julsby Jack Russell Terriers
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 7 | #7: Legendary Roulette | Shelly, Jack Firestone, Brent Hopkins | |
| 2nd | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
Sponsor: Julsby Jack Russell Terriers
Scores not yet available.
Scores not yet available.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 48 | #48: Oak Leaf Hunter | Greta Bradshaw, Liz Mueller | |
| 2nd | 36 | #36: Argosy Señor Cheeko | Beverly Familar, Judie Baker Smith | |
| 3rd | 77 | #77: Kimberlite Polar | Alison Cook-Cilliers | |
| 4th | 53 | #53: MarshFarms Eddie | Libby Marsh | |
| 5th | 93 | #93: Beatlejuice | AP Davis | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 58 | #58: Oak Leaf Milo | Julie Douglas | |
| 2nd | 6 | #6: Shavano Creek Tresor | Shelly Firestone, Jack Firestone | |
| 3rd | 78 | #78: Do Terror Nash | Alison Cook-Cilliers | |
| 4th | 35 | #35: Hopewell Acres Arlo | Beverly Familar | |
| 5th | 92 | #92: Kimberlite Scamper | Bill & Janis Moreman | |
| 6th | 20 | #20: Snowcrest Ketch | Janine & Grant Morgan | |
| --- | 8 | #8: Aero | Candi Pettibon | |
| --- | 28 | #28: Oak Leaf Gus | Dean & Diana Chesmore | |
| --- | 46 | #46: Julsby Flyboy Chance | Wendy Eastwood | |
| --- | 49 | #49: Leonardo Dpuprio | Debra Knight | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 21 | #21: Snowcrest Tessa Luna | Janine & Grant Morgan | |
| 2nd | 33 | #33: Fair Dinkum Scarlett Rose | Victoria Griffin | |
| 3rd | 24 | #24: Seagull SavvySurferGirl | Kaitlin Peterson | |
| 4th | 41 | #41: Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | |
| 5th | 25 | #25: Fair Dinkum Bailey | Cathy Driver, Bob Driver | |
| 6th | 2 | #2: Kimberlite Cukoo4Cocopuff | Barb Chesnut | |
| --- | 19 | #19: Julsby Easy Breezy | Page Ott | |
| --- | 32 | #32: Fair Dinkum Pretty Woman | Victoria Griffin | |
Sponsor: Jan Ewing
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 57 | #57: Julsby So Fly | Julie Douglas | |
| 2nd | 18 | #18: Graham Acres Kiva | Page Ott | |
| 3rd | 29 | #29: Oak Leaf Mystic | Dean & Diana Chesmore | |
| 4th | 37 | #37: Black Brush Lola RocknRolla | Beverly Familar | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 72 | #72: Arthur | Elizabeth James | |
| 2nd | 63 | #63: Wyatt | Margaret (Peggy) Aten | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 4 | #4: Mockingbird Hills 8 Cabern8 | Barb Chesnut | |
| 2nd | 76 | #76: Kimberlite Sinatra | Alison Cook-Cilliers | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 52 | #52: MarshFarms Darla | Libby Marsh | |
Scores not yet available.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 39 | #39: Oak Leaf Jingles | Greta Bradshaw | |
| 2nd | 50 | #50: Mockingbird Hills Ringo | Debra Knight | |
| 3rd | 60 | #60: Shingle Oak Albert | Cara Riddel | |
| -- SCR -- | 22 | #22: Shavano Creek Rustling Ruger | Dana Mertens | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 75 | #75: Kimberlite Eclipse | Alison Cook-Cilliers | |
| 2nd | 27 | #27: Peanut | Judy Lee | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 3 | #3: Kimberlite Up Shiraz | Barb Chesnut | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 42 | #42: Oak Leaf Lemme See Ur Warface | Sarah Quade | |
| 2nd | 43 | #43: Moormont Simply Lovely | Sarah Quade | |
| 3rd | 54 | #54: MarshFarms Gabby | Libby Marsh | |
| 4th | 9 | #9: Billy | Candi Pettibon | |
| 5th | 74 | #74: Lizzie | Diane Matsuura | |
| 6th | 73 | #73: Devin | Diane Matsuura | |
Steeplechase Races
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 7 | #7: Legendary Roulette | Shelly, Jack Firestone, Brent Hopkins | |
| 2nd | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 39 | #39: Oak Leaf Jingles | Greta Bradshaw | |
| 2nd | 50 | #50: Mockingbird Hills Ringo | Debra Knight | |
| 3rd | 60 | #60: Shingle Oak Albert | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 75 | #75: Kimberlite Eclipse | Alison Cook-Cilliers | |
| 2nd | 27 | #27: Peanut | Judy Lee | |
Sponsor: Jan Ewing
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 3 | #3: Kimberlite Up Shiraz | Barb Chesnut | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 7 | #7: Legendary Roulette | Shelly, Jack Firestone, Brent Hopkins | |
| Reserve | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 75 | #75: Kimberlite Eclipse | Alison Cook-Cilliers | |
| Reserve | 27 | #27: Peanut | Judy Lee | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 39 | #39: Oak Leaf Jingles | Greta Bradshaw | |
| Reserve | 3 | #3: Kimberlite Up Shiraz | Barb Chesnut | |
Sponsor: Team Bailey Shark
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 77 | #77: Kimberlite Polar | Alison Cook-Cilliers | |
| 2nd | 48 | #48: Oak Leaf Hunter | Greta Bradshaw, Liz Mueller | |
| 3rd | 53 | #53: MarshFarms Eddie | Libby Marsh | |
| 4th | 36 | #36: Argosy Señor Cheeko | Beverly Familar, Judie Baker Smith | |
| 5th | 93 | #93: Beatlejuice | AP Davis | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 35 | #35: Hopewell Acres Arlo | Beverly Familar | |
| 2nd | 78 | #78: Do Terror Nash | Alison Cook-Cilliers | |
| 3rd | 92 | #92: Kimberlite Scamper | Bill & Janis Moreman | |
| 4th | 6 | #6: Shavano Creek Tresor | Shelly Firestone, Jack Firestone | |
| 5th | 20 | #20: Snowcrest Ketch | Janine & Grant Morgan | |
| 6th | 28 | #28: Oak Leaf Gus | Dean & Diana Chesmore | |
| --- | 8 | #8: Aero | Candi Pettibon | |
| --- | 46 | #46: Julsby Flyboy Chance | Wendy Eastwood | |
| --- | 49 | #49: Leonardo Dpuprio | Debra Knight | |
| --- | 58 | #58: Oak Leaf Milo | Julie Douglas | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 33 | #33: Fair Dinkum Scarlett Rose | Victoria Griffin | |
| 2nd | 25 | #25: Fair Dinkum Bailey | Cathy Driver, Bob Driver | |
| 3rd | 2 | #2: Kimberlite Cukoo4Cocopuff | Barb Chesnut | |
| 4th | 24 | #24: Seagull SavvySurferGirl | Kaitlin Peterson | |
| 5th | 21 | #21: Snowcrest Tessa Luna | Janine & Grant Morgan | |
| 6th | 32 | #32: Fair Dinkum Pretty Woman | Victoria Griffin | |
| --- | 19 | #19: Julsby Easy Breezy | Page Ott | |
| --- | 41 | #41: Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 57 | #57: Julsby So Fly | Julie Douglas | |
| 2nd | 18 | #18: Graham Acres Kiva | Page Ott | |
| 3rd | 29 | #29: Oak Leaf Mystic | Dean & Diana Chesmore | |
| 4th | 37 | #37: Black Brush Lola RocknRolla | Beverly Familar | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 72 | #72: Arthur | Elizabeth James | |
| 2nd | 63 | #63: Wyatt | Margaret (Peggy) Aten | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 4 | #4: Mockingbird Hills 8 Cabern8 | Barb Chesnut | |
| 2nd | 76 | #76: Kimberlite Sinatra | Alison Cook-Cilliers | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 52 | #52: MarshFarms Darla | Libby Marsh | |
Scores not yet available.
Sponsor: Rincon Controller & Tax Services
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 42 | #42: Oak Leaf Lemme See Ur Warface | Sarah Quade | |
| 2nd | 9 | #9: Billy | Candi Pettibon | |
| 3rd | 43 | #43: Moormont Simply Lovely | Sarah Quade | |
| 4th | 74 | #74: Lizzie | Diane Matsuura | |
| 5th | 54 | #54: MarshFarms Gabby | Libby Marsh | |
| 6th | 73 | #73: Devin | Diane Matsuura | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 48 | #48: Oak Leaf Hunter | Greta Bradshaw, Liz Mueller | |
| Reserve | 77 | #77: Kimberlite Polar | Alison Cook-Cilliers | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 35 | #35: Hopewell Acres Arlo | Beverly Familar | |
| Reserve | 58 | #58: Oak Leaf Milo | Julie Douglas | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 72 | #72: Arthur | Elizabeth James | |
| Reserve | 52 | #52: MarshFarms Darla | Libby Marsh | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 4 | #4: Mockingbird Hills 8 Cabern8 | Barb Chesnut | |
| Reserve | 76 | #76: Kimberlite Sinatra | Alison Cook-Cilliers | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 42 | #42: Oak Leaf Lemme See Ur Warface | Sarah Quade | |
| Reserve | 43 | #43: Moormont Simply Lovely | Sarah Quade | |
Go-to-Ground
Sponsor: Mockingbird Hills Jack Russells
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 59 | #59: Snowcrest Peacemaker | Julie Douglas, Colleen Reeder | |
| -- F -- | 98 | #98: Kimberlite Wings | Suzanne Neylor | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| -- SCR -- | 25 | #25: Fair Dinkum Bailey | Cathy Driver, Bob Driver | |
| -- SCR -- | 45 | #45: Snowcrest Chloe Bean | Wendy Eastwood | |
| -- SCR -- | 92 | #92: Kimberlite Scamper | Bill & Janis Moreman | |
Sponsor: Judy Lee
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| -- SCR -- | 59 | #59: Snowcrest Peacemaker | Julie Douglas, Colleen Reeder | |
Sponsor: Judy Lee
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 33 | #33: Fair Dinkum Scarlett Rose | Victoria Griffin | |
| 2nd | 19 | #19: Julsby Easy Breezy | Page Ott | |
| 3rd | 18 | #18: Graham Acres Kiva | Page Ott | |
| 4th | 93 | #93: Beatlejuice | AP Davis | |
| 5th | 24 | #24: Seagull SavvySurferGirl | Kaitlin Peterson | |
| 6th | 53 | #53: MarshFarms Eddie | Libby Marsh | |
| --- | 15 | #15: Kimberlite Hettie | Josh Dotson, Tamara Dotson | |
| --- | 16 | #16: Tahoma Chilli | Josh Dotson, Tamara Dotson | |
| --- | 17 | #17: Tahoma Left Eye | Josh Dotson, Tamara Dotson | |
| --- | 52 | #52: MarshFarms Darla | Libby Marsh | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 95 | #95: Midernoch Fur-Ocious Little Hellhound Ms | Magdalia Arseneau | |
| 2nd | 42 | #42: Oak Leaf Lemme See Ur Warface | Sarah Quade | |
| 3rd | 94 | #94: Silly Miss Millie from Jaylarks | Gabrielle Tepp | |
| 4th | 43 | #43: Moormont Simply Lovely | Sarah Quade | |
| -- SCR -- | 100 | #100: Moses | Elissa Warantz | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
| Reserve | 7 | #7: Legendary Roulette | Shelly, Jack Firestone, Brent Hopkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 47 | #47: Graham Acres Piper Piper | Liz Mueller | |
| Reserve | 65 | #65: Run Away Farm California Quest | Marcia Wicks | |
| 3rd | 30 | #30: Jacks-R-Wild Mocha | Barbara Schulz | |
| 4th | 11 | #11: Tahoma Kulshan | Tamara Dotson, Josh Dotson | |
| 5th | 34 | #34: Fair Dinkum Brindabella | Ronda Gentry | |
| 6th | 77 | #77: Kimberlite Polar | Alison Cook-Cilliers | |
| --- | 2 | #2: Kimberlite Cukoo4Cocopuff | Barb Chesnut | |
| --- | 10 | #10: Arrow M The Mórrigan | Josh Dotson, Tamara Dotson | |
| --- | 21 | #21: Snowcrest Tessa Luna | Janine & Grant Morgan | |
| --- | 32 | #32: Fair Dinkum Pretty Woman | Victoria Griffin | |
| --- | 41 | #41: Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 8 | #8: Aero | Candi Pettibon | |
| Reserve | 20 | #20: Snowcrest Ketch | Janine & Grant Morgan | |
| 3rd | 6 | #6: Shavano Creek Tresor | Shelly Firestone, Jack Firestone | |
| 4th | 78 | #78: Do Terror Nash | Alison Cook-Cilliers | |
| 5th | 49 | #49: Leonardo Dpuprio | Debra Knight | |
| 6th | 14 | #14: Tahoma Sunshine | Josh Dotson, Tamara Dotson | |
| --- | 62 | #62: Mischief Managed Ghillie Dhu | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 63 | #63: Wyatt | Margaret (Peggy) Aten | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 4 | #4: Mockingbird Hills 8 Cabern8 | Barb Chesnut | |
| Reserve | 76 | #76: Kimberlite Sinatra | Alison Cook-Cilliers | |
| 3rd | 31 | #31: British Grit Ranger | Victoria Griffin | |
| 4th | 67 | #67: Mockingbird Hills Finn | Marcia Wicks | |
| 5th | 1 | #1: Promised Land Black Pearl | Deanna & Glen Gillette | |
| 6th | 40 | #40: Oak Leaf Tipsy | Greta Bradshaw | |
| --- | 13 | #13: Avalanche Acres Eris | Josh Dotson, Tamara Dotson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 75 | #75: Kimberlite Eclipse | Alison Cook-Cilliers | |
| Reserve | 27 | #27: Peanut | Judy Lee | |
| 3rd | 12 | #12: Ground Force Swaps | Josh Dotson, Tamara Dotson | |
| 4th | 23 | #23: Kimberlite Ice | Mary MacInnes | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 50 | #50: Mockingbird Hills Ringo | Debra Knight | |
| Reserve | 22 | #22: Shavano Creek Rustling Ruger | Dana Mertens | |
| 3rd | 51 | #51: Murphy | JoEllen McChesney | |
| 4th | 60 | #60: Shingle Oak Albert | Cara Riddel | |
| -- DQ -- | 3 | #3: Kimberlite Up Shiraz | Barb Chesnut | |
Super Earth Go-to-Ground
A challenging GTG course with a series of false entrances and/or false tunnels and dens. Open to any Jack Russell Terrier, 6 months and older. 30 seconds per 30 feet of tunnel to reach quarry; may leave and re-enter earth several times until the quarry is reached then must work quarry for one full minute without a break in work and without leaving quarry. May switch from one type of work to another without penalty.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 19 | #19: Julsby Easy Breezy | Page Ott | |
| 2nd | 41 | #41: Jack N Around Sweet Caroline | Jill Gray, Mike Peterson | |
| 3rd | 24 | #24: Seagull SavvySurferGirl | Kaitlin Peterson | |
| 4th | 25 | #25: Fair Dinkum Bailey | Cathy Driver, Bob Driver | |
| 5th | 16 | #16: Tahoma Chilli | Josh Dotson, Tamara Dotson | |
| 6th | 53 | #53: MarshFarms Eddie | Libby Marsh | |
| --- | 33 | #33: Fair Dinkum Scarlett Rose | Victoria Griffin | |
| --- | 45 | #45: Snowcrest Chloe Bean | Wendy Eastwood | |
| --- | 93 | #93: Beatlejuice | AP Davis | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 18 | #18: Graham Acres Kiva | Page Ott | |
| 2nd | 17 | #17: Tahoma Left Eye | Josh Dotson, Tamara Dotson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| -- F -- | 52 | #52: MarshFarms Darla | Libby Marsh | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 15 | #15: Kimberlite Hettie | Josh Dotson, Tamara Dotson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 94 | #94: Silly Miss Millie from Jaylarks | Gabrielle Tepp | |
| 2nd | 43 | #43: Moormont Simply Lovely | Sarah Quade | |
| 3rd | 42 | #42: Oak Leaf Lemme See Ur Warface | Sarah Quade | |
| -- SCR -- | 100 | #100: Moses | Elissa Warantz | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
| Reserve | 7 | #7: Legendary Roulette | Shelly, Jack Firestone, Brent Hopkins | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 30 | #30: Jacks-R-Wild Mocha | Barbara Schulz | |
| Reserve | 11 | #11: Tahoma Kulshan | Tamara Dotson, Josh Dotson | |
| 3rd | 77 | #77: Kimberlite Polar | Alison Cook-Cilliers | |
| 4th | 34 | #34: Fair Dinkum Brindabella | Ronda Gentry | |
| 5th | 10 | #10: Arrow M The Mórrigan | Josh Dotson, Tamara Dotson | |
| 6th | 21 | #21: Snowcrest Tessa Luna | Janine & Grant Morgan | |
| --- | 2 | #2: Kimberlite Cukoo4Cocopuff | Barb Chesnut | |
| --- | 32 | #32: Fair Dinkum Pretty Woman | Victoria Griffin | |
| --- | 47 | #47: Graham Acres Piper Piper | Liz Mueller | |
| --- | 65 | #65: Run Away Farm California Quest | Marcia Wicks | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 20 | #20: Snowcrest Ketch | Janine & Grant Morgan | |
| Reserve | 8 | #8: Aero | Candi Pettibon | |
| 3rd | 14 | #14: Tahoma Sunshine | Josh Dotson, Tamara Dotson | |
| 4th | 92 | #92: Kimberlite Scamper | Bill & Janis Moreman | |
| 5th | 78 | #78: Do Terror Nash | Alison Cook-Cilliers | |
| 6th | 6 | #6: Shavano Creek Tresor | Shelly Firestone, Jack Firestone | |
| --- | 49 | #49: Leonardo Dpuprio | Debra Knight | |
| --- | 62 | #62: Mischief Managed Ghillie Dhu | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 63 | #63: Wyatt | Margaret (Peggy) Aten | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 76 | #76: Kimberlite Sinatra | Alison Cook-Cilliers | |
| Reserve | 31 | #31: British Grit Ranger | Victoria Griffin | |
| 3rd | 1 | #1: Promised Land Black Pearl | Deanna & Glen Gillette | |
| 4th | 40 | #40: Oak Leaf Tipsy | Greta Bradshaw | |
| 5th | 4 | #4: Mockingbird Hills 8 Cabern8 | Barb Chesnut | |
| -- DQ -- | 13 | #13: Avalanche Acres Eris | Josh Dotson, Tamara Dotson | |
| -- DQ -- | 67 | #67: Mockingbird Hills Finn | Marcia Wicks | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 12 | #12: Ground Force Swaps | Josh Dotson, Tamara Dotson | |
| Reserve | 23 | #23: Kimberlite Ice | Mary MacInnes | |
| 3rd | 75 | #75: Kimberlite Eclipse | Alison Cook-Cilliers | |
| 4th | 27 | #27: Peanut | Judy Lee | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 22 | #22: Shavano Creek Rustling Ruger | Dana Mertens | |
| Reserve | 50 | #50: Mockingbird Hills Ringo | Debra Knight | |
| 3rd | 3 | #3: Kimberlite Up Shiraz | Barb Chesnut | |
| 4th | 51 | #51: Murphy | JoEllen McChesney | |
| 5th | 60 | #60: Shingle Oak Albert | Cara Riddel | |
Youth
Sponsor: Mockingbird Hills Jack Russells
| Rank | Nbr | Name | Parents | |
|---|---|---|---|---|
| 1st | 2 | Weston Wicks | Marcia Wicks | |
| Rank | Nbr | Name | Parents | |
|---|---|---|---|---|
| 1st | 2 | Weston Wicks | Marcia Wicks | |
| Rank | Nbr | Name | Parents | |
|---|---|---|---|---|
| Champion | 2 | Weston Wicks | Marcia Wicks | |
Scores not yet available.
Scores not yet available.
Scores not yet available.
Conformation
3-4 Month Puppy Conformation
Sponsor: Team Bailey Shark
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 26 | #26: Fair Dinkum Charles Killian | Cathy Driver, Bob Driver | |
| 2nd | 83 | #83: Fair Dinkum PrideNJoy | Victoria Griffin | |
4-6 Month Puppy Conformation
Scores not yet available.
Scores not yet available.
Scores not yet available.
6-12 Month Puppy Conformation
Sponsor: Kathy Sube
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 59 | #59: Snowcrest Peacemaker | Julie Douglas, Colleen Reeder | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Best | 59 | #59: Snowcrest Peacemaker | Julie Douglas, Colleen Reeder | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
| 2nd | 80 | #80: Kimberlite Gemma | Alison Cook-Cilliers | |
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Best | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
| Reserve | 80 | #80: Kimberlite Gemma | Alison Cook-Cilliers | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 59 | #59: Snowcrest Peacemaker | Julie Douglas, Colleen Reeder | |
| Reserve | 5 | #5: Jack N Around Just my Jewel | Sarah Williams | |
JRTCA Working Terrier Conformation
Open to any JRTCA registered terrier owned by a JRTCA member which holds a JRTCA Natural Hunting Certificate. Terriers entering the Working Section may not cross-enter into the Open Section; no cross-entering is permitted within the Working Section.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 11 | #11: Tahoma Kulshan | Tamara Dotson, Josh Dotson | |
Scores not yet available.
Scores not yet available.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 12 | #12: Ground Force Swaps | Josh Dotson, Tamara Dotson | |
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 14 | #14: Tahoma Sunshine | Josh Dotson, Tamara Dotson | |
| 2nd | 60 | #60: Shingle Oak Albert | Cara Riddel | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Best | 11 | #11: Tahoma Kulshan | Tamara Dotson, Josh Dotson | |
| Reserve | 14 | #14: Tahoma Sunshine | Josh Dotson, Tamara Dotson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 13 | #13: Avalanche Acres Eris | Josh Dotson, Tamara Dotson | |
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 10 | #10: Arrow M The Mórrigan | Josh Dotson, Tamara Dotson | |
Scores not yet available.
Scores not yet available.
Scores not yet available.
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Best | 13 | #13: Avalanche Acres Eris | Josh Dotson, Tamara Dotson | |
| Reserve | 10 | #10: Arrow M The Mórrigan | Josh Dotson, Tamara Dotson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Champion | 13 | #13: Avalanche Acres Eris | Josh Dotson, Tamara Dotson | |
| Reserve | 11 | #11: Tahoma Kulshan | Tamara Dotson, Josh Dotson | |
Open Adult Conformation
No cross-entering is permitted within the Open Section. Cross-entering is not permitted between the Open Section and the Working Section.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 86 | #86: Snowcrest Triton | Colleen Reeder | |
Sponsor: Jennifer Carr
Scores not yet available.
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 65 | #65: Run Away Farm California Quest | Marcia Wicks | |
| 2nd | 77 | #77: Kimberlite Polar | Alison Cook-Cilliers | |
| 3rd | 36 | #36: Argosy Señor Cheeko | Beverly Familar, Judie Baker Smith | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 46 | #46: Julsby Flyboy Chance | Wendy Eastwood | |
| 2nd | 91 | #91: Snowcrest Striker | Colleen Reeder | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 85 | #85: Snowcrest Stag | Colleen Reeder | |
| 2nd | 8 | #8: Aero | Candi Pettibon | |
| 3rd | 62 | #62: Mischief Managed Ghillie Dhu | Cara Riddel | |
| 4th | 49 | #49: Leonardo Dpuprio | Debra Knight | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Best | 86 | #86: Snowcrest Triton | Colleen Reeder | |
| Reserve | 85 | #85: Snowcrest Stag | Colleen Reeder | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 17 | #17: Tahoma Left Eye | Josh Dotson, Tamara Dotson | |
| 2nd | 88 | #88: Snowcrest MachineGun Kelly | Colleen Reeder | |
| 3rd | 55 | #55: Julsby Lil Miss Divine | Julie Douglas | |
| 4th | 66 | #66: Mockingbird Hills Sprinkles | Marcia Wicks | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 69 | #69: Mockingbird Hills Olive | Marcia Wicks | |
| 2nd | 33 | #33: Fair Dinkum Scarlett Rose | Victoria Griffin | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 89 | #89: Snowcrest BabyFace Nelson | Colleen Reeder | |
| 2nd | 32 | #32: Fair Dinkum Pretty Woman | Victoria Griffin | |
| 3rd | 19 | #19: Julsby Easy Breezy | Page Ott | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 84 | #84: Snowcrest O'Dare | Colleen Reeder | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| 1st | 90 | #90: Snowcrest Black Powder | Colleen Reeder | |
| 2nd | 18 | #18: Graham Acres Kiva | Page Ott | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Best | 84 | #84: Snowcrest O'Dare | Colleen Reeder | |
| Reserve | 17 | #17: Tahoma Left Eye | Josh Dotson, Tamara Dotson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
| Best | 84 | #84: Snowcrest O'Dare | Colleen Reeder | |
| Reserve | 17 | #17: Tahoma Left Eye | Josh Dotson, Tamara Dotson | |
| Rank | Nbr | Name | Owners | |
|---|---|---|---|---|
