Racing
Flat Races
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 1 | #1: Bear Trace Maxx | Tracy Flora | 1 | |
| 2nd | 85 | #85: Mineral Springs Bobby | Mary Webb | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 40 | #40: Silas | MariJo Niles-Sena | 1 | |
Zero (0) entries.
Sponsor: Jan Ewing
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 54 | #54: Fox Paw Buttermilk | Teresa Mull | 1 | |
| -- SCR -- | 73 | #73: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 103 | #103: Bagg End Fool of a Took | Vern & Melissa Baggenstoss | 1 | |
| 2nd | 89 | #89: Dutch Creek Andy | Bonita Knickmeyer | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 82 | #82: Fiery Fox MyCousinVinnie | Edward Lustig, Dawn Reposky | 1 | |
| 2nd | 72 | #72: Fox Paw Mateo | Susan Hamilton, Robert Peedin | 2 | |
| 3rd | 58 | #58: Fox Paw Gambit | Teresa Mull | 3 | |
| 4th | 23 | #23: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | 4 | |
| 5th | 112 | #112: Holly House Braveheart | Robin DuBrul | 5 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 57 | #57: Fox Paw Casino | Teresa Mull | 1 | |
| 2nd | 76 | #76: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | 2 | |
| 3rd | 77 | #77: Highwater Blossom | Katy Gossman | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 102 | #102: Prim-Not-Proper of Bagg End | Melissa Baggenstoss | 1 | |
| 2nd | 24 | #24: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | 2 | |
| 3rd | 86 | #86: Conasauga W.B.B. Kipped | Mariellyn Zeock | 3 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 74 | #74: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| 2nd | 25 | #25: Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 70 | #70: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 1 | |
| 2nd | 2 | #2: Bear Trace Magnolia | Tracy Flora | 2 | |
Zero (0) entries.
Steeplechase Races
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 1 | #1: Bear Trace Maxx | Tracy Flora | 1 | |
| 2nd | 85 | #85: Mineral Springs Bobby | Mary Webb | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 40 | #40: Silas | MariJo Niles-Sena | 1 | |
Zero (0) entries.
Sponsor: Jan Ewing
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 54 | #54: Fox Paw Buttermilk | Teresa Mull | 1 | |
| -- SCR -- | 73 | #73: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | ||
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 1 | #1: Bear Trace Maxx | Tracy Flora | 1 | |
| Reserve | 85 | #85: Mineral Springs Bobby | Mary Webb | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 54 | #54: Fox Paw Buttermilk | Teresa Mull | 1 | |
| Reserve | 40 | #40: Silas | MariJo Niles-Sena | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 103 | #103: Bagg End Fool of a Took | Vern & Melissa Baggenstoss | 1 | |
| 2nd | 89 | #89: Dutch Creek Andy | Bonita Knickmeyer | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 82 | #82: Fiery Fox MyCousinVinnie | Edward Lustig, Dawn Reposky | 1 | |
| 2nd | 72 | #72: Fox Paw Mateo | Susan Hamilton, Robert Peedin | 2 | |
| 3rd | 58 | #58: Fox Paw Gambit | Teresa Mull | 3 | |
| 4th | 23 | #23: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | 4 | |
| 5th | 112 | #112: Holly House Braveheart | Robin DuBrul | 5 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 57 | #57: Fox Paw Casino | Teresa Mull | 1 | |
| 2nd | 76 | #76: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | 2 | |
| 3rd | 77 | #77: Highwater Blossom | Katy Gossman | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 102 | #102: Prim-Not-Proper of Bagg End | Melissa Baggenstoss | 1 | |
| 2nd | 24 | #24: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | 2 | |
| 3rd | 86 | #86: Conasauga W.B.B. Kipped | Mariellyn Zeock | 3 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 74 | #74: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| 2nd | 25 | #25: Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 70 | #70: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 1 | |
| 2nd | 2 | #2: Bear Trace Magnolia | Tracy Flora | 2 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 57 | #57: Fox Paw Casino | Teresa Mull | 1 | |
| Reserve | 103 | #103: Bagg End Fool of a Took | Vern & Melissa Baggenstoss | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 82 | #82: Fiery Fox MyCousinVinnie | Edward Lustig, Dawn Reposky | 1 | |
| Reserve | 102 | #102: Prim-Not-Proper of Bagg End | Melissa Baggenstoss | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 70 | #70: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 1 | |
| Reserve | 2 | #2: Bear Trace Magnolia | Tracy Flora | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 74 | #74: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| Reserve | 25 | #25: Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
Youth
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 1 | Conrad Blankinship | Megan Blankinship | 1 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 2 | Kate McWhorter | Teresa Mull | 1 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 2 | Kate McWhorter | Teresa Mull | 1 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 2 | Kate McWhorter | Teresa Mull | 1 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| Champion | 2 | Kate McWhorter | Teresa Mull | 1 | |
Conformation
3 up to 4 Month Puppy Conformation
Zero (0) entries.
4 up to 6 Month Puppy Conformation
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 61 | #61: Windermere Dodge | Linda Cowasjee | 1 | |
| 2nd | 92 | #92: Cedar Grove Repeat | Connie Jones | 2 | |
| 3rd | 111 | #111: Windermere Ziggy | Daryl Mattern | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 91 | #91: Cedar Grove Mango | Connie Jones | 1 | |
| 2nd | 62 | #62: Windermere Titch | Linda Cowasjee | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 91 | #91: Cedar Grove Mango | Connie Jones | 1 | |
| Reserve | 62 | #62: Windermere Titch | Linda Cowasjee | 2 | |
6 up to 12 Month Puppy Conformation
Sponsor: Pine Hill Terriers
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 101 | #101: Jigsaw Primrose | Kendal & Megan Blankinship | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 101 | #101: Jigsaw Primrose | Kendal & Megan Blankinship | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 101 | #101: Jigsaw Primrose | Kendal & Megan Blankinship | 1 | |
Family Classes
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
| -- SCR -- | 94 | #94: Sandburs Earl | Lisa Drinkwater | ||
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
Miscellaneous
Open to any adult JRT including those spayed and neutered. Those that are intact may enter the Miscellaneous classes and may cross-enter into regular conformation classes. Judged on breed standard unless otherwise noted.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 114 | #114: Maidenhaven Acres Reuben Sandwich | Shannon Weise | 1 | |
| 2nd | 15 | #15: Forge Creek Trea | Claudia & Art Meyer | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 59 | #59: Windermere Dakota | Linda Cowasjee | 1 | |
Junior Terrier
Open to any adult Jack Russell Terrier age 12 months to 24 months, including those who have been spayed or neutered. Judged on breed standard.(Non-Sanctioned)
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 60 | #60: Windermere Gideon | Linda Cowasjee | 1 | |
| 2nd | 84 | #84: Rabble Rouser Basel | Patti Storms | 2 | |
| 3rd | 112 | #112: Holly House Braveheart | Robin DuBrul | 3 | |
| 4th | 48 | #48: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | 4 | |
| 5th | 16 | #16: Harmony Chase Follow Me | Claudia Meyer, Art Meyer | 5 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 47 | #47: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | 1 | |
| 2nd | 33 | #33: Northgate Brynne | Doug Tack, Susan Tack | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 60 | #60: Windermere Gideon | Linda Cowasjee | 1 | |
| Reserve | 84 | #84: Rabble Rouser Basel | Patti Storms | 2 | |
Suitability
Open to any adult Jack Russell Terrier, including those which have been spayed/neutered. The dog the judge would choose to take hunting to each quarry listed below.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 93 | #93: Run Away Farms Carter | Connie Jones, Martha Milligan | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 104 | #104: Sandburs Tess | Sally Gay | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 90 | #90: Cedar Grove Huckleberry | Connie Jones | 1 | |
| 2nd | 112 | #112: Holly House Braveheart | Robin DuBrul | 2 | |
| 3rd | 114 | #114: Maidenhaven Acres Reuben Sandwich | Shannon Weise | 3 | |
| 4th | 15 | #15: Forge Creek Trea | Claudia & Art Meyer | 4 | |
JRTCA Working Terrier Conformation
Sponsor: Bonita Knickmeyer & Dutch Creek JRT
Open to any JRTCA registered terrier owned by a JRTCA member which holds a JRTCA Natural Hunting Certificate. Terriers may not cross enter between or within the Working and Open Sections.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 31 | #31: Northgate Bristol T | Susan and Douglas Tack | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 108 | #108: Rancho Fiasco Ramblin' Man | Ted Ely | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 66 | #66: Huckle Hill Tanner | Don & Sheryl Gaskell | 1 | |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Sponsor: Cedar Grove JRT
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
| Reserve | 31 | #31: Northgate Bristol T | Susan and Douglas Tack | 2 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 64 | #64: Ruckerhill Torrent | Don & Sheryl Gaskell | 1 | |
| 2nd | 32 | #32: Northgate Sloane | Susan and Douglas Tack | 2 | |
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 63 | #63: Ruckerhill Sashay | Don & Sheryl Gaskell | 1 | |
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 64 | #64: Ruckerhill Torrent | Don & Sheryl Gaskell | 1 | |
| Reserve | 32 | #32: Northgate Sloane | Susan and Douglas Tack | 2 | |
Sponsor: Windermere
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
| Reserve | 64 | #64: Ruckerhill Torrent | Don & Sheryl Gaskell | 2 | |
Open Adult Conformation
No cross-entering is permitted within the Open Section. Cross-entering is not permitted between the Open Section and the Working Section.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 59 | #59: Windermere Dakota | Linda Cowasjee | 1 | |
| 2nd | 84 | #84: Rabble Rouser Basel | Patti Storms | 2 | |
| 3rd | 112 | #112: Holly House Braveheart | Robin DuBrul | 3 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 107 | #107: Jigsaw Lupine | Kendal & Megan Blankinship | 1 | |
| 2nd | 94 | #94: Sandburs Earl | Lisa Drinkwater | 2 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 93 | #93: Run Away Farms Carter | Connie Jones, Martha Milligan | 1 | |
| 2nd | 60 | #60: Windermere Gideon | Linda Cowasjee | 2 | |
| 3rd | 90 | #90: Cedar Grove Huckleberry | Connie Jones | 3 | |
| 4th | 106 | #106: Jigsaw Thistle | Kendal & Megan Blankinship | 4 | |
| 5th | 16 | #16: Harmony Chase Follow Me | Claudia Meyer, Art Meyer | 5 | |
| -- SCR -- | 48 | #48: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | ||
Sponsor: Fox Run Kennel / Sandra Ferber
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 93 | #93: Run Away Farms Carter | Connie Jones, Martha Milligan | 1 | |
| Reserve | 60 | #60: Windermere Gideon | Linda Cowasjee | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 38 | #38: Northgate Quinn | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | 1 | |
| 2nd | 46 | #46: Harmony Chase Ruffian | MariJo Niles-Sena, Todd Sena | 2 | |
| -- SCR -- | 33 | #33: Northgate Brynne | Doug Tack, Susan Tack | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 105 | #105: Pine Hill Whisper | Lisa Drinkwater | 1 | |
Sponsor: SeaDog JRT, Denise DeCosta
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 83 | #83: Rabble Rouser Betty White | Patricia Storms | 1 | |
| 2nd | 104 | #104: Sandburs Tess | Sally Gay | 2 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 47 | #47: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | 1 | |
| 2nd | 86 | #86: Conasauga W.B.B. Kipped | Mariellyn Zeock | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 38 | #38: Northgate Quinn | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | 1 | |
| Reserve | 47 | #47: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | 2 | |
Sponsor: Fox Run Kennel / Sandra Ferber
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 38 | #38: Northgate Quinn | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | 1 | |
| Reserve | 93 | #93: Run Away Farms Carter | Connie Jones, Martha Milligan | 2 | |
Go-to-Ground
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| -- DQ -- | 114 | #114: Maidenhaven Acres Reuben Sandwich | Shannon Weise | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 89 | #89: Dutch Creek Andy | Bonita Knickmeyer | +00:05.798 | |
| 2nd | 16 | #16: Harmony Chase Follow Me | Claudia Meyer, Art Meyer | +00:06.452 | |
| 3rd | 87 | #87: Mousemoor Caymus | Carolyn Mendlow | +00:07.878 | |
| 4th | 106 | #106: Jigsaw Thistle | Kendal & Megan Blankinship | +00:07.921 | |
| 5th | 21 | #21: Fleet Street Nylah | Chris Robichaux | +00:08.479 | |
| 6th | 86 | #86: Conasauga W.B.B. Kipped | Mariellyn Zeock | +00:10.989 | |
| -- DNP -- | 107 | #107: Jigsaw Lupine | Kendal & Megan Blankinship | +00:13.928 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 71 | #71: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | +00:05.835 | |
| Reserve | 75 | #75: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | +00:07.279 | |
| 3rd | 83 | #83: Rabble Rouser Betty White | Patricia Storms | +00:08.323 | |
| 4th | 76 | #76: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | +00:09.789 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 47 | #47: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | +00:05.219 | |
| Reserve | 11 | #11: Steadfast Wingman | Jan Ewing | +00:05.262 | |
| 3rd | 18 | #18: Conasauga Jake | Whitey Cox, Liz Moore | +00:05.302 | |
| 4th | 44 | #44: Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | +00:05.548 | |
| 5th | 48 | #48: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | +00:05.713 | |
| 6th | 33 | #33: Northgate Brynne | Doug Tack, Susan Tack | +00:05.988 | |
| -- DNP -- | 15 | #15: Forge Creek Trea | Claudia & Art Meyer | +00:06.207 | |
| -- DNP -- | 23 | #23: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | +00:06.288 | |
| -- DNP -- | 19 | #19: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | +00:06.494 | |
| -- DNP -- | 20 | #20: Fleet Street Artemus | Chris Robichaux | +00:06.741 | |
| -- DNP -- | 72 | #72: Fox Paw Mateo | Susan Hamilton, Robert Peedin | +00:07.868 | |
| -- SCR -- | 24 | #24: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 109 | #109: Run Away Farm Skye | Martha Milligan | +00:04.891 | |
| Reserve | 42 | #42: Windermere Ballistic | MariJo Niles-Sena | +00:05.714 | |
| 3rd | 2 | #2: Bear Trace Magnolia | Tracy Flora | +00:06.289 | |
| 4th | 3 | #3: Briarpatch Macky | Kasey Eslinger | +00:06.329 | |
Sponsor: SeaDog JRT, Denise DeCosta
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 37 | #37: Northgate Zoey II | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | +00:04.684 | |
| Reserve | 25 | #25: Coldwater Creek RyderDy | Jeni Tyrell | +00:06.157 | |
| 3rd | 43 | #43: Windermere Soloman | MariJo Niles-Sena | +00:06.287 | |
| 4th | 74 | #74: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | +00:07.158 | |
| 5th | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | +00:08.568 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 53 | #53: Winslow Farms Rogue | Teresa Mull | +00:05.918 | |
| Reserve | 52 | #52: Highbrow Storm | Teresa Mull | +00:06.418 | |
| 3rd | 17 | #17: Conasauga Isabel | Liz Moore | +00:07.787 | |
| 4th | 1 | #1: Bear Trace Maxx | Tracy Flora | +00:10.178 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 10 | #10: River Bottom Larkin Louise | Jan Ewing | +00:05.918 | |
| Reserve | 55 | #55: Fox Paw Flash Gordon | Teresa Mull | +00:06.863 | |
| 3rd | 67 | #67: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | +00:07.111 | |
| 4th | 29 | #29: Northgate Bracket | Susan and Douglas Tack | +00:07.438 | |
| 5th | 80 | #80: James River Yankee Bandit | Donna Roye, Harry Roye | +00:14.585 | |
| -- SCR -- | 73 | #73: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | ||
Super Earth
A challenging GTG course with a series of false entrances and/or false tunnels and dens. Open to terriers 6 months and older. 1 second per foot of tunnel to reach quarry; may leave and re-enter earth several times until the quarry is reached and then must work quarry for one full minute without a break in work and without leaving quarry. May switch from one type of work to another without penalty.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 89 | #89: Dutch Creek Andy | Bonita Knickmeyer | +00:08.997 | |
| 2nd | 87 | #87: Mousemoor Caymus | Carolyn Mendlow | +00:19.937 | |
| 3rd | 107 | #107: Jigsaw Lupine | Kendal & Megan Blankinship | +00:20.223 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 21 | #21: Fleet Street Nylah | Chris Robichaux | +00:26.047 | |
| 2nd | 106 | #106: Jigsaw Thistle | Kendal & Megan Blankinship | +00:31.115 | |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Sponsor: Mariellyn Zeock
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 71 | #71: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | +00:07.785 | |
| Reserve | 75 | #75: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | +00:10.619 | |
| 3rd | 76 | #76: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | +00:11.109 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 18 | #18: Conasauga Jake | Whitey Cox, Liz Moore | +00:07.355 | |
| Reserve | 23 | #23: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | +00:07.498 | |
| 3rd | 11 | #11: Steadfast Wingman | Jan Ewing | +00:07.703 | |
| 4th | 44 | #44: Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | +00:08.072 | |
| 5th | 20 | #20: Fleet Street Artemus | Chris Robichaux | +00:08.936 | |
| 6th | 48 | #48: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | +00:11.272 | |
| -- DNP -- | 33 | #33: Northgate Brynne | Doug Tack, Susan Tack | +00:16.994 | |
| -- DNP -- | 72 | #72: Fox Paw Mateo | Susan Hamilton, Robert Peedin | +00:19.938 | |
| -- DNP -- | 47 | #47: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | +00:23.471 | |
| -- DNP -- | 19 | #19: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | +00:26.578 | |
| -- SCR -- | 32 | #32: Northgate Sloane | Susan and Douglas Tack | ||
| -- SCR -- | 24 | #24: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 42 | #42: Windermere Ballistic | MariJo Niles-Sena | +00:07.499 | |
| Reserve | 109 | #109: Run Away Farm Skye | Martha Milligan | +00:11.518 | |
| 3rd | 2 | #2: Bear Trace Magnolia | Tracy Flora | +00:12.376 | |
| 4th | 70 | #70: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | +00:18.139 | |
| -- DQ -- | 3 | #3: Briarpatch Macky | Kasey Eslinger | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 37 | #37: Northgate Zoey II | Kathy Pyle, Kevin Pyle, Doug Tack, Susan Tack | +00:06.781 | |
| Reserve | 43 | #43: Windermere Soloman | MariJo Niles-Sena | +00:08.896 | |
| 3rd | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | +00:09.877 | |
| 4th | 74 | #74: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | +00:13.847 | |
| 5th | 25 | #25: Coldwater Creek RyderDy | Jeni Tyrell | +00:14.829 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 52 | #52: Highbrow Storm | Teresa Mull | +00:09.019 | |
| Reserve | 53 | #53: Winslow Farms Rogue | Teresa Mull | +00:10.088 | |
| 3rd | 68 | #68: Foxglen Lambchop | Susan Hamilton, Robert Peedin | +00:11.805 | |
| 4th | 1 | #1: Bear Trace Maxx | Tracy Flora | +00:36.323 | |
| 5th | 17 | #17: Conasauga Isabel | Liz Moore | +00:41.678 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 67 | #67: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | +00:08.114 | |
| Reserve | 55 | #55: Fox Paw Flash Gordon | Teresa Mull | +00:08.197 | |
| 3rd | 29 | #29: Northgate Bracket | Susan and Douglas Tack | +00:08.772 | |
| 4th | 10 | #10: River Bottom Larkin Louise | Jan Ewing | +00:16.708 | |
| 5th | 80 | #80: James River Yankee Bandit | Donna Roye, Harry Roye | +00:40.021 | |
| -- SCR -- | 73 | #73: Cedar Grove Minnie | Emory Vaughn, Samantha Vaughn | ||
Trailing & Locating
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 72 | #72: Fox Paw Mateo | Susan Hamilton, Robert Peedin | -00:15.000 | |
