Racing
Flat Races
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 77 | #77: Jigsaw Charlie Rae | Jennifer Corl | 1 | |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 61 | #61: Masons Hard Knox | Chet Atkins, Janie Atkins | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 1 | #1: Bear Trace Maxx | Tracy Flora | 1 | |
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 8 | #8: Fox Paw Buttermilk | Teresa Mull | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 118 | #118: Bagg End Fool of a Took | Vern & Melissa Baggenstoss | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 85 | #85: Fiery Fox MyCousinVinnie | Edward Lustig, Dawn Reposky | 1 | |
| 2nd | 90 | #90: Fox Paw Mateo | Susan Hamilton, Robert Peedin | 2 | |
| 3rd | 11 | #11: Fox Paw Gambit | Teresa Mull | 3 | |
| 4th | 12 | #12: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | 4 | |
| 5th | 97 | #97: Buffalo Trace Bubba Wayne | Luke Dutzy | 5 | |
| -- DQ -- | 66 | #66: Run Away Farms Tate Sullivan | Jessica Ellis | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 10 | #10: Fox Paw Casino | Teresa Mull | 1 | |
| 2nd | 109 | #109: Coldwater Creek Heidi Ho | Bob and Diane Larkin | 2 | |
| 3rd | 22 | #22: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | 3 | |
| 4th | 75 | #75: Highwater Blossom | Katy Gossman | 4 | |
| 5th | 54 | #54: Buffalo Trace Gunners Girl | Donna Hughes | 5 | |
| 6th | 59 | #59: Bagg End Bounce | Chet Atkins, Janie Atkins | 6 | |
| -- DQ -- | 21 | #21: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 117 | #117: Prim-Not-Proper of Bagg End | Melissa Baggenstoss | 1 | |
| 2nd | 72 | #72: Conasauga W.B.B. Kipped | Mariellyn Zeock | 2 | |
| 3rd | 13 | #13: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | 3 | |
| -- DQ -- | 67 | #67: Bootleg HoldMyHalo | Kim & Rusty Russell | ||
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 20 | #20: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| 2nd | 14 | #14: Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
| 3rd | 108 | #108: Runaway Farm T.O | Bob and Diane Larkin | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 2 | #2: Bear Trace Magnolia | Tracy Flora | 1 | |
| 2nd | 88 | #88: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 41 | #41: River Bottom Larkin Louise | Jan Ewing | 1 | |
Steeplechase Races
Puppy and Senior races over low hurdles, up to 8”; Adult and Veteran Races over higher hurdles, over 8” up to 16”.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 77 | #77: Jigsaw Charlie Rae | Jennifer Corl | 1 | |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 61 | #61: Masons Hard Knox | Chet Atkins, Janie Atkins | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 1 | #1: Bear Trace Maxx | Tracy Flora | 1 | |
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 8 | #8: Fox Paw Buttermilk | Teresa Mull | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 77 | #77: Jigsaw Charlie Rae | Jennifer Corl | 1 | |
Zero (0) entries.
Sponsor: Bill O’Neill
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 1 | #1: Bear Trace Maxx | Tracy Flora | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 8 | #8: Fox Paw Buttermilk | Teresa Mull | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 118 | #118: Bagg End Fool of a Took | Vern & Melissa Baggenstoss | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 90 | #90: Fox Paw Mateo | Susan Hamilton, Robert Peedin | 1 | |
| 2nd | 85 | #85: Fiery Fox MyCousinVinnie | Edward Lustig, Dawn Reposky | 2 | |
| 3rd | 11 | #11: Fox Paw Gambit | Teresa Mull | 3 | |
| 4th | 12 | #12: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | 4 | |
| 5th | 97 | #97: Buffalo Trace Bubba Wayne | Luke Dutzy | 5 | |
| -- DQ -- | 66 | #66: Run Away Farms Tate Sullivan | Jessica Ellis | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 10 | #10: Fox Paw Casino | Teresa Mull | 1 | |
| 2nd | 109 | #109: Coldwater Creek Heidi Ho | Bob and Diane Larkin | 2 | |
| 3rd | 22 | #22: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | 3 | |
| 4th | 75 | #75: Highwater Blossom | Katy Gossman | 4 | |
| 5th | 54 | #54: Buffalo Trace Gunners Girl | Donna Hughes | 5 | |
| -- F -- | 59 | #59: Bagg End Bounce | Chet Atkins, Janie Atkins | ||
| -- DQ -- | 21 | #21: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | ||
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 117 | #117: Prim-Not-Proper of Bagg End | Melissa Baggenstoss | 1 | |
| 2nd | 72 | #72: Conasauga W.B.B. Kipped | Mariellyn Zeock | 2 | |
| 3rd | 13 | #13: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | 3 | |
| -- DQ -- | 67 | #67: Bootleg HoldMyHalo | Kim & Rusty Russell | ||
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 20 | #20: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| 2nd | 14 | #14: Coldwater Creek RyderDy | Jeni Tyrell | 2 | |
| 3rd | 108 | #108: Runaway Farm T.O | Bob and Diane Larkin | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 88 | #88: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 1 | |
| 2nd | 2 | #2: Bear Trace Magnolia | Tracy Flora | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 41 | #41: River Bottom Larkin Louise | Jan Ewing | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 10 | #10: Fox Paw Casino | Teresa Mull | 1 | |
| Reserve | 118 | #118: Bagg End Fool of a Took | Vern & Melissa Baggenstoss | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 85 | #85: Fiery Fox MyCousinVinnie | Edward Lustig, Dawn Reposky | 1 | |
| Reserve | 90 | #90: Fox Paw Mateo | Susan Hamilton, Robert Peedin | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 2 | #2: Bear Trace Magnolia | Tracy Flora | 1 | |
| Reserve | 88 | #88: Copper Moon Evie Rose | Susan Hamilton, Robert Peedin | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Champion | 20 | #20: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | 1 | |
| Reserve | 41 | #41: River Bottom Larkin Louise | Jan Ewing | 2 | |
Go-to-Ground
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 61 | #61: Masons Hard Knox | Chet Atkins, Janie Atkins | +00:06.057 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 100 | #100: Forge Creek Brownette | Dianne Lemmon | +00:04.451 | |
| 2nd | 82 | #82: Hart Farms Checkmate | Connie Jones | +00:15.616 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| -- DQ -- | 77 | #77: Jigsaw Charlie Rae | Jennifer Corl | ||
| -- DQ -- | 84 | #84: Cedar Grove Mango | Connie Jones | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 30 | #30: Seagull Sissy | Buddy Anderson, Cindi Anderson | +00:01.362 | |
| 2nd | 102 | #102: LuLu | Linda Ladner | +00:08.085 | |
| -- DQ -- | 64 | #64: Pine Hill Busy Body | Lisa Drinkwater | ||
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 66 | #66: Run Away Farms Tate Sullivan | Jessica Ellis | +00:06.924 | |
| 2nd | 74 | #74: Harmony Chase Follow Me | Claudia Meyer, Art Meyer | +00:07.046 | |
| 3rd | 72 | #72: Conasauga W.B.B. Kipped | Mariellyn Zeock | +00:08.425 | |
| 4th | 109 | #109: Coldwater Creek Heidi Ho | Bob and Diane Larkin | +00:10.935 | |
| 5th | 130 | #130: Pine Hill Maggie Too | Sally Gay | +00:13.683 | |
| -- DQ -- | 55 | #55: Pebblecreek Echo Lamarr | Eliseo Bautista | ||
| -- DQ -- | 65 | #65: Fox Paw Foxy Lady | Nicole McWhorter | ||
Zero (0) entries.
Sponsor: Dutch Creek JRT
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 56 | #56: Iden Rye Deville | Chet Atkins, Janie Atkins | +00:04.905 | |
| Reserve | 22 | #22: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | +00:05.192 | |
| 3rd | 89 | #89: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | +00:05.441 | |
| 4th | 48 | #48: Fiery Fox Nova | Amy Humphrey | +00:05.645 | |
| 5th | 50 | #50: Steadfast Thingamajig | Carrie LaCombe | +00:06.263 | |
| 6th | 15 | #15: Steadfast VeniVidi Vici | Jensen Tasker | +00:07.376 | |
| -- DNP -- | 21 | #21: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | +00:09.662 | |
| -- DQ -- | 95 | #95: Dutch Creek Andy | Bonita Knickmeyer | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 35 | #35: Harmony Chase Pandemonium | MariJo Niles-Sena, Todd Sena | +00:04.698 | |
| Reserve | 123 | #123: Briarbirch Tara | Katie Hazlett | +00:05.152 | |
| 3rd | 38 | #38: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | +00:05.234 | |
| 4th | 18 | #18: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | +00:05.440 | |
| 5th | 12 | #12: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | +00:05.521 | |
| 6th | 39 | #39: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | +00:05.605 | |
| -- DNP -- | 53 | #53: Spellbound Full Throttle | Donna Hughes | +00:05.687 | |
| -- DNP -- | 42 | #42: Steadfast Wingman | Jan Ewing | +00:05.727 | |
| -- DNP -- | 99 | #99: Forge Creek Brownwyn | Dianne Lemmon | +00:05.771 | |
| -- DNP -- | 101 | #101: DigEmOut Millet | Janon Frei | +00:06.469 | |
| -- DNP -- | 73 | #73: Forge Creek Trea | Claudia & Art Meyer | +00:06.470 | |
| -- DNP -- | 90 | #90: Fox Paw Mateo | Susan Hamilton, Robert Peedin | +00:07.005 | |
| -- DNP -- | 52 | #52: Spellbound Atomic Spaz | Donna Hughes | +00:07.087 | |
| -- DNP -- | 115 | #115: Jigsaw Thistle | Kendal & Megan Blankinship | +00:07.518 | |
| -- DNP -- | 13 | #13: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | +00:08.002 | |
| -- DQ -- | 34 | #34: Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 32 | #32: Windermere Ballistic | MariJo Niles-Sena | +00:05.398 | |
| Reserve | 78 | #78: Run Away Farm Skye | Martha Milligan | +00:05.563 | |
| 3rd | 122 | #122: River Bottom Miss Behaving | Katie Hazlett | +00:05.564 | |
| 4th | 69 | #69: Blue Creek Salty Cowgirl | Kim & Rusty Russell | +00:05.604 | |
| 5th | 2 | #2: Bear Trace Magnolia | Tracy Flora | +00:06.883 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 17 | #17: Conasauga Jake | Whitey Cox, Liz Moore | +00:04.575 | |
| Reserve | 14 | #14: Coldwater Creek RyderDy | Jeni Tyrell | +00:04.657 | |
| 3rd | 47 | #47: Mousemoor Gavin | Amy Humphrey | +00:05.316 | |
| 4th | 33 | #33: Windermere Soloman | MariJo Niles-Sena | +00:05.975 | |
| 5th | 20 | #20: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | +00:07.417 | |
| -- DQ -- | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 46 | #46: Pebblecreek Merida | Amy Humphrey | +00:05.976 | |
| Reserve | 6 | #6: Highbrow Storm | Teresa Mull | +00:06.264 | |
| 3rd | 51 | #51: Steadfast Whatchamacalit | Carrie LaCombe | +00:06.800 | |
| 4th | 16 | #16: Conasauga Isabel | Liz Moore | +00:06.964 | |
| 5th | 45 | #45: Fiery Fox Mary | Amy Humphrey | +00:06.965 | |
| 6th | 7 | #7: Winslow Farms Rogue | Teresa Mull | +00:07.128 | |
| -- DNP -- | 98 | #98: Northgate Bridget | Dianne Lemmon | +00:07.169 | |
| -- DNP -- | 1 | #1: Bear Trace Maxx | Tracy Flora | +00:08.591 | |
Sponsor: Dianne Lemmon
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 86 | #86: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | +00:05.811 | |
| Reserve | 28 | #28: Seagull Texas Ranger | Buddy Anderson, Cindi Anderson | +00:05.852 | |
| 3rd | 9 | #9: Fox Paw Flash Gordon | Teresa Mull | +00:06.182 | |
| 4th | 41 | #41: River Bottom Larkin Louise | Jan Ewing | +00:07.293 | |
Super Earth
A challenging GTG course with a series of false entrances and/or false tunnels and dens. Open to any Jack Russell Terrier 6 months and older. 1 second per foot of tunnel to reach quarry; may leave and re-enter earth several times until the quarry is reached and then must work quarry for one full minute without a break in work and without leaving quarry. May switch from one type of work to another without penalty.
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| -- DQ -- | 102 | #102: LuLu | Linda Ladner | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| 1st | 73 | #73: Forge Creek Trea | Claudia & Art Meyer | +00:25.923 | |
| 2nd | 74 | #74: Harmony Chase Follow Me | Claudia Meyer, Art Meyer | +00:32.421 | |
| 3rd | 66 | #66: Run Away Farms Tate Sullivan | Jessica Ellis | +00:42.496 | |
Zero (0) entries.
Zero (0) entries.
Zero (0) entries.
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 89 | #89: Fox Paw Moon Beam | Susan Hamilton, Robert Peedin | +00:14.381 | |
| Reserve | 56 | #56: Iden Rye Deville | Chet Atkins, Janie Atkins | +00:18.467 | |
| 3rd | 21 | #21: Fox Paw Mattie Ross | Emory Vaughn, Samantha Vaughn | +00:27.150 | |
| 4th | 109 | #109: Coldwater Creek Heidi Ho | Bob and Diane Larkin | +00:40.862 | |
| 5th | 15 | #15: Steadfast VeniVidi Vici | Jensen Tasker | +01:18.524 | |
| -- DQ -- | 22 | #22: Coldwater Creek LucyintheSky | Samantha Vaughn, Emory Vaughn | ||
| -- DQ -- | 48 | #48: Fiery Fox Nova | Amy Humphrey | ||
| -- DQ -- | 50 | #50: Steadfast Thingamajig | Carrie LaCombe | ||
| -- DQ -- | 95 | #95: Dutch Creek Andy | Bonita Knickmeyer | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 101 | #101: DigEmOut Millet | Janon Frei | +00:16.422 | |
| Reserve | 38 | #38: Harmony Chase Chaos | MariJo Niles-Sena, Todd Sena | +00:16.791 | |
| 3rd | 35 | #35: Harmony Chase Pandemonium | MariJo Niles-Sena, Todd Sena | +00:17.240 | |
| 4th | 34 | #34: Harmony Chase Brút | MariJo Niles-Sena, Todd Sena | +00:17.322 | |
| 5th | 12 | #12: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | +00:17.363 | |
| 6th | 90 | #90: Fox Paw Mateo | Susan Hamilton, Robert Peedin | +00:19.364 | |
| -- DNP -- | 123 | #123: Briarbirch Tara | Katie Hazlett | +00:19.774 | |
| -- DNP -- | 39 | #39: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | +00:27.762 | |
| -- DNP -- | 42 | #42: Steadfast Wingman | Jan Ewing | +00:28.009 | |
| -- DNP -- | 53 | #53: Spellbound Full Throttle | Donna Hughes | +00:32.585 | |
| -- DNP -- | 99 | #99: Forge Creek Brownwyn | Dianne Lemmon | +00:34.954 | |
| -- DNP -- | 52 | #52: Spellbound Atomic Spaz | Donna Hughes | +00:37.428 | |
| -- DQ -- | 13 | #13: Jigsaw JennieAndTheJet | Susan Raulerson, Megan Blankenship | ||
| -- DQ -- | 18 | #18: Harmony Chase Bragg | Liz Moore, Marijo Niles-Sena | ||
| -- DQ -- | 115 | #115: Jigsaw Thistle | Kendal & Megan Blankinship | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 2 | #2: Bear Trace Magnolia | Tracy Flora | +00:20.306 | |
| Reserve | 69 | #69: Blue Creek Salty Cowgirl | Kim & Rusty Russell | +00:21.489 | |
| 3rd | 32 | #32: Windermere Ballistic | MariJo Niles-Sena | +00:27.232 | |
| 4th | 122 | #122: River Bottom Miss Behaving | Katie Hazlett | +00:42.577 | |
| -- DQ -- | 78 | #78: Run Away Farm Skye | Martha Milligan | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 14 | #14: Coldwater Creek RyderDy | Jeni Tyrell | +00:11.647 | |
| Reserve | 17 | #17: Conasauga Jake | Whitey Cox, Liz Moore | +00:13.562 | |
| 3rd | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | +00:14.951 | |
| 4th | 47 | #47: Mousemoor Gavin | Amy Humphrey | +00:15.156 | |
| 5th | 33 | #33: Windermere Soloman | MariJo Niles-Sena | +00:21.999 | |
| 6th | 108 | #108: Runaway Farm T.O | Bob and Diane Larkin | +00:38.285 | |
| -- DNP -- | 20 | #20: MayDay John Wayne | Emory Vaughn, Samantha Vaughn | +00:49.561 | |
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 46 | #46: Pebblecreek Merida | Amy Humphrey | +00:18.263 | |
| Reserve | 6 | #6: Highbrow Storm | Teresa Mull | +00:22.081 | |
| 3rd | 87 | #87: Foxglen Lambchop | Susan Hamilton, Robert Peedin | +00:26.210 | |
| 4th | 1 | #1: Bear Trace Maxx | Tracy Flora | +00:29.847 | |
| 5th | 7 | #7: Winslow Farms Rogue | Teresa Mull | +00:33.323 | |
| 6th | 51 | #51: Steadfast Whatchamacalit | Carrie LaCombe | +00:35.628 | |
| -- DNP -- | 16 | #16: Conasauga Isabel | Liz Moore | +00:47.032 | |
| -- DNP -- | 98 | #98: Northgate Bridget | Dianne Lemmon | +00:55.864 | |
| -- DQ -- | 45 | #45: Fiery Fox Mary | Amy Humphrey | ||
| Rank | Nbr | Name | Owners | Time | |
|---|---|---|---|---|---|
| Champion | 28 | #28: Seagull Texas Ranger | Buddy Anderson, Cindi Anderson | +00:17.771 | |
| Reserve | 9 | #9: Fox Paw Flash Gordon | Teresa Mull | +00:34.179 | |
| 3rd | 41 | #41: River Bottom Larkin Louise | Jan Ewing | +00:36.691 | |
| 4th | 86 | #86: Slim Shady Snow Flurry | Susan Hamilton, Robert Peedin | +00:48.789 | |
Youth
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 5 | Conrad Blankinship | Megan Blankinship | 1 | |
| 2nd | 1 | Avett Finley | Katie Finley, Samantha Vaughn | 2 | |
| 3rd | 2 | Luke Dutzy | Michael Dutzy | 3 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 2 | Luke Dutzy | Michael Dutzy | 1 | |
| 2nd | 1 | Avett Finley | Katie Finley, Samantha Vaughn | 2 | |
| 3rd | 5 | Conrad Blankinship | Megan Blankinship | 3 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| Champion | 5 | Conrad Blankinship | Megan Blankinship | 1 | |
| Reserve | 2 | Luke Dutzy | Michael Dutzy | 2 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 4 | Emmalyn McWhorter | Nicole McWhorter | 1 | |
| 2nd | 6 | Paisley O'Connell | Teresa Mull | 2 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| 1st | 4 | Emmalyn McWhorter | Nicole McWhorter | 1 | |
| 2nd | 6 | Paisley O'Connell | Teresa Mull | 2 | |
| Rank | Nbr | Name | Parents | Position | |
|---|---|---|---|---|---|
| Champion | 4 | Emmalyn McWhorter | Nicole McWhorter | 1 | |
| Reserve | 6 | Paisley O'Connell | Teresa Mull | 2 | |
Conformation
Sponsor: Pine Hill Terriers
Family Classes
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
Zero (0) entries.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
Miscellaneous
Open to any adult JRT including those spayed and neutered. Those that are intact may enter the Miscellaneous classes and may cross-enter into regular conformation classes. Judged on breed standard unless otherwise noted.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 12 | #12: Jigsaw Thomas the Jet | Susan Raulerson, Daniel Raulerson | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 73 | #73: Forge Creek Trea | Claudia & Art Meyer | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 80 | #80: Cedar Grove Huckleberry | Connie Jones | 1 | |
| 2nd | 132 | #132: Diggerdown Milk Thistle | Marina Sauer | 2 | |
| 3rd | 27 | #27: Windermere Dodge | Linda Cowasjee | 3 | |
| 4th | 14 | #14: Coldwater Creek RyderDy | Jeni Tyrell | 4 | |
| 5th | 8 | #8: Fox Paw Buttermilk | Teresa Mull | 5 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 80 | #80: Cedar Grove Huckleberry | Connie Jones | 1 | |
| 2nd | 78 | #78: Run Away Farm Skye | Martha Milligan | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 46 | #46: Pebblecreek Merida | Amy Humphrey | 1 | |
Sponsor: Cedar Grove JRT
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 80 | #80: Cedar Grove Huckleberry | Connie Jones | 1 | |
| Reserve | 46 | #46: Pebblecreek Merida | Amy Humphrey | 2 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 5 | #5: Fox Paw Annie Oakley | Bill O'Neill, Nancy O'Neill | 1 | |
Suitability
Open to any adult Jack Russell Terrier, including those which have been spayed/neutered. The dog the judge would choose to take hunting to each quarry listed below.
Sponsor: Dutch Creek JRT
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 81 | #81: Run Away Farms Carter | Connie Jones, Martha Milligan | 1 | |
| 2nd | 130 | #130: Pine Hill Maggie Too | Sally Gay | 2 | |
| 3rd | 125 | #125: Windermere Deliberation | Glenn and Adrianne Murray, Glenn and Adrianne Murray | 3 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 122 | #122: River Bottom Miss Behaving | Katie Hazlett | 1 | |
| 2nd | 48 | #48: Fiery Fox Nova | Amy Humphrey | 2 | |
| 3rd | 78 | #78: Run Away Farm Skye | Martha Milligan | 3 | |
| 4th | 54 | #54: Buffalo Trace Gunners Girl | Donna Hughes | 4 | |
| 5th | 93 | #93: Ruckerhill Torrent | Don & Sheryl Gaskell | 5 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 80 | #80: Cedar Grove Huckleberry | Connie Jones | 1 | |
| 2nd | 93 | #93: Ruckerhill Torrent | Don & Sheryl Gaskell | 2 | |
| 3rd | 72 | #72: Conasauga W.B.B. Kipped | Mariellyn Zeock | 3 | |
| 4th | 73 | #73: Forge Creek Trea | Claudia & Art Meyer | 4 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| Best | 80 | #80: Cedar Grove Huckleberry | Connie Jones | 1 | |
| Reserve | 81 | #81: Run Away Farms Carter | Connie Jones, Martha Milligan | 2 | |
JRTCA Working Terrier Conformation
Open to any JRTCA registered terrier owned by a JRTCA member which holds a JRTCA Natural Hunting Certificate. Terriers entering the Working Section may not cross-enter into the Open Section; no cross-entering is permitted within the Working Section.
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 4 | #4: Conasauga Chase | Bill O'Neill, Nancy O'Neill | 1 | |
Sponsor: Cedar Grove JRT
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 39 | #39: Harmony Chase Pursuit | MariJo Niles-Sena, Todd Sena | 1 | |
| 2nd | 95 | #95: Dutch Creek Andy | Bonita Knickmeyer | 2 | |
| 3rd | 58 | #58: Chestnut Hill Dominic | Chet Atkins, Janie Atkins | 3 | |
Sponsor: Dutch Creek JRT
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 62 | #62: Iden Rye Ezra | Chet Atkins, Janie Atkins | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 94 | #94: Huckle Hill Tanner | Don & Sheryl Gaskell | 1 | |
| Rank | Nbr | Name | Owners | Position | |
|---|---|---|---|---|---|
| 1st | 68 | #68: Hart Farms Rip | Kim & Rusty Russell | 1 | |
| 2nd | 47 | #47: Mousemoor Gavin | Amy Humphrey | 2 | |
Zero (0) entries.
