A1200™ Agility Index

for JRTCA-Registered Terriers

Rank Index Dog's Name Owner(s)
#1 846 photo Groundforce Kodachrome Cheryl Earnshaw
  • Champion | 140: Agility High-Score Champion & Reserve
  • Champion | 140: Agility High-Score Champion & Reserve
  • 1st | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
  • 1st | 137: Agility II Certificate: Off Lead, over 12½" up to 15"
  • 1st | 139: Agility III Certificate: Off Lead, over 12½" up to 15"
  • 1st | 137: Agility II Certificate: Off Lead, over 12½" up to 15"
  • 1st | 139: Agility III Certificate: Off Lead, over 12½" up to 15"
  • 2nd | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
  • Champion | 140: Agility High-Score Champion & Reserve
  • Reserve | 140: Agility High-Score Champion & Reserve
  • 1st | 139: Full House
  • 1st | 139: Full House
  • 2nd | 136: Advanced Agility, over 12½" up to 15"
  • 2nd | 136: Advanced Agility, over 12½" up to 15"
  • 2nd | 138: Jumpers, over 12½" up to 15"
  • 3rd | 138: Jumpers, over 12½" up to 15"
#2 843 photo Steadfast Kyojin Jensen Tasker
  • Champion | 133: Agility High-Score Champion & Reserve
  • Champion | 133: Agility High-Score Champion & Reserve
  • 1st | 130: Advanced Agility
  • 1st | 132: Full House
  • 1st | 130: Advanced Agility
  • 1st | 131: Jumpers
  • 2nd | 131: Jumpers
  • Reserve | 181: Agility High-Score Champion & Reserve
  • 1st | 179: Jumpers
  • 2nd | 178: Advanced Agility (Previously Agility 2)
  • 2nd | 179: Jumpers
  • 2nd | 178: Advanced Agility (Previously Agility 2)
  • 4th | 180: Point Accumulation Game: Full House: (CPE)
  • 5th | 180: Point Accumulation Game: Jackpot (Combo of ASCA and CPE)
  • Champion | 183: Agility High-Score Champion & Reserve
  • Champion | 183: Agility High-Score Champion & Reserve
  • 1st | 180: Advanced Agility (Previously Agility 2)
  • 1st | 181: Jumpers
  • 1st | 180: Advanced Agility (Previously Agility 2)
  • 1st | 181: Jumpers
  • 2nd | 182: Point Accumulation Game: Full House: (CPE)
  • 3rd | 182: Point Accumulation Game: Non-Traditional Jackpot
#3 794 photo Fisher Julie Free
  • Champion | 140: Agility High-Score Champion & Reserve
  • Reserve | 140: Agility High-Score Champion & Reserve
  • 1st | 136: Advanced Agility, over 12½" up to 15"
  • 1st | 138: Jumpers, over 12½" up to 15"
  • 1st | 136: Advanced Agility, over 12½" up to 15"
  • 1st | 138: Jumpers, over 12½" up to 15"
  • 2nd | 139: Full House
  • 2nd | 139: Full House
#4 729 photo Steadfast Reflection Carrie LaCombe
  • Reserve | 133: Agility High-Score Champion & Reserve
  • Reserve | 133: Agility High-Score Champion & Reserve
  • 1st | 131: Jumpers
  • 2nd | 130: Advanced Agility
  • 2nd | 132: Full House
  • 2nd | 130: Advanced Agility
  • 2nd | 131: Jumpers
  • Reserve | 123: Agility High-Score Champion & Reserve
  • Reserve | 123: Agility High-Score Champion & Reserve
  • 1st | 120: Jumpers
  • 2nd | 119: Advanced Agility (Previously Agility II)
  • 3rd | 120: Jumpers
  • 3rd | 119: Advanced Agility (Previously Agility II)
  • Reserve | 147: Agility High-Score Champion & Reserve
  • 2nd | 144: Advanced Agility
  • 2nd | 146: Point Accumulation Game: Non-Traditional Jackpot
#5 630 photo Hillside Willo Joanne Guilmain, Patricia Marchetti
  • 1st | 101: Agility I: Veteran Terriers 10 up to 12½"
  • 1st | 113: Gamblers I: Veteran Terriers 10 up to 12½"
  • 2nd | 129: Jumpers II: Veteran Terriers 10 up to 12½"
  • 5th | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
  • -- DNP -- | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 1st | 188: Beginner Agility (Previously Agility 1)
  • 2nd | 191: Point Accumulation Game: Full House: (CPE)
  • 3rd | 191: Point Accumulation Game: Full House: (CPE)
  • 6th | 190: Jumpers
  • -- DQ -- | 188: Beginner Agility (Previously Agility 1)
  • -- F -- | 190: Jumpers
  • 1st | 118: Beginner Agility (Previously Agility I)
  • 1st | 118: Beginner Agility (Previously Agility I)
  • 4th | 120: Jumpers
  • 5th | 120: Jumpers
  • 1st | 143: Beginner Agility
  • 1st | 143: Beginner Agility
  • 2nd | 146: Point Accumulation Game: Non-Traditional Jackpot
  • 3rd | 145: Jumpers
  • Reserve | 181: Agility High-Score Champion & Reserve
  • 1st | 179: Jumpers
  • 1st | 180: Point Accumulation Game: Jackpot (Combo of ASCA and CPE)
  • 4th | 178: Advanced Agility (Previously Agility 2)
  • 4th | 178: Advanced Agility (Previously Agility 2)
  • 4th | 179: Jumpers
  • 5th | 180: Point Accumulation Game: Full House: (CPE)
  • 4th | 182: Point Accumulation Game: Full House: (CPE)
#6 598 photo Jekyll Kim McElroy
  • 1st | 117: Gamblers II: Veteran Terriers 10 up to 12½"
  • 1st | 129: Jumpers II: Veteran Terriers 10 up to 12½"
  • 2nd | 121: Gamblers III: Veteran Terriers 10 up to 12½"
  • 3rd | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 3rd | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
  • 4th | 101: Agility I: Veteran Terriers 10 up to 12½"
  • 1st | 105: Jumpers A Level II: Veteran Terriers 10 up to 12½"
  • 1st | 117: Jumpers B Level II: Veteran Terriers 10 up to 12½"
  • 1st | 129: Jumpers C II: Veteran Terriers 10 up to 12½"
  • 2nd | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 4th | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
#7 588 photo Steadfast Wingman Jan Ewing
  • 1st | 178: A Way to Play
  • 1st | 178: A Way to Play
#8 584 photo Shingle Oak Albert Cara Riddel
  • 1st | 132: A Way to Play, over 12½" up to 15"
  • 1st | 132: A Way to Play, over 12½" up to 15"
#9 583 photo Angel Mossberg Dorothy Murray
  • 1st | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
  • 1st | 134: Agility I Certificate: Off-Lead, 10" up to 12½"
  • 1st | 134: Agility I Certificate: Off-Lead, 10" up to 12½"
  • 4th | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
  • 1st | 133: Beginner Agility, 10" up to 12½"
  • 2nd | 133: Beginner Agility, 10" up to 12½"
  • 4th | 138: Jumpers, over 12½" up to 15"
#9 583 photo Conquest Jedi Jedi Jennifer Brunke
  • 1st | 103: Jumpers A Level I: Veteran Terriers over 12½ up to 15"
  • 1st | 127: Jumpers C I: Veteran Terriers over 12½ up to 15"
  • 2nd | 115: Jumpers B Level I: Veteran Terriers over 12½ up to 15"
  • 2nd | 478: Tunnelers II: Veteran Terriers over 12½ up to 15"
  • 3rd | 474: Tunnelers I: Veteran Terriers over 12½ up to 15"
#9 583 photo Reidell Kennel Mello Jonathan Chan, Jessica Ly
  • 1st | 473: Tunnelers I: Adult Terriers over 12½ up to 15"
  • 1st | 477: Tunnelers II: Adult Terriers over 12½ up to 15"
#10 582 photo Tilney Maia Perez
  • 1st | 134: Earthdog Beginner Agility (non-sanctioned)
  • 1st | 135: Earthdog Jumpers (non-sanctioned)
  • 4th | 134: Earthdog Beginner Agility (non-sanctioned)
#11 576 photo Hillside Bella Luna John Allaire, Renee Gamba
  • 1st | 100: Agility I: Adult Terriers 10 up to 12½"
  • 1st | 112: Gamblers I: Adult Terriers 10 up to 12½"
  • 1st | 128: Jumpers II: Adult Terriers 10 up to 12½"
  • 1st | 471: Tunnelers I: Adult Terriers 10 up to 12½"
  • 1st | 475: Tunnelers II: Adult Terriers 10 up to 12½"
#11 576 photo Ziva Lyndsey Matthews
  • 1st | 126: Jumpers I: Adult Terriers over 12½ up to 15"
  • 1st | 477: Tunnelers II: Adult Terriers over 12½ up to 15"
  • 3rd | 473: Tunnelers I: Adult Terriers over 12½ up to 15"
#11 576 photo Black Brush Harry Hines Dorothy Murray
  • 1st | 135: Agility I Certificate: Off Lead, over 12½" up to 15"
  • 1st | 135: Agility I Certificate: Off Lead, over 12½" up to 15"
  • 3rd | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
  • -- DQ -- | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
#12 563 photo All Terrain Logan YUL Logan Giuliana Cucinelli
  • 2nd | 115: Gamblers I: Veteran Terriers over 12½ up to 15"
  • 2nd | 478: Tunnelers II: Veteran Terriers over 12½ up to 15"
  • 3rd | 103: Agility I: Veteran Terriers over 12½ up to 15"
  • 3rd | 127: Jumpers I: Veteran Terriers over 12½ up to 15"
  • 3rd | 474: Tunnelers I: Veteran Terriers over 12½ up to 15"
  • 1st | 115: Jumpers B Level I: Veteran Terriers over 12½ up to 15"
  • 1st | 127: Jumpers C I: Veteran Terriers over 12½ up to 15"
  • 1st | 478: Tunnelers II: Veteran Terriers over 12½ up to 15"
  • 2nd | 474: Tunnelers I: Veteran Terriers over 12½ up to 15"
  • -- DQ -- | 103: Jumpers A Level I: Veteran Terriers over 12½ up to 15"
#13 549 photo Pyxis The World Is Not Enough Robbin Grabowski
  • 1st | 141: Other Terrier Agility (Non-Sanctioned)
  • 2nd | 141: Other Terrier Agility (Non-Sanctioned)
#13 549 photo Promised Land FlyN Dutchman Robbin Grabowski
  • 1st | 134: Beginner Agility, over 12½" up to 15"
  • 2nd | 138: Jumpers, over 12½" up to 15"
  • 5th | 138: Jumpers, over 12½" up to 15"
  • -- DQ -- | 134: Beginner Agility, over 12½" up to 15"
#14 548 photo Rock Bottom Ace-in-a-hole Dorothy Murray
  • 2nd | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
  • 2nd | 134: Agility I Certificate: Off-Lead, 10" up to 12½"
  • 3rd | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
  • -- DQ -- | 134: Agility I Certificate: Off-Lead, 10" up to 12½"
  • 1st | 133: Beginner Agility, 10" up to 12½"
  • 2nd | 133: Beginner Agility, 10" up to 12½"
  • -- F -- | 138: Jumpers, over 12½" up to 15"
#14 548 photo Vinz Clortho Erin Hackney
  • 1st | 114: Jumpers B Level I: Adult Terriers over 12½ up to 15"
  • 2nd | 477: Tunnelers II: Adult Terriers over 12½ up to 15"
  • 3rd | 473: Tunnelers I: Adult Terriers over 12½ up to 15"
  • -- DQ -- | 102: Jumpers A Level I: Adult Terriers over 12½ up to 15"
  • -- DQ -- | 126: Jumpers C I: Adult Terriers over 12½ up to 15"
#15 547 photo Hedgerow Speakeasy Rhonda Rebhorn
  • 1st | 135: Earthdog Jumpers (non-sanctioned)
  • 2nd | 134: Earthdog Beginner Agility (non-sanctioned)
  • 2nd | 134: Earthdog Beginner Agility (non-sanctioned)
  • 4th | 135: Earthdog Jumpers (non-sanctioned)
#16 546 photo Fleet Street Marlin Monica Terry
  • 1st | 108: Agility III: Adult Terriers 10 up to 12½"
  • 1st | 120: Gamblers III: Adult Terriers 10 up to 12½"
  • 1st | 132: Jumpers III: Adult Terriers 10 up to 12½"
  • 2nd | 471: Tunnelers I: Adult Terriers 10 up to 12½"
  • 2nd | 475: Tunnelers II: Adult Terriers 10 up to 12½"
  • 2nd | 109: Jumpers A Level III: Veteran Terriers 10 up to 12½"
  • 3rd | 121: Jumpers B Level III: Veteran Terriers 10 up to 12½"
  • 3rd | 133: Jumpers C III: Veteran Terriers 10 up to 12½"
  • 3rd | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
  • 4th | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
#17 542 photo Arthur Elizabeth James
  • 1st | 138: Agility III Certificate: Off-Lead, 10" up to 12½"
  • 2nd | 136: Agility II Certificate: Off-Lead, 10" up to 12½"
  • 3rd | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
  • 4th | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
#18 541 photo Finnigan Lyndsey Matthews
  • 1st | 121: Gamblers III: Veteran Terriers 10 up to 12½"
  • 2nd | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 3rd | 101: Agility I: Veteran Terriers 10 up to 12½"
  • 3rd | 129: Jumpers II: Veteran Terriers 10 up to 12½"
  • 4th | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
#19 532 photo River Bottom Larkin Louise Jan Ewing
  • 1st | 129: Beginner Agility
  • 2nd | 128: A Way to Play
  • 2nd | 129: Beginner Agility
  • 3rd | 128: A Way to Play
  • 1st | 142: A Way to Play
  • 1st | 142: A Way to Play
  • 2nd | 143: Beginner Agility
  • 2nd | 143: Beginner Agility
  • 2nd | 177: Beginner Agility (Previously Agility 1)
  • 3rd | 180: Advanced Agility (Previously Agility 2)
  • 3rd | 181: Jumpers
  • 3rd | 182: Point Accumulation Game: Full House: (CPE)
  • 3rd | 180: Advanced Agility (Previously Agility 2)
  • 3rd | 181: Jumpers
  • 4th | 182: Point Accumulation Game: Non-Traditional Jackpot
#20 528 photo Monkey Kim McElroy
  • 2nd | 125: Jumpers I: Veteran Terriers 10 up to 12½"
  • 4th | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 6th | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
  • 1st | 101: Jumpers A Level I: Veteran Terriers 10 up to 12½"
  • 1st | 113: Jumpers B Level I: Veteran Terriers 10 up to 12½"
  • 1st | 125: Jumpers C I: Veteran Terriers 10 up to 12½"
  • 3rd | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 5th | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
#21 525 photo RavenWolf Violet Joanne Guilmain, Patricia Marchetti
  • -- DQ -- | 471: Tunnelers I: Adult Terriers 10 up to 12½"
  • 2nd | 188: Beginner Agility (Previously Agility 1)
  • 2nd | 188: Beginner Agility (Previously Agility 1)
  • 5th | 191: Point Accumulation Game: Full House: (CPE)
  • -- F -- | 190: Jumpers
  • -- F -- | 191: Point Accumulation Game: Full House: (CPE)
  • -- F -- | 190: Jumpers
  • 2nd | 120: Jumpers
  • 3rd | 118: Beginner Agility (Previously Agility I)
  • 4th | 118: Beginner Agility (Previously Agility I)
  • -- DNP -- | 120: Jumpers
  • 2nd | 145: Jumpers
  • 3rd | 143: Beginner Agility
  • 3rd | 146: Point Accumulation Game: Non-Traditional Jackpot
  • 3rd | 143: Beginner Agility
  • 1st | 177: Beginner Agility (Previously Agility 1)
  • 1st | 177: Beginner Agility (Previously Agility 1)
  • 2nd | 180: Point Accumulation Game: Full House: (CPE)
  • 4th | 179: Jumpers
  • 4th | 180: Point Accumulation Game: Jackpot (Combo of ASCA and CPE)
  • 5th | 179: Jumpers
  • 2nd | 182: Point Accumulation Game: Non-Traditional Jackpot
  • 4th | 180: Advanced Agility (Previously Agility 2)
  • 4th | 181: Jumpers
  • 4th | 180: Advanced Agility (Previously Agility 2)
  • 4th | 181: Jumpers
  • 5th | 182: Point Accumulation Game: Full House: (CPE)
#22 514 photo Briarbirch Tara Katie Hazlett
  • 1st | 117: Way to Play
  • 3rd | 117: Way to Play
  • 2nd | 142: A Way to Play
  • 3rd | 142: A Way to Play
  • -- DQ -- | 143: Beginner Agility
#23 513 photo Foxwillow Spock Colleen Hoffman
  • 2nd | 121: Jumpers B Level III: Veteran Terriers 10 up to 12½"
  • 2nd | 133: Jumpers C III: Veteran Terriers 10 up to 12½"
  • 3rd | 109: Jumpers A Level III: Veteran Terriers 10 up to 12½"
#23 513 photo Mineral Springs Bailey Donna Nolan
  • 1st | 180: Point Accumulation Game: Full House: (CPE)
  • 3rd | 178: Advanced Agility (Previously Agility 2)
  • 3rd | 180: Point Accumulation Game: Jackpot (Combo of ASCA and CPE)
  • 3rd | 178: Advanced Agility (Previously Agility 2)
  • 3rd | 179: Jumpers
  • 5th | 179: Jumpers
#23 513 photo Greeneaster Farm Jocko Cesar Ghisilieri
  • 1st | 475: Tunnelers II: Adult Terriers 10 up to 12½"
  • 3rd | 471: Tunnelers I: Adult Terriers 10 up to 12½"
#24 512 photo Sand Country Pablo Picasso Lisa Bigaouette
  • 1st | 129: Beginner Agility
  • 3rd | 131: Jumpers
  • -- F -- | 129: Beginner Agility
  • -- F -- | 131: Jumpers
#25 493 photo Only Zuul Erin Hackney
  • 2nd | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
  • 6th | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 1st | 109: Jumpers A Level III: Veteran Terriers 10 up to 12½"
  • 1st | 121: Jumpers B Level III: Veteran Terriers 10 up to 12½"
  • 1st | 133: Jumpers C III: Veteran Terriers 10 up to 12½"
  • 1st | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 2nd | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
#25 493 photo Aingil Debi O’BrienMoran
  • 2nd | 117: Gamblers II: Veteran Terriers 10 up to 12½"
  • 5th | 101: Agility I: Veteran Terriers 10 up to 12½"
  • -- DNP -- | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 1st | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
  • 2nd | 117: Jumpers B Level II: Veteran Terriers 10 up to 12½"
  • 5th | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • -- DQ -- | 105: Jumpers A Level II: Veteran Terriers 10 up to 12½"
  • -- DQ -- | 129: Jumpers C II: Veteran Terriers 10 up to 12½"
#26 491 photo River Bottom Deacon Augustus Keith Richardson
  • Reserve | 140: Agility High-Score Champion & Reserve
  • 1st | 136: Agility II Certificate: Off-Lead, 10" up to 12½"
  • 1st | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
  • 1st | 136: Agility II Certificate: Off-Lead, 10" up to 12½"
  • 2nd | 132: Jumpers/Games: Off-Lead, 10" up to 12½"
  • 2nd | 138: Agility III Certificate: Off-Lead, 10" up to 12½"
  • -- DQ -- | 138: Agility III Certificate: Off-Lead, 10" up to 12½"
  • 4th | 189: Advanced Agility (Previously Agility 2)
  • 6th | 191: Point Accumulation Game: Full House: (CPE)
  • -- F -- | 190: Jumpers
  • -- F -- | 191: Point Accumulation Game: Full House: (CPE)
  • -- DQ -- | 189: Advanced Agility (Previously Agility 2)
  • -- F -- | 190: Jumpers
#27 477 photo Kiefer Carole Nicholson
  • 2nd | 190: Jumpers
  • 3rd | 190: Jumpers
  • 3rd | 191: Point Accumulation Game: Full House: (CPE)
  • 4th | 191: Point Accumulation Game: Full House: (CPE)
  • -- DQ -- | 189: Advanced Agility (Previously Agility 2)
  • -- DQ -- | 189: Advanced Agility (Previously Agility 2)
  • 2nd | 119: Advanced Agility (Previously Agility II)
  • 4th | 120: Jumpers
#27 477 photo Meadowlake Rocket to the Moon and Back Ann Bergeron
  • 2nd | 135: Earthdog Jumpers (non-sanctioned)
  • 3rd | 134: Earthdog Beginner Agility (non-sanctioned)
  • 3rd | 134: Earthdog Beginner Agility (non-sanctioned)
  • 3rd | 135: Earthdog Jumpers (non-sanctioned)
#28 476 photo Buffalo Trace Sunny Debbie Smith, Todd Smith
  • 2nd | 142: A Way to Play
  • 3rd | 142: A Way to Play
  • 4th | 145: Jumpers
#29 460 photo Desi Carole Nicholson
  • Reserve | 192: Agility High-Score Champion & Reserve
  • 1st | 189: Advanced Agility (Previously Agility 2)
  • 3rd | 189: Advanced Agility (Previously Agility 2)
  • 3rd | 190: Jumpers
  • 4th | 190: Jumpers
  • 4th | 191: Point Accumulation Game: Full House: (CPE)
  • -- F -- | 191: Point Accumulation Game: Full House: (CPE)
  • 4th | 119: Advanced Agility (Previously Agility II)
  • -- DNP -- | 120: Jumpers
  • -- DQ -- | 119: Advanced Agility (Previously Agility II)
#30 444 photo Shotglass Bootlegger Jan Hudson
  • 3rd | 139: Full House
  • 3rd | 138: Jumpers, over 12½" up to 15"
  • 4th | 138: Jumpers, over 12½" up to 15"
#30 444 photo Luna Of Lago Vista Robbin Grabowski
  • 2nd | 141: Other Terrier Agility (Non-Sanctioned)
  • 4th | 141: Other Terrier Agility (Non-Sanctioned)
#31 442 photo Meadowlake moon over bourbon street Debra Steele
  • 2nd | 135: Earthdog Jumpers (non-sanctioned)
  • 4th | 134: Earthdog Beginner Agility (non-sanctioned)
#32 436 photo Cody Lyndsey Matthews
  • 3rd | 113: Gamblers I: Veteran Terriers 10 up to 12½"
  • 3rd | 125: Jumpers I: Veteran Terriers 10 up to 12½"
  • 5th | 472: Tunnelers I: Veteran Terriers 10 up to 12½"
  • 6th | 101: Agility I: Veteran Terriers 10 up to 12½"
  • -- DNP -- | 476: Tunnelers II: Veteran Terriers 10 up to 12½"
#33 402 photo River Bottom Dan Lara Thomason
  • 2nd | 141: Open Novice On-Lead
  • 5th | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
#34 388 photo Spleodrach Debi O’BrienMoran
  • 3rd | 471: Tunnelers I: Adult Terriers 10 up to 12½"
  • 2nd | 471: Tunnelers I: Adult Terriers 10 up to 12½"
  • 2nd | 475: Tunnelers II: Adult Terriers 10 up to 12½"
  • -- DQ -- | 100: Jumpers A Level I: Adult Terriers 10 up to 12½"
  • -- DQ -- | 112: Jumpers B Level I: Adult Terriers 10 up to 12½"
  • -- DQ -- | 124: Jumpers C I: Adult Terriers 10 up to 12½"
#35 372 photo Sandburs Lottie Maia Perez
  • 3rd | 128: A Way to Play
  • 5th | 128: A Way to Play
#36 337 photo Moon Crest Charleston Chew Patti Williams, Guy Perez
  • 1st | 128: A Way to Play
  • -- DNP -- | 128: A Way to Play
#37 331 photo Forge Creek Brownwyn Dianne Lemmon
#38 320 photo Libby Carole Nicholson
  • 4th | 190: Jumpers
  • 5th | 189: Advanced Agility (Previously Agility 2)
  • 5th | 190: Jumpers
  • -- F -- | 191: Point Accumulation Game: Full House: (CPE)
  • -- F -- | 191: Point Accumulation Game: Full House: (CPE)
  • 2nd | 120: Jumpers
#39 314 photo Conasauga Copper Lily Lynda Rupay
  • 1st | 102: Agility I: Adult Terriers over 12½ up to 15"
  • 1st | 187: A Way to Play
  • -- DQ -- | 190: Jumpers
  • -- DQ -- | 188: Beginner Agility (Previously Agility 1)
  • 6th | 128: A Way to Play
  • 6th | 128: A Way to Play
#40 304 photo Jackie Daniels Wesley Daniels, Fang Daniels
  • 1st | 141: Other Terrier Agility (Non-Sanctioned)
#40 304 photo Jack N Around CatchNFireflies Sandy Hambrick
  • 1st | 131: A Way to Play, 10" up to 12½"
  • -- DQ -- | 131: A Way to Play, 10" up to 12½"
#41 303 photo Brooks Chase Samurai Sammie Gerda Veltkamp
  • 1st | 474: Tunnelers I: Veteran Terriers over 12½ up to 15"
#41 303 photo Cruz Tj Mountain, Grace Stockham
  • 1st | 471: Tunnelers I: Adult Terriers 10 up to 12½"
#42 302 photo Ma Cherie Sara McKinley
#43 301 photo Scentsible Scribe Kit Vinsick, David Impicciatore
  • 1st | 146A: Agility Other Terriers
#44 296 photo Northwind Storm Trooper Trooper Romayne Smith
  • 1st | 473: Tunnelers I: Adult Terriers over 12½ up to 15"
#45 274 photo Run Away Farms Tasman Fitzgerald Engeman Charles Engeman
#46 268 photo Northwind Something Wicked Wicked Gerda Veltkamp
  • 2nd | 473: Tunnelers I: Adult Terriers over 12½ up to 15"
#47 267 photo All Terrain Trixie Dede Reed
#48 265 photo Northgate Wilson Wendy Fifield
  • 2nd | 117: Way to Play
  • -- F -- | 117: Way to Play
#49 234 photo Jack N’ Around Chase Fan Dozier
  • 3rd | 132: A Way to Play, over 12½" up to 15"
  • -- DQ -- | 132: A Way to Play, over 12½" up to 15"
#50 232 photo Bojaxs Brielle Chris Baumann
  • 3rd | 132: Full House
  • -- F -- | 130: Advanced Agility
#50 232 photo Snowcrest Taco Sara McKinley
  • 3rd | 131: Jumpers
  • -- F -- | 129: Beginner Agility
  • -- F -- | 132: Full House
#51 230 photo James River Yankee Bandit Donna Roye, Harry Roye
#52 197 photo Batman Sara McKinley
#52 197 photo Hidden Acres Riff Craig McCoy, Karen McCoy
  • 5th | 128: A Way to Play
  • -- DNP -- | 128: A Way to Play
#53 192 photo Eliza Cheryl Earnshaw
  • 4th | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
  • -- DQ -- | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
  • -- DQ -- | 135: Agility I Certificate: Off Lead, over 12½" up to 15"
  • -- DQ -- | 135: Agility I Certificate: Off Lead, over 12½" up to 15"
#54 162 photo Loch Cu’s Muskrat Suzie Mary Fenchak, Betsy Bly, Ann Rockwell
  • 5th | 134: Earthdog Beginner Agility (non-sanctioned)
#55 160 photo Deer Mountain Mikko Jennifer Donovan
  • 5th | 117: Way to Play
  • -- F -- | 117: Way to Play
#56 134 photo Ruckerhill Bella La Ghostly Alicia Barnes, William Barnes
  • -- F -- | 191: Point Accumulation Game: Full House: (CPE)
  • -- F -- | 191: Point Accumulation Game: Full House: (CPE)
  • 3rd | 146: Point Accumulation Game: Non-Traditional Jackpot
  • -- DQ -- | 180: Point Accumulation Game: Full House: (CPE)
#57 122 photo River Bottom Sundance Kid Lara Thomason
  • 6th | 133: Jumpers/Games: Off-Lead, over 12½" up to 15"
  • -- DQ -- | 141: Open Novice On-Lead
#58 20 photo Rabble Rouser Dottie Dan Tomasino
  • -- F -- | 117: Way to Play
  • -- F -- | 117: Way to Play